Premium Essay

Ab204 Unit 5

In:

Submitted By Jpete
Words 1249
Pages 5
For my developed country I have selected the United States. Below is the table I retrieved for the World Bank’s Website. 2008 2009 2010 2011 2012 2013
A. Real Expenditure Growth
1. GDP at market prices 0.0 -2.6 2.8 2.6 2.9 2.7
2. Private consumption -0.3 -1.2 1.6 2.7 2.8 2.6
3. Government consumption 2.8 1.6 1.0 0.0 0.5 0.8
4. Fixed investment -6.4 -18.3 3.9 6.0 6.5 6.0
5. Exports, GNFS 6.0 -9.5 11.7 8.0 7.3 7.0
6. Imports, GNFS -2.6 -13.8 12.6 6.5 6.0 6.0
B. Contribution to GDP Growth
1. Private consumption -0.2 -0.8 1.1 1.9 2.0 1.8
2. Government consumption 0.5 0.3 0.2 0.0 0.1 0.1
3. Fixed investment -1.0 -2.8 0.5 0.8 0.9 0.8
4. Net exports 0.7 -1.2 1.4 1.0 1.0 1.0
C. Price Deflators
1. GDP at market prices 2.2 0.9 1.0 2.5 2.8 2.4
2. Private consumption 3.3 0.2 1.7 2.6 2.1 2.0
3. Exports, GNFS 4.7 -5.4 4.2 2.9 1.3 1.9
4. Imports, GNFS 10.4 -10.7 6.4 4.7 -0.5 -0.4
D. Share of GDP
1. Private consumption 70.3 70.8 70.6 70.7 70.2 69.8
2. Government consumption 20.0 20.6 20.5 20.1 19.6 19.4
3. Fixed investment 14.9 12.2 12.0 12.2 12.4 12.6
4. Change in stocks -0.3 -0.9 0.5 0.5 0.5 0.5
5. Total investment .. .. .. .. .. ..
6. Exports, GNFS 12.8 11.2 12.5 13.3 13.6 14.1
7. Imports, GNFS 17.8 13.9 16.1 17.0 17.0 17.0
E. Memo
1. Nominal GDP (USD billions) 14,369.1 14,119.1 14,646.1 15,405.2 16,288.5 17,143.5
2. Population (millions) 308.3 310.8 313.3 315.8 318.2 320.7
3. GDP per capita, current USD 46,601.0 45,423.1 46,746.7 48,787.9 51,185.3 53,453.8
4. Real per capita GDP growth -0.8 -3.4 1.9 1.8 2.1 2.0
5. USD Fx rate 1.0 1.0 1.0 1.0 1.0 1.0
Source: World Bank, Prospects for the global economy – country-specific data

For the developing country, I have chosen China. Below is the table I retrieved for the World Bank’s Website. 2008 2009 2010 2011 2012 2013
A. Real Expenditure Growth
1. GDP at market

Similar Documents