Premium Essay

Analyzing Pro Forma Sttement

In:

Submitted By Brad5001
Words 542
Pages 3
-------------------------------------------------
Fiscal year is February-January. All values USD millions. | -------------------------------------------------
2011 | -------------------------------------------------
2012 | -------------------------------------------------
2013 | -------------------------------------------------
2014 | ------------------------------------------------- | ------------------------------------------------- | -------------------------------------------------
Sales/Revenue | -------------------------------------------------
2.98B | -------------------------------------------------
2.88B | -------------------------------------------------
2.92B | -------------------------------------------------
2.83B | ------------------------------------------------- | ------------------------------------------------- | -------------------------------------------------
Sales Growth | -------------------------------------------------
- | -------------------------------------------------
-3.21% | -------------------------------------------------
1.20% | -------------------------------------------------
-2.92% | ------------------------------------------------- | ------------------------------------------------- | -------------------------------------------------
Cost of Goods Sold (COGS) incl. D&A | -------------------------------------------------
1.97B | -------------------------------------------------
1.95B | -------------------------------------------------
1.97B | -------------------------------------------------
1.86B | ------------------------------------------------- | ------------------------------------------------- | -------------------------------------------------
COGS excluding D&A | -------------------------------------------------
1.86B |

Similar Documents