Premium Essay

Assesesment

In:

Submitted By xyrell22
Words 404
Pages 2
Item Analysis

Item # Upper (14) Lower (14) DI ID
1 12 7 0.68 0.36 Retain
2 8 2 0.36 0.43 Retain
3 10 4 0.50 0.43 Retain
4 9 6 0.57 0.21 Retain
5 8 3 0.39 0.36 Retain
6 10 6 0.57 0.29 Retain
7 8 4 0.43 0.29 Retain
8 8 2 0.36 0.43 Retain
9 10 5 0.53 0.36 Retain
10 10 6 0.57 0.29 Retain
11 8 2 0.39 0.46 Retain
12 8 1 0.32 0.5 Retain
13 11 6 0.61 0.36 Retain
14 10 3 0.46 0.5 Retain
15 12 9 0.75 0.21 Retain
16 9 8 0.61 0.67 Revise
17 14 9 0.82 0.36 Revise
18 10 6 0.57 0.29 Retain
19 12 6 0.64 0.43 Retain
20 6 5 0.39 0.07 Revise
21 10 5 Retain
22 12 8 Retain
23 11 3 Retain
24 11 2 Retain
25 10 3 Retain
26 10 4 Retain
27 10 1 Retain
28 12 1 Retain
29 10 6 Retain
30 10 3 Retain
31 12 9 Retain
32 4 0 Revise
33 10 1 Retain
34 12 4 Retain
35 11 3 Retain
36 12 2 Retain
37 10 3 Retain
38 13 4 Retain
39 9 6 Retain
40 11 4 Retain
41 5 4 Revise
42 11 1 Retain
43 10 6 Retain
44 9 4 Retain
45 10 3 Retain
46 10 2 Retain
47 8 3 Retain
48 11 7 Retain
49 11 5 Retain
-------------------------------------------------
50 11 5 Retain
-------------------------------------------------

Table of Plausible Item

Item 16 – A Item 17 – D

| A | B | C | D* | U | 1 | 0 | 0 | 13 | L | 1 | 1 | 2 | 10 | T | 0 | -1 | -2 | 3 | | A* | B | C | D | U | 9 | 3 | 2 | 0 | L | 8 | 3 | 1 | 2 | T | 1 | 0 | 1 | -2 |

Item 20 – B Item 32 - D | A | B | C | D* | U | 5 | 3 | 2 | 4 | L | 7 | 4 | 2 | 1 | T | 2

Similar Documents