Free Essay

Boob

In:

Submitted By akash666000
Words 5159
Pages 21
MAHATMA GANDHI UNIVERSITY
TIMETABLE FOR B.TECH DEGREE EXAMINATIONS, MAY, 2015
Ref: Notification No. EA I/1/352/2015 dated 18.03.2015
Semester I & II (New Scheme) (2014 Admission Regular, 2013 Admission – Improvement & Supplementary /2010 Admission onwards Supplementary)

(Time 9.30 a.m to 12.30 p.m on all days)

|Day & Date |Subject |Branch | | |
|Thursday |EN010 102 |Common for all branches | | |
|07.05.2015 |Engineering Physics | | | |
|Monday |EN010 103 Engineering Chemistry & |Common for all branches | | |
|11.05.2015 |Environmental | | | |
| |Studies | | | |
|Wednesday |EN010 101 |Common for all branches | | |
|13.05.2015 |Engineering Mathematics-I | | | |
|Friday |EN010 106 Basic Civil Engineering |Common for all branches | | |
|15.05.2015 | | | | |
|Tuesday |EN010 107 Basic Mechanical Engineering |Common for all branches | | |
|19.05.2015 | | | | |
|Thursday |EN010 108 Basic Electrical Engineering |Common for all branches | | |
|21.05.2015 | | | | |
|Monday |EN010 109 Basic Electronics Engg. & |Common for all branches | | |
|25.05.2015 |Information Technology | | | |
|Wednesday |EN010 105 Engineering |AI,CE,EC,EE,EI,PE, IC and MT | | |
|27.05.2015 |Graphics | | | |
|Friday |EN010 104 Engineering Mechanics |Common for all branches | | |
|29.05.2015 | | | | |
|Monday |EN010 105 Engineering |AN,AU,CS,IT,ME,PO, CH and ST | | |
|01.06.2015 |Graphics | | | |

I & II Semesters (Old Scheme)
(1997-2001 Scheme, 2002 to 2006 Admissions Mercy Chance / 2007 to 2009 Admissions – Supplementary)

(Time 9.30 a.m to 12.30 p.m on all days)

|Day & Date |Subject |Engg. Branches | | |
|Thursday |Engineering Physics |Common for all branches | | |
|07.05.2015 | | | | |
|Monday |Engineering Chemistry |Common for all branches | | |
|11.05.2015 | | | | |
|Wednesday |Engineering Mathematics - I |Common for all branches | | |
|13.05.2015 | | | | |
|Friday |Basic Civil Engineering |Common for all branches | | |
|15.05.2015 | | | | |
|Tuesday |Basic Mechanical Engineering |Common for all branches | | |
|19.05.2015 | | | | |
|Thursday |Basic Electrical Engineering |Common for all branches | | |
|21.05.2015 | | | | |
|Monday |Engineering Graphics |Common for all branches | | |
|25.05.2015 | | | | |
|Wednesday |Engineering Mechanics |Common for all branches | | |
|27.05.2015 | | | | |
|Friday |Basic Electronic Engineering |Common for all branches | | |
|29.05.2015 | | | | |

IV SEMESTER – (NEW SCHEME)

(2013 Admission Regular, 2012 Admission Improvement/Supplementary, 2010 Admission onwards Supplementary)
|Day & Date |c Code |Subject |Branches |
| | | | |
|Friday |EN 10401 |Engineering Mathematics III |Common to all branches |
|08.05. 2015 | | | |
|Tuesday |EN 010 402 |Principles of Management |AI,AU,EC,EI, IC, IT, ME, MT,PO, |
|12.05.2015 | | |PE, ST |
| | | |MT, PO,PE,ST |
| |AN 010 402 |Gas Dynamics |AN |
| |CE 010 402 |Construction Engg. and Management |CE |
| |CH 010 402 |Heat Transfer I |CH |
| |CS 010 402 |Object Oriented Programming |CS |
| |EE 010 402 |DC Machines and Transformers |EE |
| |AI 010 403 | | |
|Monday | | | |
|18.05.2015 | |Signals and Systems |AI,EC,EI |
| |EC 010 403 | | |
| |EI 010 403 | | |
| |AN 010 403 |Propulsion I |AN |
| |AU 010 403 |Auto Power Plant |AU |
| |CE 010 403 |Mechanics of Solids II |CE |
| |CH 010 403 |Organic Chemistry |CH |
| |CS 010 403 | | |
| | |Data Structures and Algorithms |CS,IT |
| |IT 010 405 | | |
| |EE 010 403 |Linear System Analysis |EE |
| |IC 010 403 |Transducer Engineering |IC |
| |ME 010 403 | | |
| | |Hydraulic Machines |ME,PE |
| |PE 010 403 | | |
| |MT 010 403 |Mechanical Behavior and Testing |MT |
| |PO 010 403 |Polymer Physics |PO |
| |ST 010 403 |Stability of Ships |ST |
| |AI 010 404 | | |
| | | | |
|Wednesday | |Digital Electronics |AI,EC,EI,IC |
|20.05.2015 | | | |
| |EC 010 404 | | |
| |E I010 404 | | |
| |IC 010 404 | | |
| |AN 010 404 |Aerodynamics I |AN |
| |AU 010 404 | | |
| | |Manufacturing Process |AU,ME |
| |ME 010 404 | | |
| |CE 010 404 |Open Channel Flow and Hydraulic |CE |
| | |Machines | |

(Time: 1.30 P.m. to 4.30 p.m. on all days except on Friday. On Friday 2 pm to 5 pm)

| | |CH 010 404 |Mechanical Operations |CH |
| | |CS 010 404 |Signals and Communication Systems |CS |
| | |EE 010 404 |Electro Magnetic Theory |EE |
| | |IT 010 403 |Computer Organization and |IT |
| | | |Architecture | |
| | |MT 010 404 |Phase Transformations and Heat |MT |
| | | |Treatment | |
| | |PO 010 404 |Polymer Science II |PO |
| | |PE 010 404 |Manufacturing Process |PE |
| | |ST 010 404 |Mechanics of Solids |ST |
|Tuesday |AI 010 405 |Signal Communication |AI |
|26.05.2015 | | | |
| |AN 010 405 |Aircraft Structures I |AN |
| |AU 010 405 | | |
| | | | |
| | |Machine Drawing |AU,CH,ME,PE,ST |
| |CH 010 405 | | |
| |ME 010 405 | | |
| |PE 010 405 | | |
| |ST 010 405 | | |
| |CE 010 405 |Surveying II |CE |
| |CS 010 405 |Microprocessor Systems |CS |
| |EC 010 405 |Analog Communication |EC |
| |EE 010 405 |Digital Systems and Computer |EE |
| | |Organisation | |
| |EI 010 405 |Electronic Instrumentation |EI |
| |IC 010 405 |Electrical Engineering |IC |
| |IT 010 406 |Object Oriented Techniques |IT |
| |MT 010 405 |Electrical, Electronic, Magnetic and |MT |
| | |Optical Materials | |
| |PO 010 405 |Chemical Engineering I |PO |
|Thursday |AI 010 406 | | |
|28.05. 2015 | |Analog Circuits II |AI,EC |
| |EC 010 406 | | |
| |AN 010 406 |Electrical Technology & Machines |AN |
| |AU 010 406 | | |
| | |Electrical Technology |AU,ME,PE |
| |ME 010 406 | | |
| |PE 010 406 | | |
| |CE 010 406 |Civil Engineering Drawing |CE |
| |CH 010 406 |Chemical Engineering Thermodynamics I |CH |
| |CS 010 406 | | |
| | |Theory of Computation |CS,IT |
| |IT 010 404 | | |
| |EE 010 406 |Computer Programming |EE |
| |EI 010 406 |Electronic Devices and Circuits II |EI |
| |IC 010 406 |Mechanical Engineering |IC |
| |MT 010 406 |Transport Phenomena |MT |
| |PO 010 406 |Electrical Technology |PO |
| |ST 010 406 |Resistance and Propulsion of Ships |ST |

IV SEMESTER (Old Scheme – MERCY CHANCE FOR 1997-2001 SCHEME & 2002 TO 2006 AdmissionS / SUPPLEMENTARY FOR 2007 to 2009 ADMISSIONs
(Time: 1.30 P.m. to 4.30 p.m. on all days except on Friday and *. On Friday 2 pm to 5 pm and
*1 p.m to 5 p.m)

|Day & Date |Subject |Branch |
|Friday |Engineering Mathematics III |(CMERTPLANSUF) | | |
|08.05.2015 | | | | |
|Tuesday 12.05.2015 |Fluid Mechanics II |(C) | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Theory of Machines I |(M) | | |
| |Network Analysis & Synthesis |(E) | | |
| |Digital Electronics & Logic Design |(L A S) | | |
| |Computer Organization |(R) | | |
| |Data Structures and Algorithms |(T) | | |
| |Object Oriented Programming |(P) | | |
| |Fuels and Combustion |(U) | | |
| |Transducers & Industrial Instrumentation |(N) | | |
| |Computer Programming |(F) | | |
|Monday 18.05.2015 |Structural Analysis I |(C) | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Hydraulic Machines |(M) | | |
| |Electronic Circuits |(E) | | |
| |Communication Engineering I |(L A S) | | |
| |Object Oriented Programming |(R) | | |
| |Linear Integrated Circuits & Applications |(T) | | |
| |Electrical Technology |(P) | | |
| |Mechanics of Machines |(U) | | |
| |Principles of Measurements & Instrumentation |(N) | | |
| |Aerodynamics I |(F) | | |
|Wednesday |Engineering Economics & Construction Management |(C) | | |
|20.05.2015 | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Machine Tools |(M U) | | |
| |Electrical Machines I |(E) | | |
| |Electronic Circuits II |(L A S) | | |
| |Integrated Circuits |(R) | | |
| |Computer Systems Architecture |(T) | | |
| |Chemical Engineering I |(P) | | |
| |Computer Programming |(N) | | |
| |Gas Dynamics |(F) | | |
|Tuesday |Surveying II |(C) | | |
|26.05.2015 |*Machine Drawing II | | | |
| |(1 pm. to 5 pm.) |(M) | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Computer Programming |(E) | | |
| |*Automobile Engg. Drawing |(U) | | |
| |(1 pm. to 5 pm.) | | | |
| |Signals & Systems |(L T A S) | | |
| |Data Structures & Programming Methodologies |(R) | | |
| |Polymer Physics |(P) | | |
| |Digital Electronics |(N) | | |
| |Propulsion I |(F) | | |

|Thursday 28.05.2015 |Civil Engineering Drawing II |(C) | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Electrical Technology |(M U ) | | |
| |Electrical & Electronics Instruments |(E) | | |
| |Reliability & Humanities |(L A S) | | |
| |Advanced Microprocessor & Peripherals |(R) | | |
| |Object Oriented Programming in C+ + |(T) | | |
| |Polymer Science II |(P) | | |
| |Analog Devices & Circuits II |(N) | | |
| |Air Craft Structure I |(F) | | |

*These examinations will be conducted from 1pm. to 5 pm.

VI SEMESTER (NEW SCHEME) 2012 Admission Regular / 2011 Admission Improvement & Supplementary /2010 Admission Supplementary

(Time: 1.30 P.m. to 4.30 p.m. on all days except on Fridays. On Fridays 2 pm to 5 pm)

|DAY & DATE |CODE |SUBJECT |BRANCH |
|Wednesday | | | |
|06.05.2015 |AN 010 601 |Avionics |AN |
| |AI 010 601, EI 010 601 & IC | | |
| |010 601 |Process Control Instrumentation |AI, EI &IC |
| | | | |
| |AU 010 601& ME 010 601 |Mechanics of Machines |AU & ME |
| | | | |
| |CE 010 601 |Design of Steel Structures |CE |
| | | | |
| |CS 010 601& I T 010 605 |Design and Analysis of Algorithms |CS & IT |
| | | | |
| |EE 010 601 |Power Generation and Distribution |EE |
| | | | |
| |EC 010 601 |Digital Communication Techniques |EC |
| | | | |
| |MT 010 601 |Non Ferrous Physical Metallurgy |MT |
| | | | |
| |PO 010 601 |Engineering Statistics & Quality Control |PO |
| | | | |
| |PE 010 601 |Kinematics of Machinery |PE |
|Thursday | | | |
|14.05.2015 |AN 010 602 |Experimental Aerodynamics |AN |
| |AI 010 602, EC 010 602& EI | | |
| |010 602 |Digital Signal Processing |AI, EC& EI |
| |AU010 602, ME 010 602& PE | | |
| |010 602 |Heat & Mass Transfer |AU, ME& PE |
| | | | |
| |CE 010 602 |Geotechnical Engineering II |CE |
| | | | |
| |CS 010 602 |Internet Computing |CS |
| | | | |
| |EE 010 602 |Induction Machines |EE |
| | | | |
| |IT 010 602 |Digital Signal Processing |IT |
| | |Principles of Telemetry & Communication | |
| |IC 010 602 | |IC |
| | | | |
| |MT 010 602 |Secondary and Advanced Steel Making |MT |
| | | | |
| |PO 010 602 |Polymer Processing –II |PO |
| | | | |
| |AN 010 603 |Aircraft Structures II |AN |
| | | | |
|Friday | | | |
|22.05.2015 | | | |
| |AI 010 603, EI 010 603 & IC 010 603 | | |
| | |Industrial Instrumentation I |AI, EI& IC |
| | | | |
| |AU 010 603 |Automotive Transmission |AU |
| | | | |
| |CE 010 603 |Structural Analysis II |CE |
| | | | |
| |CS 010 603 |System Software |CS |
| | | | |
| |EE 010 603 |Control Systems |EE |
| | | | |
| |EC 010 603 |Radiation and Propagation |EC |
| | | | |
| |IT 010 603 |Information Theory and Coding |IT |
| | | | |
| |ME 010 603 |Thermal Systems & Applications |ME |
| | | | |
| |MT 010 603 |Foundry Technology |MT |
| | | | |
| |PO 010 603 |Industrial Engineering |PO |
| | | | |
| |PE 010 603 |Control & Automation |PE |
| | | | |
|Wednesday |AN 010 604 |Heat Transfer |AN |
|27.05.2015 | | | |
| | | | |
| |AI 010 604 |Microcontroller Based System Design |AI |
| | | | |
| |AU 010 604& ME 010 604 |Metrology & Machine Tools |AU& ME |
| | | | |
| |CE 010 604 |Transportation Engineering I |CE |
| | | | |
| |CS 010 604 |Computer Networks |CS |
| | | | |
| |EE 010 604 |Digital Signal Processing |EE |
| | |Computer Architecture and Parallel | |
| |EC 010 604 |Processing |EC |
| | | | |
| |EI 010 604 |Data Acquisition and Communication |EI |
| | | | |
| |IT 010 604 |Software Engineering |IT |
| | | | |
| |IC 010 604 |Signals & Systems with Processing |IC |
| | | | |
| |MT 010 604 |Metallography and X- ray Diffraction |MT |
| | | | |
| |PO 010 604 |Chemical Engineering - III |PO |
| | |Computer Aided Design & Manufacturing | |
| |PE 010 604 | |PE |
|Friday | | | |
|29.05.2015 |AN 010 605 |Theory of Vibration |AN |
| | | | |
| |AI 010 605& EI 010 605 |Control Engineering II |AI& EI |
| | | | |
| |AU 010 605& ME 010 605 |Mechatronics & Control Systems |AU& ME |

8

| | | | |
| |CE 010 605 |Water Resources Engineering |CE |
| | | | |
| |CS 010 605 |Software Engineering |CS |
| |
| | | | |
| |EE 010 605 |Microcontrollers and Embedded Systems |EE |
| |EC 010 605 |Microcontrollers and Applications |EC |
| | | | |
| |IT 010 601 |Computer Networks |IT |
| | | | |
| |IC 010 605 |Advanced Control System |IC |
| | | | |
| |MT 010 605 |Non-Ferrous Extractive Metallurgy |MT |
| | | | |
| |PO 010 605 |Polymer Blends & Composites |PO |
| | | | |
| |PE 010 605 |Production Engineering |PE |

Elective I
| | | | |
| |AN 010 606L06 |Non Destructive Testing |AN |
|Monday | | | |
|01.06.2015 | | | |
| | | | |
| |AI 010 606L01 |Mechatronics | |
| | | | |
| | | |AI |
| | | | |
| |AI 010 606L02 |Micro Electronics | |
| | | | |
| |AI 010 606L03 |Digital System Design | |
| | | | |
| |AU 010 606L01 |Vehicle Transport Management | |
| | | | |
| | | |AU |
| | | | |
| |AU 010 606L03 |Computer Simulation of IC Engines | |
| | | | |
| |AU 010 606L05 |Alternate Fuels and Energy Systems | |
| |CE 010 606L02 | | |
| | |Open Channel and Coastal Hydraulics | |
| | | | |
| | | | |
| | | |CE |
| | | | |
| |CE 010 606L03 |Airport Engineering | |
| | | | |
| |CE 010 606L05 |Concrete Technology | |
| | | | |
| |CE 010 606L06 |Soil Stability Analysis. | |
| | | | |
| |CS 010 606L01 |Distributed Systems | |
| | | | |
| | | |CS |
| | | | |
| |CS 010 606L02 |Microcontroller based systems | |
| | | | |
| |CS 010 606L03 |User Interface Design | |
| | | | |
| |CS 010 606L06 |Advanced Software Environments | |

| |CS 010 606L04 & | |CS &IT |
| |IT 010 606L03 |UNIX Shell Programming | |
| | | | |
| |EE 010 606L01 |High Voltage Engineering | |
| | | | |
| | | | |
| | | |EE |
| | | |EE |
| |EE 010 606L04 |Object Oriented Programming | |
| | | | |
| |EE 010 606L05 |Bio - Medical Engineering | |
| | | | |
| |EE 010 606L06 |Renewable Energy Resources | |
| | | | |
| |EC 010 606L01 |Data Structures and Algorithms | |
| | | | |
| | | |EC |
| | | | |
| |EC 010 606L02 |Data Base Management Systems | |
| | | | |
| |EC 010 606L03 |High Speed Digital Design | |
| | | | |
| |EC 010 606L04 |Medical Electronics | |
| | | | |
| |EC 010 606L05 |Soft Computing Techniques | |
| | | | |
| |EC 010 606L06 |Television and Radar Engineering | |
| | | | |
| |EI 010 606L05 |Telemetry and Remote Control | |
| | | |EI |
| |EI 010 606L06 | | |
| | |Robotics and Automation | |
| | | | |
| |IT 010 606L02 |Management Information Systems | |
| | | | |
| | | |IT |
| | | | |
| |IT 010 606L04 |Advanced Database Systems | |
| | | | |
| |IT 010 606L06 |Optimization Techniques | |
| | | |IC |
| |IC 010 606L01 |Mechatronics | |
| | | | |
| |ME 010 606L01 |Computational Fluid Dynamics | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | |ME |
| | | | |
| |ME 010 606L02 |Composite Materials Technology | |
| | | | |
| |ME 010 606L03 |Automobile Engineering | |
| | | | |
| |ME 010 606L05 |Industrial Hydraulics | |
| | | | |
| |ME 010 606L06 |Project Management | |
| | | | |
| |MT 010 606 L01 |Design and Selection of Materials |MT |
| | | | |
| |PO 010 606L01 |Bio Medical & Bio Polymers |PO |
| | | | |
| |PE 010 606L04 |Financial Management |PE |

vI SEMESTER (Old Scheme – MERCY CHANCE FOR 1997 - 2001 SCHEME &
2002 to 2006 AdmissionS / Supplementary FOR 2007 to 2009 ADMISSIONs)

(Time: 1.30 P.m. to 4.30 p.m. on all days except on Fridays and *. On Fridays 2 pm to 5 pm and *1 p.m to 5 p.m)

|Day & Date |Subject |Branch | | |
|Wednesday |Structural Analysis III |(C) | | |
|06.05.2015 | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Mechanics of Materials |(M) | | |
| |Control Systems I |(E) | | |
| |Industrial Management & Economics |(L,A S) | | |
| |PC and PC based systems |(R) | | |
| |Principles of Management |(P) | | |
| |Project Management |(T) | | |
| |Drives and Controls |(N) | | |
| |Dynamics of Machines |(U) | | |
| |Avionics |(F) | | |
|Thursday 14.05.2015 |*Design of Steel Structures |(C) 4hrs | | |
| | |1 pm to 5 pm | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Metrology and Instrumentation |(M U) | | |
| |Electrical Machines II |(E) | | |
| |Digital Communication Techniques |(L) | | |
| |Software Engineering |(R,T) | | |
| |Engineering Statistics and Quality Control |(P) | | |
| |Microprocessors and Microcontrollers |(A) | | |
| |Industrial Electronics and Applications |(S) | | |
| |Process Control Instrumentation I |(N) | | |
| |Aircraft System and Instrumentation |(F) | | |
|Friday 22.05.2015 |Transportation Engineering I |(C) | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Thermal Engineering II |(M) | | |
| |Electrical Power Transmission |(E) | | |
| |Digital Signal Processing |(L,T A S) | | |
| |Project Management and Quality Assurance |(R) | | |
| |Chemical Engineering III |(P) | | |
| |Industrial Instrumentation II |(N) | | |
| |Automotive Transmission |(U) | | |
| |Theory of Vibration |(F) | | |
|Wednesday 27.05.2015 |Water Resources Engg. I |(C) | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |Heat and Mass Transfer |(M U) | | |
| |Digital Signal Processing |(E) | | |
| |Radiation and Propagation |(L) | | |
| |Computer Networks |(R T) | | |
| |Biomedical and Biopolymers |(P) | | |
| |Industrial Instrumentation I |(A) | | |
| |Process Instrumentation I |(S) | | |
| |Digital Signal Processing |(N) | | |
| |Operations Research |(F) | | |

|Friday |Geotechnical Engineering II |(C) | | |
|29.05.2015 | | | | |
| |Principles of Management and Engg Economics |(M U) | | |
| |Microprocessors and Applications |(E) | | |
| |Electronic Instrumentation |(L) | | |
| |Network Computing |(RT) | | |
| |Polymer Blends and Composites |(P) | | |
| |Data Communication |(A) | | |
| |Process Control |(S) | | |
| |Control Engineering II |(N) | | |
| |Aircraft Structure II |(F) | | |
|Monday |Quantity Surveying |(C) | | |
|01.06.2015 | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| |CAD & Manufacturing |(M U) | | |
| |Computer Organisation |(E) | | |
| |Control Systems |(L) | | |
| |Algorithm Analysis and Design |(R) | | |
| |Polymer Processing II |(P) | | |
| |Personal Computer Hardware |(T) | | |
| |Control System Theory |(A) | | |
| |Control System II |(S) | | |
| |Microprocessor and Microcontroller based System Design |(N) | | |
| |Aero Ecology and Environment |(F) | | |

* This examination will be conducted from 1 pm to 5 pm

VII Semester (New Scheme)
2011 Admission Improvement / Supplementary & 2010 Admission Supplementary
(Time: 1.30 P.m. to 4.30 p.m. on all days except on Friday. On Friday 2 pm to 5 pm)

|DAY & DATE |CODE |SUBJECT |Branch |
|Thursday |AN 010 701 |Computational Fluid Dynamics | AN |
|07.05.2015 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| |AI 010 701 |VLSI | AI |
| |AU 010 701& ME 010 701 |Design of Machine Elements |AU &ME |
| |CE 010 701 |Design of Hydraulic Structures | CE |
| |CS 010 701 |Web Technologies | CS |
| |EE 010 701 |Electrical Power Transmission | EE |
| |EC 010 701 |VLSI Design | EC |
| |EI 010 701 |Fibre Optics and Laser Instrumentation | EI |
| |IT 010 701 |Financial Management and E-Banking | IT |
| |IC 010 701 |Computer Control of Industrial Process | IC |
| |PO 010 701 |Polymer Machinery, Moulds & Dies | PO |
| |PE 010 701 |Tool Engineering and Design | PE |
|Monday |AN 010 702 |Experimental Stress Analysis | AN |
|11.05.2015 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| |AI 010 702 & EI 010 702 |Computerised Process Control | AI & EI |
| |AU 010 702 |Advanced Automotive Technology |AU |
| |CE 010 702 |Environmental Engineering - I | CE |
| |CS 010 702 |Compiler Construction | CS |
| |EE 010 702 |Synchronous Machines | EE |
| |EC 010 702 |Information Theory and Coding | EC |
| |IT 010 702 |Object Oriented Modeling and Design | IT |
| |IC 010 702 |Optical and Opto Electronic Instrumentation | IC |
| |ME 010 702 |Dynamics of Machines | ME |
| |PO 010 702 |Polymer Testing | PO |
| |PE 010 702 |Operations Management | PE |
|Wednesday |AN 010 703 |Aircraft Design | AN |
|13.05.2015 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| |AI 010 703, EI 010 703 & IC 010 703 |Biomedical Instrumentation | AI, EI & IC |
| |AU 010 703 |Auto Electrical and Electronics |AU |
| |CE 010 703 |Design of Concrete Structures - II | CE |
| |CS 010 703 |Computer Graphics | CS |
| |EE 010 703 |Drives and Control | EE |
| |EC 010 703 |Microwave Engineering | EC |
| |IT 010 703 |Computer Graphics and Multimedia Systems | IT |
| |ME 010 703 |Gas Dynamics and Jet Propulsion | ME |
| |PO 010 703 |Plastic Products - Design & Testing | PO |
| |PE 010 703 |Bulk Deformation Processes | PE |
|Friday |AN 010 704 |Flight Dynamics II | AN |
|15.05.2015 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| |AI 010 704, EI 010 704 & IC 010 704 |Analytical Instrumentation | AI, EI & IC |
| |AU 010 704 & ME 010 704 |Refrigeration and Air Conditioning |AU & ME |
| |CE 010 704 |Architecture and Town Planning | CE |
| |CS 010 704 |Object Oriented Modeling and Design | CS |
| |EE 010 704 |Modern Control Theory | EE |
| |EC 010 704 |Electronic Instrumentation | EC |
| |IT 010 704 |Internetworking | IT |
| |PO 010 704 |Chemical Engineering - IV | PO |
| |PE 010 704 |Theory of Metal Forming | PE |
|Tuesday |AN 010 705 |Aircraft System and Instrumentation | AN |
|19.05.2015 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| |AI 010 705, EI 010 705 & IC 010 705 |Industrial Instrumentation - II | AI, EI & IC |
| |AU 010 705 & ME 010 705 |Industrial Engineering |AU & ME |
| |CE 010 705 |Transportation Engineering - II | CE |
| |CS 010 705 |Principles of Programming Languages | CS |
| |EE 010 705 |Communication Engineering | EE |
| |EC 010 705 |Embedded Systems | EC |
| |IT 010 705 |Web Applications Development | IT |
| |PO 010 705 |Tyre Technology | PO |
| |PE 010 705 |Advanced Manufacturing Process | PE |
|Thursday |AN 010 706L04 |Helicopter Aerodynamics | AN |
|21.05.2015 | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| |AI 010 706L01 |Robotics | AI |
| | | | |
| |AI 010 706L02 |Real Time Systems | |
| |AI 010 706L03, EC 010 706L01 & EI 010|Optimization Techniques |AI, EC & EI |
| |706L01 | | |
| |AI 010 706L04 |Fuzzy Logic | AI |
| |AU 010 706L01 |Vehicle Body Engineering | AU |
| | | | |
| | | | |
| |AU 010 706L02 |Vehicle Performance and Testing | |
| |AU 010 706L05 |Industrial Safety | |
| |AU 010 706L06 |Non Traditional Machining Processes | |
| |CE 010 706L02 |Ground Improvement Techniques | CE |
| | | | |
| | | | |
| |CE 010 706L03 |Pre Stressed Concrete | |
| |CE 010 706L04 |Environmental Impact Assessment | |
| |CE 010 706L05 |Theory of Plates and Shells | |
| |CE 010 706L06 |Traffic Engineering and Management | |
| |CS 010 706L02 |Data Mining and Data Warehousing | CS |
| |CS 010 706L03 & IT 010 706L05 |Operating System Kernel Design |CS & IT |
| |CS 010 706L04 |Digital Image Processing | CS |
| | | | |
| |CS 010 706L06 |Client Server Architecture and Applications | |
| |EE 010 706L01 |HVDC Transmission | |
| | | | EE |
| |EE 010 706L02 |Industrial Instrumentation | |
| |EE 010 706L03 |Power Quality | |
| |EE 010 706L04 |PLC Based Systems | |
| |EE 010 706L05 |MEMS Technology | |
| |EE 010 706L06 |Special Electrical Machines | |
| |EC 010 706L02 |Speech and Audio Processing | EC |
| | | | |
| | | | |
| |EC 010 706L03 |Digital Image Processing | |
| |EC 010 706L06 |System Software | |
| |EI 010 706L04 |Applied Soft Computing | EI |
| | | | |
| |EI 010 706L03 |Digital Image Processing |EI/AI |
| |AI 010 706 L05 | | |

| |EI 010 706L05 |Instrumentation in Petrochemical Industries |EI |
| |IT 010 706L01 |Software Project Management |IT |
| |IT 010 706L02 |Optical Communication Networks | |
| |IT 010 706L04 & CS 010 706L01 |Real Time Systems |IT & CS |
| |IT 010 706L06 |Data Mining and Data Warehousing | IT |
| |IC 010 706L04 |Ultrasonic Instrumentation |IC |
| |ME 010 706L01 &PE 010 706L05 |Plant Engineering and Maintenance | ME & PE |
| |ME 010 706L02 |Turbo Machines | |
| | | | ME |
| | | | |
| | | | |
| | | | |
| |ME 010 706L03 |Theory of Vibration | |
| |ME 010 706L04 |Sales and Marketing Management | |
| |ME 010 706L06 |Foundry and Welding Technology | |
| |PO 010 706L01 |Paints and Surface Coatings | PO |

VII SEMESTER – (OLD SCHEME) 2007 TO 2009 ADMISSIONS SUPPLEMENTARY

Time: 1.30 p.m. to 4.30 p.m. on all days except on Friday and *.
On Friday 2 p.m. to 5 p.m. and *1 p.m. to 5 p.m.

|Day & Date |Subject |Branch | | |
|Thursday |*Design of Concrete Structures II |(C)*(4hours) | | |
|07.05.2015 | |1 pm to 5 pm | | |
| | | | | |
| | | | | |
| | | | | |
