Bachelor of Science – Major in Computing and Information Systems
Four Year (120 credits)
2015/2016 Program Requirements - Effective September 1, 2015
This program plan will assist you in planning your program. You must follow the official program requirements for the calendar year in which you are enrolled.
Please contact the FST Student Success Centre for program planning assistance.
| | |
|Course Level Legend |Course Progress Legend |
|JUNIOR / JR - 200 numbered course |TR - Transfer Credit Awarded |
|SENIOR / SR - 300 or 400 numbered course |C - Completed AU Course |
|PREPARATORY - 100 numbered course |IP - In Progress AU Course |
| | | | | | |
|LEVEL |TOTAL |COURSE |REQUIREMENT |COURSE |COMMENTS |
| |CREDITS | | |PROGRESS | |
|Junior |6 |COMP200 |Required Core | |Science |
|Junior |9 |COMP268 |Required Core | |Science |
|Junior |12 |COMP272 |Required Core | |Science |
|Junior |15 |ENGL255 |Required Core | |Humanities |
|Junior |18 |MATH209 |Required Core | |Science |
|Junior |21 |MATH215 or |Required Core | |Science |
| | |MATH216 | | | |
|Junior |24 |MATH265 |Required Core | |Science |
|Junior |27 |MATH270 |Required Core | |Science |
|Junior |30 |PHIL252 |Required Core | |Humanities |
|Jr/Sr |33 | |Option | |Any area of study |
|Jr/Sr |36 | |Option | |Any area of study |
|Jr/Sr |39 | |Option | |Any area of study |
|Jr/Sr |42 | |Option | |Any area of study |
|Jr/Sr |45 | |Option | |Any area of study |
|Senior |48 |COMP314 |Required Core | |Science |
|Senior |51 |COMP347 |Required Core | |Science |
|Senior |54 |COMP361 |Required Core | |Science |
|Senior |57 |COMP378 |Required Core | |Science |
|Senior |60 |MATH309 |Required Core | |Science |
|Senior |63 |ORGB364 |Required Core | |Applied Studies |
|Senior |66 |PHIL333 or PHIL371 |Required Core | |Humanities |
|Senior |69 |SCIE326 |Required Core | |Science |
|Senior |72 |COMP3XX |Elective | |Science |
|Senior |75 |COMP3XX |Elective | |Science |
|Senior |78 |COMP3XX |Elective | |Science |
|Senior |81 |COMP3XX |Elective | |Science |
|Senior |84 |COMP3XX |Elective | |Science |
|Senior |87 | |Option | |Any area of study |
|Senior |90 | |Option | |Any area of study |
|Senior |93 | |Option | |Any area of study |
|Senior |96 | |Option | |Any area of study |
|Senior |99 |MGSC405 |Required Core | |Applied Studies |
|Senior |102 |COMP4XX |Elective | |Science |
|Senior |105 |COMP4XX |Elective | |Science |
|Senior |108 |COMP4XX |Elective | |Science |
|Senior |111 |COMP4XX |Elective | |Science |
|Senior |114 |COMP4XX |Elective | |Science |
|Senior |117 |COMP4XX |Elective | |Science |
|Senior |120 |COMP495 |Required Core | |Science |
Note: Math 209 may be replaced with a 200 level 3 credit course in Science upon the approval of the Program Director.
-----------------------
Focused on the future of learning