Free Essay

Hhhhhhhhhhhhhhhhhhhhhhhh.Doc

In:

Submitted By stefanynunez
Words 1244
Pages 5
|January 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
|New Year’s Day |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
|8 |9 |10 |11 |12 |13 |14 |
| |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
|15 |16 |17 |18 |19 |20 |21 |
| |Stefany |Rhea |Stefany |Rhea |Marcela | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
| |Martin Luther King Day | | | | | |
|22 |23 |24 |25 |26 |27 |28 |
| |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
|29 |30 |31 | | | | |
| |Marcela |Stefany | | | | |
| |8:00 A.M |8:00 A.M | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|February 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | |Marcela |Stefany |Rhea | |
| | | |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|5 |6 |7 |8 |9 |10 |11 |
| |Stefany |Rhea |Stefany |Rhea |Marcela | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|12 |13 |14 |15 |16 |17 |18 |
| |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
| |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
|19 |20 |21 |22 |23 |24 |25 |
| |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| |Presidents' Day | | | | | |
| | | | | | | |
|26 |27 |28 |29 | | | |
| |Stefany |Rhea |Stefany | | | |
| |8:00 A.M |8:00 A.M |8:00 A.M | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|March 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | | |Rhea |Marcela | |
| | | | |8:00 A.M |8:00 A.M | |
|4 |5 |6 |7 |8 |9 |10 |
| |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
|11 |12 |13 |14 |15 |16 |17 |
| |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
|18 |19 |20 |21 |22 |23 |24 |
| |Stefany |Rhea |Stefany |Rhea |Marcela | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
|25 |26 |27 |28 |29 |30 |31 |
| |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|April 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
| | | | | |Good Friday | |
|8 |9 |10 |11 |12 |13 |14 |
| |Stefany |Rhea |Stefany |Rhea |Marcela | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
|Easter Sunday |Stefany |Rhea |Stefany |Rhea |Marcela | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
|15 |16 |17 |18 |19 |20 |21 |
| |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
|22 |23 |24 |25 |26 |27 |28 |
| |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
|29 |30 | | | | | |
| |Stefany | | | | | |
| |8:00 A.M | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|May 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | |Rhea |Stefany |Rhea |Marcela | |
| | |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
|6 |7 |8 |9 |10 |11 |12 |
| |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
|13 |14 |15 |16 |17 |18 |19 |
|Mother’s Day |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
|20 |21 |22 |23 |24 |25 |26 |
| |Stefany |Rhea |Stefany |Rhea |Marcela | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
|27 |28 |29 |30 |31 | | |
| |Rhea |Marcela |Rhea |Marcela | | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | | |
| | | | | | | |
| | | | | | | |
| |Memorial Day | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|June 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | | | |Stefany | |
| | | | | |8:00 A.M | |
|3 |4 |5 |6 |7 |8 |9 |
| |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
|10 |11 |12 |13 |14 |15 |16 |
| |Stefany |Rhea |Stefany |Rhea |Marcela | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
|17 |18 |19 |20 |21 |22 |23 |
|Father’s Day |Rhea |Marcela |Rhea |Marcela |Stefany | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
|24 |25 |26 |27 |28 |29 |30 |
| |Marcela |Stefany |Marcela |Stefany |Rhea | |
| |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M |8:00 A.M | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|July 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | |Independence Day | | | |
|8 |9 |10 |11 |12 |13 |14 |
| | | | | | | |
|15 |16 |17 |18 |19 |20 |21 |
| | | | | | | |
|22 |23 |24 |25 |26 |27 |28 |
| | | | | | | |
|29 |30 |31 | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|August 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | | | | | |
|5 |6 |7 |8 |9 |10 |11 |
| | | | | | | |
|12 |13 |14 |15 |16 |17 |18 |
| | | | | | | |
|19 |20 |21 |22 |23 |24 |25 |
| | | | | | | |
|26 |27 |28 |29 |30 |31 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|September 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | | | | | |
|2 |3 |4 |5 |6 |7 |8 |
| |Labor Day | | | | | |
|9 |10 |11 |12 |13 |14 |15 |
| | | | | | | |
|16 |17 |18 |19 |20 |21 |22 |
| | | | | | | |
|23 |24 |25 |26 |27 |28 |29 |
| | | | | | | |
|30 | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|October 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | | | | | |
|7 |8 |9 |10 |11 |12 |13 |
| |Columbus Day | | | | | |
|14 |15 |16 |17 |18 |19 |20 |
| | | | | | | |
|21 |22 |23 |24 |25 |26 |27 |
| | | | | | | |
|28 |29 |30 |31 | | | |
| | | |Halloween | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|November 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | | | | | |
|4 |5 |6 |7 |8 |9 |10 |
| | | | | | | |
|11 |12 |13 |14 |15 |16 |17 |
|Veterans Day | | | | | | |
|18 |19 |20 |21 |22 |23 |24 |
| | | | |Thanksgiving day | | |
|25 |26 |27 |28 |29 |30 | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
|www.calendarlabs.com |

|December 2012 |
|Sunday |Monday |Tuesday |Wednesday |Thursday |Friday |Saturday |
| | | | | | | |
|2 |3 |4 |5 |6 |7 |8 |
| | | | | | | |
|9 |10 |11 |12 |13 |14 |15 |
| | | | | | | |
|16 |17 |18 |19 |20 |21 |22 |
| | | | | | | |
|23 |24 |25 |26 |27 |28 |29 |
| | |Christmas Day | | | | |
|30 |31 | | | | | |
| | | | | | | |
|www.calendarlabs.com |

Similar Documents