Vilnius Gediminas Technical University
Faculty of Business Management
Department of International Economics and Business Management
Practical tasks
International Business Management
General information:
The aim of the task is to give a student possibility to adapt theoretical knowledge in to practice. For that reason, each student must choose a company from the list or from Forbes 500 and to prepare presentations.
|Companies |Sector |
|1 |Virgin |Travel and tourism, health |
|2 |Toyota, BMW, VW, Mercedes |The motor industry |
|3 |Amazon, Facebook, Apple, Microsoft, |IT sector |
| |Google, Dell | |
|4 |United Colors of Benetton; Zara, Nike, |Clothes |
| |Adidas, Otto, Armani, Prada | |
|5 |Ikea |Furniture |
|6 |Pfizer |Pharmacy |
|7 |General Electric |Electronics |
|8 |DHL, TNT |Logistics industry |
|9 |Gazprom |Raw material |
|10 |The Semco Group |Industry |
|11. |Berkshire Hathaway, Soros |Finance |
|12. |Bloomber, |Media |
|13. |Coca cola; Macdonalds; Starbucks; |Nutrition and beverage |
| |Ferrero