ticket types
Ticket type Where to buy tickets
Selected go card agents and on the TransLink website Brisbane Transport bus CityCat CityFerry Other TransLink bus operators Queensland Rail selected stations
useful information
For up to date public transport information within South East Queensland:
TransLink fare machines
general information
All customers travelling on TransLink services must be in possession of a valid ticket before boarding. For ticket information, please ask at your local station or call 13 12 30. While Queensland Rail makes every effort to ensure trains run as scheduled, there can be no guarantee of connections between trains or between train services and bus services. Customer feedback If you have any comments or queries regarding TransLink services, please contact TransLink on 13 12 30. Lost property Contact Lost Property on 13 16 17 during business hours for items lost on Queensland Rail services. The lost property office is open Monday to Friday 7.30am to 5.00pm and is located at Roma Street station. Public holidays On gazetted public holidays, generally a Sunday timetable operates. On certain major event days i.e. Australia Day, Anzac Day, sporting and cultural days, special additional services may operate. Christmas Day services operate to a Christmas Day timetable. Prior to travel please visit translink.com.au or call TransLink on 13 12 30 anytime. Special events Contact your local station or TransLink on 13 12 30 for special event services. Telephone Typewriter Service (TTY) People with hearing and/ or speech impairments can access Queensland Rail by TTY on (07) 3606 5800. Customers using mobility devices Many stations have wheelchair access from the car park or entrance to the station platforms and are equipped with ramps to assist in boarding trains. For assistance and to ensure these facilities are available, please call Queensland Rail on 13 16 17 or TTY (07) 3606 5800 prior to travel.
Queensland Rail Limited ABN 71 132 181 090 - Version 4 - TG13354
translink.com.au
Connect to TransLink for: • Bus, train and ferry timetables • Route maps • Fares and ticketing information • Journey planning.
Gold Coast and Airport line
Effective 20 January 2014
go card A smart card that stores value for travel on TransLink services. Single # One-way ticket to reach your destination (not return). Final transfers must be made within two hours of ticket issue.
✔
✔ *
*
✔
~
✔ ✔ ✔ ✔
✔
✔
13 12 30
Call TransLink anytime for public transport information including: • Timetables, route and fare information • Services in your area • Connecting services • Public transport to special events • Accessibility. The TransLink call centre operates 24 hours a day, seven days a week. The TransLink call centre operates services for non-English speaking callers, and for hearing impaired and speech impaired users. How to use timetables A B Use the network map to plan your journey. Then refer to timetables for travel on the Gold Coast and Airport line or separate timetables for travel on other lines.
Proof of concession entitlement must be presented upon request or full fare will be charged. Please visit translink.com.au for more information including where to buy a go card, or call TransLink on 13 12 30. * Top up an existing go card only. ~ Top up an existing go card at all fare machines with adult go cards also available for purchase from selected fare machines at busway stations and bus interchanges. # Further conditions apply for single tickets. Passengers travelling through 11 zones or more will have their final transfer time extended a further 90 minutes in addition to the two hours.
mini network map
See inside for complete network map.
Gympie North Nambour
Sunshine Coast
Caboolture Shorncliffe
Airport line
Ferny Grove Domestic Doomben Toogoolawah Brisbane Central Park Road Darra Springfield Central Beenleigh Varsity Lakes Eagle Junction
Cleveland
Gold Coast line
Due to unforeseen circumstances, details on this timetable may change. For the latest public transport information please visit translink.com.au or call TransLink on 13 12 30 anytime.
Ipswich Rosewood Helidon
Gold Coast
Airport–City to Varsity Lakes outbound Monday to Friday
Station Domestic International Eagle Junction Wooloowin Albion Bowen Hills Fortitude Valley Central arrive Central depart Roma Street arrive Roma Street depart South Brisbane South Bank Park Road Altandi Loganlea Beenleigh Ormeau Coomera Helensvale Nerang Robina Varsity Lakes am am am am am am am am am am am am am am am am am am am am am am
---4:23 4:25 4:28 4:29 4:32 4:32 4:37 4:39 4:42 4:57 5:10 5:20 5:27 5:32 5:37 5:42 5:48 5:52
---4:53 4:55 4:58 4:59 5:02 5:02 5:07 5:09 5:12 5:27 5:40 5:50 5:57 6:02 6:07 6:12 6:18 6:22
5:04 5:08 5:15 5:17 5:19 5:23 5:25 5:28 5:29 5:32 5:32 5:37 5:39 5:42 5:57 6:10 6:20 6:27 6:32 6:37 6:42 6:48 6:52
5:34 5:38 5:45 5:47 5:49 5:53 5:55 5:58 5:59 6:02 6:02 6:07 6:09 6:12 6:27 6:40 6:50 6:57 7:02 7:07 7:12 7:18 7:22
6:04 6:08 6:15 6:17 6:19 6:23 6:25 6:28 6:29 6:32 6:32 6:37 6:39 6:42 6:57 7:10 7:20 7:27 7:32 7:37 7:42 7:48 7:52
6:34 6:38 6:45 6:47 6:49 6:53 6:55 6:58 6:59 7:02 7:02 7:07 7:09 7:12 7:27 7:40 7:50 7:57 8:02 8:07 8:12 8:18 8:22
7:04 7:08 7:15 7:17 7:19 7:23 7:25 7:28 7:29 7:32 7:32 7:37 7:39 7:42 7:57 8:10 8:20 8:27 8:32 8:37 8:42 8:48 8:52
7:34 7:38 7:45 7:47 7:49 7:53 7:55 7:58 7:59 8:02 8:02 8:07 8:09 8:12 8:27 8:40 8:50 8:57 9:02 9:07 9:12 9:18 9:22
7:49 7:53 8:00 8:02 8:04 8:08 8:10 8:13 8:14 8:17 8:17 8:22 8:24 8:27 ----
8:04 8:08 8:15 8:17 8:19 8:23 8:25 8:28 8:29 8:32 8:32 8:37 8:39 8:42 8:57 9:10 9:20 9:27 9:32 9:37 9:42 9:48 9:52
8:19 8:23 8:30 8:32 8:34 8:38 8:40 8:43 8:44 8:47 8:47 8:52 8:54 8:57 ----
8:34 8:38 8:45 8:47 8:49 8:53 8:55 8:58 8:59 9:02 9:02 9:07 9:09 9:12 9:27 9:40 9:50 9:57 10:02 10:07 10:12 10:18 10:22
8:49 8:53 9:00 9:02 9:04 9:08 9:10 9:13 9:14 9:17 ----
9:04 9:08 9:15 9:17 9:19 9:23 9:25 9:28 9:29 9:32 9:32 9:37 9:39 9:42 9:57 10:10 10:20 10:27 10:32 10:37 10:42 10:48 10:52
9:19 9:23 9:30 9:32 9:34 9:38 9:40 9:43 9:44 9:47 ----
9:34 9:38 9:45 9:47 9:49 9:53 9:55 9:58 9:59 10:02 10:02 10:07 10:09 10:12 10:27 10:40 10:50 10:57 11:02 11:07 11:12 11:18 11:22
9:49 9:53 10:00 10:02 10:04 10:08 10:10 10:13 10:14 10:17 ----
10:04 10:08 10:15 10:17 10:19 10:23 10:25 10:28 10:29 10:32 10:32 10:37 10:39 10:42 10:57 11:10 11:20 11:27 11:32 11:37 11:42 11:48 11:52
10:19 10:23 10:30 10:32 10:34 10:38 10:40 10:43 10:44 10:47 ----
10:34 10:38 10:45 10:47 10:49 10:53 10:55 10:58 10:59 11:02 11:02 11:07 11:09 11:12 11:27 11:40 11:50 11:57 12:02 12:07 12:12 12:18 12:22
11:04 11:08 11:15 11:17 11:19 11:23 11:25 11:28 11:29 11:32 11:32 11:37 11:39 11:42 11:57 12:10 12:20 12:27 12:32 12:37 12:42 12:48 12:52
11:34 11:38 11:45 11:47 11:49 11:53 11:55 11:58 11:59 12:02 12:02 12:07 12:09 12:12 12:27 12:40 12:50 12:57 1:02 1:07 1:12 1:18 1:22
Monday to Friday (continued)
Station Domestic International Eagle Junction Wooloowin Albion Bowen Hills Fortitude Valley Central arrive Central depart Roma Street arrive Roma Street depart South Brisbane South Bank Park Road Altandi Loganlea Beenleigh Ormeau Coomera Helensvale Nerang Robina Varsity Lakes pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm pm
12:04 12:08 12:15 12:17 12:19 12:23 12:25 12:28 12:29 12:32 12:32 12:37 12:39 12:42 12:57 1:10 1:20 1:27 1:32 1:37 1:42 1:48 1:52
12:34 12:38 12:45 12:47 12:49 12:53 12:55 12:58 12:59 1:02 1:02 1:07 1:09 1:12 1:27 1:40 1:50 1:57 2:02 2:07 2:12 2:18 2:22
1:04 1:08 1:15 1:17 1:19 1:23 1:25 1:28 1:29 1:32 1:32 1:37 1:39 1:42 1:57 2:10 2:20 2:27 2:32 2:37 2:42 2:48 2:52
1:34 1:38 1:45 1:47 1:49 1:53 1:55 1:58 1:59 2:02 2:02 2:07 2:09 2:12 2:27 2:40 2:50 2:57 3:02 3:07 3:12 3:18 3:22
2:04 2:08 2:15 2:17 2:19 2:23 2:25 2:28 2:29 2:32 2:32 2:37 2:39 2:42 2:57 3:10 3:20 3:27 3:32 3:37 3:42 3:48 3:52
2:34 2:38 2:45 2:47 2:49 2:53 2:55 2:58 2:59 3:02 3:02 3:07 3:09 3:12 3:27 3:40 3:50 3:57 4:02 4:07 4:12 4:18 4:22
3:04 3:08 3:15 3:17 3:19 3:23 3:25 3:28 3:29 3:32 3:32 3:37 3:39 3:42 3:57 4:10 4:20 4:27 4:32 4:37 4:42 4:48 4:52
3:19 3:23 3:30 3:32 3:34 3:38 3:40 3:43 3:44 3:47 3:47 3:52 3:54 3:57 4:12 4:25 4:35 4:42 4:47 4:52 4:57 5:03 5:07
3:34 3:38 3:45 3:47 3:49 3:53 3:55 3:58 3:59 4:02 4:02 4:07 4:09 4:12 4:27 4:40 4:50 4:57 5:02 5:07 5:12 5:18 5:22
3:49 3:53 4:00 4:02 4:04 4:08 4:10 4:13 4:14 4:17 4:17 4:22 4:24 4:27 4:42 4:55 5:05 5:12 5:17 5:22 5:27 5:33 5:37
4:04 4:08 4:15 4:17 4:19 4:23 4:25 4:28 4:29 4:32 4:32 4:37 4:39 4:42 4:57 5:10 5:20 5:27 5:32 5:37 5:42 5:48 5:52
---4:31 4:33 4:36 4:37 4:40 4:40 4:45 4:47 4:50 5:05 5:18 5:28 5:35 5:40 5:45 5:50 5:56 6:00
4:19 4:23 4:30 4:32 4:34 4:38 4:40 4:43 4:44 4:47 4:47 4:52 4:54 4:57 5:12 5:25 5:35 5:42 5:47 5:52 5:57 6:03 6:07
4:34 4:38 4:45 4:47 4:49 4:53 4:55 4:58 4:59 5:02 5:02 5:07 5:09 5:12 5:27 5:40 5:50 5:57 6:02 6:07 6:12 6:18 6:22
---5:01 5:03 5:06 5:07 5:10 5:10 5:15 5:17 5:20 5:35 5:48 5:58 6:05 6:10 6:15 6:20 6:26 6:30
4:49 4:53 5:00 5:02 5:04 5:08 5:10 5:13 5:14 5:17 5:17 5:22 5:24 5:27 5:42 5:55 6:05 6:12 6:17 6:22 6:27 6:33 6:37
5:04 5:08 5:15 5:17 5:19 5:23 5:25 5:28 5:29 5:32 5:32 5:37 5:39 5:42 5:57 6:10 6:20 6:27 6:32 6:37 6:42 6:48 6:52
5:19 5:23 5:30 5:32 5:34 5:38 5:40 5:43 5:44 5:47 5:47 5:52 5:54 5:57 6:12 6:25 6:35 6:42 6:47 6:52 6:57 7:03 7:07
5:34 5:38 5:45 5:47 5:49 5:53 5:55 5:58 5:59 6:02 6:02 6:07 6:09 6:12 6:27 6:40 6:50 6:57 7:02 7:07 7:12 7:18 7:22
5:49 5:53 6:00 6:02 6:04 6:08 6:10 6:13 6:14 6:17 6:17 6:22 6:24 6:27 6:42 6:55 7:05 7:12 7:17 7:22 7:27 7:33 7:37
6:04 6:08 6:15 6:17 6:19 6:23 6:25 6:28 6:29 6:32 6:32 6:37 6:39 6:42 6:57 7:10 7:20 7:27 7:32 7:37 7:42 7:48 7:52
6:34 6:38 6:45 6:47 6:49 6:53 6:55 6:58 6:59 7:02 7:02 7:07 7:09 7:12 7:27 7:40 7:50 7:57 8:02 8:07 8:12 8:18 8:22
Monday to Friday (continued)
Station Domestic International Eagle Junction Wooloowin Albion Bowen Hills Fortitude Valley Central arrive Central depart Roma Street arrive Roma Street depart South Brisbane South Bank Park Road Altandi Loganlea Beenleigh Ormeau Coomera Helensvale Nerang Robina Varsity Lakes pm pm pm pm pm pm pm pm pm pm pm FRI pm FRI am
7:04 7:08 7:15 7:17 7:19 7:23 7:25 7:28 7:29 7:32 7:32 7:37 7:39 7:42 7:57 8:10 8:20 8:27 8:32 8:37 8:42 8:48 8:52
7:19 7:23 7:30 7:32 7:34 7:38 7:40 7:43 7:44 7:47 ----
7:34 7:38 7:45 7:47 7:49 7:53 7:55 7:58 7:59 8:02 8:02 8:07 8:09 8:12 8:27 8:40 8:50 8:57 9:02 9:07 9:12 9:18 9:22
7:49 7:53 8:00 8:02 8:04 8:08 8:10 8:13 8:14 8:17 ----
8:04 8:08 8:15 8:17 8:19 8:23 8:25 8:28 8:29 8:32 8:32 8:37 8:39 8:42 8:57 9:10 9:20 9:27 9:32 9:37 9:42 9:48 9:52
8:19 8:23 8:30 8:32 8:34 8:38 8:40 8:43 8:44 8:47 ----
8:34 8:38 8:45 8:47 8:49 8:53 8:55 8:58 8:59 9:02 9:02 9:07 9:09 9:12 9:27 9:40 9:50 9:57 10:02 10:07 10:12 10:18 10:22
9:04 9:08 9:15 9:17 9:19 9:23 9:25 9:28 9:29 9:32 9:32 9:37 9:39 9:42 9:57 10:10 10:20 10:27 10:32 10:37 10:42 10:48 10:52
9:34 9:38 9:45 9:47 9:49 9:53 9:55 9:58 9:59 10:02 10:02 10:07 10:09 10:12 10:27 10:40 10:50 10:57 11:02 11:07 11:12 11:18 11:22
10:04 10:08 10:15 10:17 10:19 10:23 10:25 10:28 10:29 10:32 10:32 10:37 10:39 10:42 10:57 11:10 11:20 11:27 11:32 11:37 11:42 11:48 11:52
---10:53 10:55 10:58 10:59 11:02 11:02 11:07 11:09 11:12 11:27 11:40 11:50 11:57 12:02 12:07 12:12 12:18 12:22
---11:23 11:25 11:28 11:29 11:32 11:32 11:37 11:39 11:42 11:57 12:10 12:20 12:27 12:32 12:37 12:42 12:48 12:52
---12:23 12:25 12:28 12:29 12:32 12:32 12:37 12:39 12:42 12:57 1:10 1:20 1:27 1:32 1:37 1:42 1:48 1:52
Explanations
FRI am pm
----
Operates Friday only. Morning services. Afternoon and evening services. Refer to the time listed before/after this symbol for start/finish of journey.
Public holidays
On gazetted public holidays, generally a Sunday timetable operates. On certain major event days i.e. Australia Day, Anzac Day, sporting and cultural days, special additional services may operate. Christmas Day services operate to a Christmas Day timetable. Prior to travel please visit translink.com.au or call TransLink on 13 12 30 anytime.
Airport–City to Varsity Lakes outbound SAT am WE am
Saturday and Sunday (On public holidays please use Sunday timetable)
Station Domestic International Eagle Junction Wooloowin Albion Bowen Hills Fortitude Valley Central arrive Central depart Roma Street arrive Roma Street depart South Brisbane South Bank Park Road Altandi Loganlea Beenleigh Ormeau Coomera Helensvale Nerang Robina Varsity Lakes
WE am WE am WE am WE am WE am WE am WE am WE am WE am WE am WE am WE am WE pm WE pm WE pm WE pm WE pm WE pm WE pm WE pm
---5:23 5:25 5:28 5:29 5:32 5:32 5:37 5:39 5:42 5:57 6:10 6:20 6:27 6:32 6:37 6:42 6:48 6:52
---5:53 5:55 5:58 5:59 6:02 6:02 6:07 6:09 6:12 6:27 6:40 6:50 6:57 7:02 7:07 7:12 7:18 7:22
6:04 6:08 6:15 6:17 6:19 6:23 6:25 6:28 6:29 6:32 6:32 6:37 6:39 6:42 6:57 7:10 7:20 7:27 7:32 7:37 7:42 7:48 7:52
6:34 6:38 6:45 6:47 6:49 6:53 6:55 6:58 6:59 7:02 7:02 7:07 7:09 7:12 7:27 7:40 7:50 7:57 8:02 8:07 8:12 8:18 8:22
7:04 7:08 7:15 7:17 7:19 7:23 7:25 7:28 7:29 7:32 7:32 7:37 7:39 7:42 7:57 8:10 8:20 8:27 8:32 8:37 8:42 8:48 8:52
7:34 7:38 7:45 7:47 7:49 7:53 7:55 7:58 7:59 8:02 8:02 8:07 8:09 8:12 8:27 8:40 8:50 8:57 9:02 9:07 9:12 9:18 9:22
8:04 8:08 8:15 8:17 8:19 8:23 8:25 8:28 8:29 8:32 8:32 8:37 8:39 8:42 8:57 9:10 9:20 9:27 9:32 9:37 9:42 9:48 9:52
8:34 8:38 8:45 8:47 8:49 8:53 8:55 8:58 8:59 9:02 9:02 9:07 9:09 9:12 9:27 9:40 9:50 9:57 10:02 10:07 10:12 10:18 10:22
9:04 9:08 9:15 9:17 9:19 9:23 9:25 9:28 9:29 9:32 9:32 9:37 9:39 9:42 9:57 10:10 10:20 10:27 10:32 10:37 10:42 10:48 10:52
9:34 9:38 9:45 9:47 9:49 9:53 9:55 9:58 9:59 10:02 10:02 10:07 10:09 10:12 10:27 10:40 10:50 10:57 11:02 11:07 11:12 11:18 11:22
10:04 10:08 10:15 10:17 10:19 10:23 10:25 10:28 10:29 10:32 10:32 10:37 10:39 10:42 10:57 11:10 11:20 11:27 11:32 11:37 11:42 11:48 11:52
10:34 10:38 10:45 10:47 10:49 10:53 10:55 10:58 10:59 11:02 11:02 11:07 11:09 11:12 11:27 11:40 11:50 11:57 12:02 12:07 12:12 12:18 12:22
11:04 11:08 11:15 11:17 11:19 11:23 11:25 11:28 11:29 11:32 11:32 11:37 11:39 11:42 11:57 12:10 12:20 12:27 12:32 12:37 12:42 12:48 12:52
11:34 11:38 11:45 11:47 11:49 11:53 11:55 11:58 11:59 12:02 12:02 12:07 12:09 12:12 12:27 12:40 12:50 12:57 1:02 1:07 1:12 1:18 1:22
12:04 12:08 12:15 12:17 12:19 12:23 12:25 12:28 12:29 12:32 12:32 12:37 12:39 12:42 12:57 1:10 1:20 1:27 1:32 1:37 1:42 1:48 1:52
12:34 12:38 12:45 12:47 12:49 12:53 12:55 12:58 12:59 1:02 1:02 1:07 1:09 1:12 1:27 1:40 1:50 1:57 2:02 2:07 2:12 2:18 2:22
1:04 1:08 1:15 1:17 1:19 1:23 1:25 1:28 1:29 1:32 1:32 1:37 1:39 1:42 1:57 2:10 2:20 2:27 2:32 2:37 2:42 2:48 2:52
1:34 1:38 1:45 1:47 1:49 1:53 1:55 1:58 1:59 2:02 2:02 2:07 2:09 2:12 2:27 2:40 2:50 2:57 3:02 3:07 3:12 3:18 3:22
2:04 2:08 2:15 2:17 2:19 2:23 2:25 2:28 2:29 2:32 2:32 2:37 2:39 2:42 2:57 3:10 3:20 3:27 3:32 3:37 3:42 3:48 3:52
2:34 2:38 2:45 2:47 2:49 2:53 2:55 2:58 2:59 3:02 3:02 3:07 3:09 3:12 3:27 3:40 3:50 3:57 4:02 4:07 4:12 4:18 4:22
3:04 3:08 3:15 3:17 3:19 3:23 3:25 3:28 3:29 3:32 3:32 3:37 3:39 3:42 3:57 4:10 4:20 4:27 4:32 4:37 4:42 4:48 4:52
3:34 3:38 3:45 3:47 3:49 3:53 3:55 3:58 3:59 4:02 4:02 4:07 4:09 4:12 4:27 4:40 4:50 4:57 5:02 5:07 5:12 5:18 5:22
Saturday and Sunday (On public holidays please use Sunday timetable) (continued)
Station Domestic International Eagle Junction Wooloowin Albion Bowen Hills Fortitude Valley Central arrive Central depart Roma Street arrive Roma Street depart South Brisbane South Bank Park Road Altandi Loganlea Beenleigh Ormeau Coomera Helensvale Nerang Robina Varsity Lakes
WE pm WE pm WE pm WE pm WE pm WE pm WE pm WE pm WE pm WE pm WE pm WE pm WE pm WE pm SAT pm SAT pm SAT am
4:04 4:08 4:15 4:17 4:19 4:23 4:25 4:28 4:29 4:32 4:32 4:37 4:39 4:42 4:57 5:10 5:20 5:27 5:32 5:37 5:42 5:48 5:52
4:34 4:38 4:45 4:47 4:49 4:53 4:55 4:58 4:59 5:02 5:02 5:07 5:09 5:12 5:27 5:40 5:50 5:57 6:02 6:07 6:12 6:18 6:22
5:04 5:08 5:15 5:17 5:19 5:23 5:25 5:28 5:29 5:32 5:32 5:37 5:39 5:42 5:57 6:10 6:20 6:27 6:32 6:37 6:42 6:48 6:52
5:34 5:38 5:45 5:47 5:49 5:53 5:55 5:58 5:59 6:02 6:02 6:07 6:09 6:12 6:27 6:40 6:50 6:57 7:02 7:07 7:12 7:18 7:22
6:04 6:08 6:15 6:17 6:19 6:23 6:25 6:28 6:29 6:32 6:32 6:37 6:39 6:42 6:57 7:10 7:20 7:27 7:32 7:37 7:42 7:48 7:52
6:34 6:38 6:45 6:47 6:49 6:53 6:55 6:58 6:59 7:02 7:02 7:07 7:09 7:12 7:27 7:40 7:50 7:57 8:02 8:07 8:12 8:18 8:22
7:04 7:08 7:15 7:17 7:19 7:23 7:25 7:28 7:29 7:32 7:32 7:37 7:39 7:42 7:57 8:10 8:20 8:27 8:32 8:37 8:42 8:48 8:52
7:34 7:38 7:45 7:47 7:49 7:53 7:55 7:58 7:59 8:02 8:02 8:07 8:09 8:12 8:27 8:40 8:50 8:57 9:02 9:07 9:12 9:18 9:22
8:04 8:08 8:15 8:17 8:19 8:23 8:25 8:28 8:29 8:32 8:32 8:37 8:39 8:42 8:57 9:10 9:20 9:27 9:32 9:37 9:42 9:48 9:52
8:34 8:38 8:45 8:47 8:49 8:53 8:55 8:58 8:59 9:02 9:02 9:07 9:09 9:12 9:27 9:40 9:50 9:57 10:02 10:07 10:12 10:18 10:22
9:04 9:08 9:15 9:17 9:19 9:23 9:25 9:28 9:29 9:32 9:32 9:37 9:39 9:42 9:57 10:10 10:20 10:27 10:32 10:37 10:42 10:48 10:52
9:34 9:38 9:45 9:47 9:49 9:53 9:55 9:58 9:59 10:02 10:02 10:07 10:09 10:12 10:27 10:40 10:50 10:57 11:02 11:07 11:12 11:18 11:22
10:04 10:08 10:15 10:17 10:19 10:23 10:25 10:28 10:29 10:32 10:32 10:37 10:39 10:42 10:57 11:10 11:20 11:27 11:32 11:37 11:42 11:48 11:52
---10:53 10:55 10:58 10:59 11:02 11:02 11:07 11:09 11:12 11:27 11:40 11:50 11:57 12:02 12:07 12:12 12:18 12:22
---11:23 11:25 11:28 11:29 11:32 11:32 11:37 11:39 11:42 11:57 12:10 12:20 12:27 12:32 12:37 12:42 12:48 12:52
---11:53 11:55 11:58 11:59 12:02 12:02 12:07 12:09 12:12 12:27 12:40 12:50 12:57 1:02 1:07 1:12 1:18 1:22
---12:23 12:25 12:28 12:29 12:32 12:32 12:37 12:39 12:42 12:57 1:10 1:20 1:27 1:32 1:37 1:42 1:48 1:52
Explanations
SAT WE
Operates Saturday only. Operates Saturday and Sunday.
am pm
----
Morning services. Afternoon and evening services. Refer to the time listed before/after this symbol for start/finish of journey.
Guardian trains outbound Depart
6:42pm 8:57pm 7:29pm 11:27pm
Public holidays
On gazetted public holidays, generally a Sunday timetable operates. On certain major event days i.e. Australia Day, Anzac Day, sporting and cultural days, special additional services may operate. Christmas Day services operate to a Christmas Day timetable. Prior to travel please visit translink.com.au or call TransLink on 13 12 30 anytime.
Origin
Altandi Fortitude Valley Central Altandi
Destination
Varsity Lakes Varsity Lakes Varsity Lakes Varsity Lakes
Arrive
7:37pm 9:52pm 8:52pm 12:22am
Monday to Thursday services
Friday and Saturday services All train services that travel through Central station after 7:00pm will be guardian trains for some or all of the journey Sunday services
8:02pm 11:02pm Roma Street Roma Street Varsity Lakes Varsity Lakes 9:22pm 12:22am
Guardian trains are patrolled by Security Officers. These services are subject to change without notice.
South East Queensland train network map
Airport–City to Varsity Lakes line information
TransLink fare zone
Map effective January 2014
4 mins
International Airport
7 mins
Eagle Junction
2 mins
Wooloowin
2 mins
Albion
4 mins
Bowen Hills
2 mins
Fortitude Valley
3 mins
City area stations
Central
3 mins
Roma Street
5 mins
South Brisbane
2 mins
South Bank
3 mins
Park Road
15 mins
Altandi
13 mins
Loganlea
10 mins
Beenleigh
7 mins
Ormeau
5 mins
Airtrain zone
4 6
Domestic Airport
Coomera
5 mins
Network map key
Ferny Grove and Beenleigh lines Shorncliffe and Cleveland lines Transfer to other train services Transfer to busway services Special fares apply Wheelchair access Assisted wheelchair access
Notes This map only shows connecting railbus services at train stations. These railbus services replace train services. Many more bus services are scheduled to connect with train services at most train stations. Express services do not stop at all stations depicted on this map. Please refer to separate line timetables for details. Most train stations have free park’n’ride facilities. For details visit translink.com.au or call 13 12 30 anytime. # Services to and from the airport stations are operated by Airtrain Citylink Limited ABN 98 066 543 315 pursuant to a contract for services with Queensland Rail.
Diagrammatic map - not to scale.
Helensvale
5 mins
Airport and Gold Coast lines Caboolture/Sunshine Coast and Ipswich/Rosewood lines Springfield line
Nerang
6 mins
Doomben line Special event service only Route 649: Nambour–Caboolture railbus
Robina
4 mins
Line information key
This station has a connecting bus service Parking available Independent access Assistance required
Varsity Lakes
Note: Travel times may vary for inbound services.
Varsity Lakes to City–Airport inbound Monday to Friday
Station Varsity Lakes Robina Nerang Helensvale Coomera Ormeau Beenleigh Loganlea Altandi Park Road South Bank South Brisbane Roma Street Central arrive Central depart Fortitude Valley Bowen Hills Albion Wooloowin Eagle Junction International Domestic Continues to am am am am am am am am am am am am am am am am am am am am am am
---4:27 4:29 4:31 4:33 4:36 4:40 4:42 4:44 4:51 4:55
---4:57 4:59 5:01 5:03 5:06 5:10 5:12 5:14 5:21 5:25
4:10 4:13 4:19 4:24 4:30 4:34 4:41 4:49 5:03 5:17 5:20 5:22 5:27 5:29 5:31 5:33 5:36 5:40 5:42 5:44 5:51 5:55
4:40 4:43 4:49 4:54 5:00 5:04 5:11 5:19 5:33 5:47 5:50 5:52 5:57 5:59 6:01 6:03 6:06 6:10 6:12 6:14 6:21 6:25
5:10 5:13 5:19 5:24 5:30 5:34 5:41 5:49 6:03 6:17 6:20 6:22 6:27 6:29 6:31 6:33 6:36 6:40 6:42 6:44 6:51 6:55
5:40 5:43 5:49 5:54 6:00 6:04 6:11 6:19 6:33 6:47 6:50 6:52 6:57 6:59 7:01 7:03 7:06 7:10 7:12 7:14 7:21 7:25
5:55 5:58 6:04 6:09 6:15 6:19 6:26 6:34 6:48 7:02 7:05 7:07 7:12 7:14 7:16 7:18 7:21 7:25 7:27 7:29 7:36 7:40
6:02 6:05 6:11 6:16 6:22 6:26 6:33 6:41 6:55 7:09 7:12 7:14 7:19 7:21 7:23 7:25 7:28 7:32 7:34 7:37 ---DBN
6:10 6:13 6:19 6:24 6:30 6:34 6:41 6:49 7:03 7:17 7:20 7:22 7:27 7:29 7:31 7:33 7:36 7:40 7:42 7:44 7:51 7:55
6:25 6:28 6:34 6:39 6:45 6:49 6:56 7:04 7:18 7:32 7:35 7:37 7:42 7:44 7:46 7:48 7:51 7:55 7:57 7:59 8:06 8:10
6:32 6:35 6:41 6:46 6:52 6:56 7:03 7:11 7:25 7:39 7:42 7:44 7:49 7:51 7:53 7:55 7:58 8:02 8:04 8:07 ---DBN
6:40 6:43 6:49 6:54 7:00 7:04 7:11 7:19 7:33 7:47 7:50 7:52 7:57 7:59 8:01 8:03 8:06 8:10 8:12 8:14 8:21 8:25
6:55 6:58 7:04 7:09 7:15 7:19 7:26 7:34 7:48 8:02 8:05 8:07 8:12 8:14 8:16 8:18 8:21 8:25 8:27 8:29 8:36 8:40
7:10 7:13 7:19 7:24 7:30 7:34 7:41 7:49 8:03 8:17 8:20 8:22 8:27 8:29 8:31 8:33 8:36 8:40 8:42 8:44 8:51 8:55
7:25 7:28 7:34 7:39 7:45 7:49 7:56 8:04 8:18 8:32 8:35 8:37 8:42 8:44 8:46 8:48 8:51 8:55 8:57 8:59 9:06 9:10
7:40 7:43 7:49 7:54 8:00 8:04 8:11 8:19 8:33 8:47 8:50 8:52 8:57 8:59 9:01 9:03 9:06 9:10 9:12 9:14 9:21 9:25
---9:12 9:14 9:16 9:18 9:21 9:25 9:27 9:29 9:36 9:40
