Premium Essay

Nt1210Unit4Lab4.3

In:

Submitted By gusatkins333
Words 1137
Pages 5
ITT TECHNICAL INSTITUTE
NT1210 INTRO TO NETWORKING
MR. RANDY VOGL
UNIT4 LAB 4.3 Cabling Exploration
Gus Perez 19593003
Creating cable hierarchy
Exercise 4.3.1 Use your textbook and internet to complete table 4-3.
Cabling comparison table 4-3
|Type |Maximum |Maximum |Cost |Pros |Cons |
| |distance |Speed | | | |
|UTP |100 m |1 Gbps |Low |Easy to install, |Limited distance, subject to |
| | | | |inexpensive, NIC’s are |interference |
| | | | |common in devices. | |
|Coaxial thinnet |185 m/607ft |10-100Mbps |Low |Good resistance to |Needs terminator.- a resistor |
|RG-58 | | | |electrical interference, |used to absorb signal at the end|
| | | | |flexible, and easy to |of bus. |
| | | | |install |Needs T-connector to connect to |
| | | | | |a NIC. |
|Coaxial thicknet |500m |10-100Mbps |Low |Used in cable tv, and good |Not flexible, older and not very|

Similar Documents