Free Essay

Thanhvy

In:

Submitted By thanhvy
Words 1068
Pages 5
JADUAL 1: KELUARAN DALAM NEGERI KASAR PADA HARGA SEMASA - SUKU TAHUNAN 2011-2013 TABLE 1: GROSS DOMESTIC PRODUCT AT CURRENT PRICES - QUARTERLY 2011-2013 2011
I II III IV Tahunan I II

2012
III IV Tahunan I II

2013
III IV Tahunan

KDNK pada harga pembeli (RM Juta)
Pertanian Perlombongan dan Pengkuarian Pembuatan Pembinaan Perkhidmatan Duti Import

211,394 24,710 23,205 52,285 6,705 102,642 1,847 11.0 33.0 2.6 9.9 8.0 9.3 16.1

217,956 26,967 22,217 52,858 6,989 106,640 2,284 12.4 42.4 6.0 9.4 5.9 9.8 15.8

224,687 28,037 22,342 54,477 7,771 109,741 2,320 11.3 29.5 6.4 10.8 9.5 8.6 24.9

230,419 24,587 24,591 55,505 8,183 115,293 2,260 9.1 4.8 11.5 9.9 13.6 9.0 0.5

884,456 104,301 92,355 215,125 29,648 434,315 8,711 10.9 26.3 6.6 10.0 9.4 9.2 13.6

226,961 22,579 26,510 55,556 8,159 111,756 2,400 7.4 (8.6) 14.2 6.3 21.7 8.9 30.0

233,197 23,391 24,287 57,070 8,936 116,951 2,563 7.0 (13.3) 9.3 8.0 27.9 9.7 12.2

237,604 25,877 22,684 57,000 9,454 119,989 2,600 5.7 (7.7) 1.5 4.6 21.7 9.3 12.1

243,475 22,786 24,506 58,516 9,813 125,233 2,623 5.7 (7.3) (0.3) 5.4 19.9 8.6 16.0

941,237 94,632 97,987 228,141 36,362 473,929 10,186 6.4 (9.3) 6.1 6.1 22.6 9.1 16.9

232,730 20,982 25,449 55,033 9,491 119,253 2,522 2.5 (7.1) (4.0) (0.9) 16.3 6.7 5.1

237,589 20,481 22,959 57,998 9,990 123,402 2,760 1.9 (12.4) (5.5) 1.6 11.8 5.5 7.7

249,887 25,063 23,675 59,347 10,603 128,438 2,760 5.2 (3.1) 4.4 4.1 12.1 7.0 6.1

264,247 25,276 26,774 63,185 10,940 135,347 2,725 8.5 10.9 9.3 8.0 11.5 8.1 3.9

984,453 91,803 98,857 235,562 41,024 506,440 10,767 4.6 -3.0 0.9 3.3 12.8 6.9 5.7

GDP at purchasers' prices (RM Million)
Agriculture Mining and Quarrying Manufacturing Construction Services Import Duties

KDNK pada harga pembeli (% perubahan)
Pertanian Perlombongan dan Pengkuarian Pembuatan Pembinaan Perkhidmatan Duti import

GDP at purchasers' prices (% change)
Agriculture Mining and Quarrying Manufacturing Construction Services Import Duties

Perbelanjaan atas KDNK pada harga pembeli (RM Juta)
Perbelanjaan Penggunaan Akhir Kerajaan Perbelanjaan Penggunaan Akhir Swasta Perubahan Inventori dan Barangan Berharga* Pembentukan Modal Tetap Kasar Eksport Barangan dan Perkhidmatan Import Barangan dan Perkhidmatan

211,394 22,940 98,621 7,789 45,590 192,399 155,945

217,956 24,091 101,175 6,396 49,329 201,223 164,259

224,687 27,209 109,697 842 49,639 206,001 168,702

230,419 40,828 108,764 (6,371) 52,622 210,599 176,022

884,456 115,067 418,258 8,656 197,181 810,221 664,928

226,961 26,597 108,823 6,509 54,123 200,816 169,907

233,197 28,360 112,609 3,120 63,752 206,675 181,319

237,604 29,393 121,214 1,878 61,827 204,407 181,115

243,475 42,853 117,216 (10,679) 62,031 208,261 176,207

941,237 127,203 459,862 828 241,733 820,159 708,548

232,730 26,377 119,093 4,262 61,701 199,269 177,972

237,589 30,967 122,590 507 68,532 193,680 178,686

249,887 31,121 133,762 (4,274) 67,783 207,135 185,642

264,247 44,923 129,022 (6,108) 66,563 216,254 186,407

984,453 133,388 504,468 (5,613) 264,579 816,338 728,706

Expenditure on GDP at purchasers' prices (RM Million)
Government Final Consumption Expenditure Private Final Consumption Expenditure Changes in Inventories and Valuables* Gross Fixed Capital Formation Exports of Goods and Services Imports of Goods and Services

Perbelanjaan atas KDNK pada harga pembeli (% perubahan)
Perbelanjaan Penggunaan Akhir Kerajaan Perbelanjaan Penggunaan Akhir Swasta Perubahan Inventori dan Barangan Berharga* Pembentukan Modal Tetap Kasar Eksport Barangan dan Perkhidmatan Import Barangan dan Perkhidmatan

11.0 12.6 10.4 13.0 5.1 12.7

12.4 7.7 10.1 6.6 10.2 7.4

11.3 23.2 10.6 9.8 10.7 7.1

9.1 25.0 10.6 9.7 9.6 10.1

10.9 18.0 10.4 9.7 8.9 9.2

7.4 15.9 10.3 18.7 4.4 9.0

7.0 17.7 11.3 29.2 2.7 10.4

5.7 8.0 10.5 24.6 (0.8) 7.4

5.7 5.0 7.8 17.9 (1.1) 0.1

6.4 10.5 9.9 22.6 1.2 6.6

2.5 (0.8) 9.4 14.0 (0.8) 4.7

1.9 9.2 8.9 7.5 (6.3) (1.5)

5.2 5.9 10.4 9.6 1.3 2.5

8.5 4.8 10.1 7.3 3.8 5.8

4.6 4.9 9.7 9.5 -0.5 2.8

Expenditure on GDP at purchasers' prices (% change)
Government Final Consumption Expenditure Private Final Consumption Expenditure Changes in Inventories and Valuables* Gross Fixed Capital Formation Exports of Goods and Services Imports of Goods and Services

Nota : Notes :

% perubahan adalah atas tahunan % change is year on year JABATAN PERANGKAAN MALAYSIA

* Termasuk perbezaan statistik hasil daripada pengimbangan * Includes statistical discrepancy arising from balancing

Similar Documents