Home > Career Plan > Reasoning Aptitude > Survey
[pic]Focused
Your profile shows you could work well in careers where success comes from applying practical skills and where thinking is used mostly to solve practical problems. You are likely to be attracted to very practical jobs and careers.
• Strengths • Opportunities
|Competencies | |Ways to | |
| | |Improve | |
|Logical Thinking |[pic] |13 Tips |[pic]Add to Career |
| | | |Plan[pic] |
| | | |Updating...Added to |
| | | |Career Plan |
| | | | |
| | | | |
|Logical ThinkingAnalyzes numerical data| | | |
|and all other sources of information, | | | |
|to break them into component parts, | | | |
|patterns and relationships; probes for | | | |
|further information or greater | | | |
|understanding of a problem; makes | | | |
|rational judgments from the available | | | |
|information and analysis; demonstrates | | | |
|an understanding of how one issue may | | | |
|be a part of a much larger system. | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|Writing |[pic] |11 Tips |[pic]Add to Career |
| | | |Plan[pic] |
| | | |Updating...Added to |
| | | |Career Plan |
| | | | |
| | | | |
|WritingWrites convincingly; writes | | | |
|clearly, succinctly and correctly; | | | |
|avoids the unnecessary use of jargon or| | | |
|complicated language; writes in a well | | | |
|structured and logical way; structures | | | |
|information to meet the needs and | | | |
|understanding of the intended audience.| | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|Presenting |[pic] |21 Tips |[pic]Add to Career |
| | | |Plan[pic] |
| | | |Updating...Added to |
| | | |Career Plan |
| | | | |
| | | | |
|PresentingSpeaks fluently; expresses | | | |
|opinions, information and key points of| | | |
|an argument clearly; makes | | | |
|presentations and undertakes public | | | |
|speaking with skill and confidence; | | | |
|responds quickly to the needs of an | | | |
|audience and to their reactions and | | | |
|feedback; projects credibility. | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|Applying Expertise |[pic] |13 Tips |[pic]Add to Career |
| | | |Plan[pic] |
| | | |Updating...Added to |
| | | |Career Plan |
| | | | |
| | | | |
|Applying ExpertiseApplies specialist | | | |
|and detailed technical expertise; uses | | | |
|technology to achieve work objectives; | | | |
|develops job knowledge and expertise | | | |
|(theoretical and practical) through | | | |
|continual professional development; | | | |
|demonstrates an understanding of | | | |
|different organisational departments | | | |
|and functions. | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|Taking Initiative |[pic] |24 Tips |[pic]Add to Career |
| | | |Plan[pic] |
| | | |Updating...Added to |
| | | |Career Plan |
| | | | |
| | | | |
|Taking InitiativeTakes responsibility | | | |
|for actions, projects and people; takes| | | |
|initiative and works under own | | | |
|direction; initiates and generates | | | |
|activity and introduces changes into | | | |
|the work process; makes quick and clear| | | |
|decisions which may include tough | | | |
|choices or considered risks | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|Researching |[pic] |14 Tips |[pic]Add to Career |
| | | |Plan[pic] |
| | | |Updating...Added to |
| | | |Career Plan |
| | | | |
| | | | |
|ResearchingRapidly learns new tasks and| | | |
|commits information to memory quickly; | | | |
|demonstrates an immediate understanding| | | |
|of newly presented information; gathers| | | |
|comprehensive information to support | | | |
|decision making; encourages an | | | |
|organizational learning approach (i.e. | | | |
|learns from successes and failures and | | | |
|seeks staff and customer feedback). | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|Strategizing |[pic] |10 Tips |[pic]Add to Career |
| | | |Plan[pic] |
| | | |Updating...Added to |
| | | |Career Plan |
| | | | |
| | | | |
|StrategizingWorks strategically to | | | |
|realize organizational goals; sets and | | | |
|develops strategies; identifies and | | | |
|develops positive and compelling | | | |
|visions of the organization's future | | | |
|potential; takes account of a wide | | | |
|range of issues across, and related to,| | | |
|the organization. | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|Competencies | |
| | |
|Coping with Pressure |[pic] |
| | |
| | |
| | |
| | |
| | |
|Coping with PressureMaintains a positive outlook at work; works | |
|productively in a pressurized environment; keeps emotions under | |
|control during difficult situations; handles criticism well and | |
|learns from it; balances the demands of a work life and a personal | |
|life. | |
| | |
| | |
| | |
| | |
| | |
| | |
|Persuading |[pic] |
| | |
| | |
| | |
| | |
| | |
|PersuadingGains clear agreement and commitment from others by | |
|persuading, convincing and negotiating; makes effective use of | |
|political processes to influence and persuade others; promotes | |
|ideas on behalf of oneself or others; makes a strong personal | |
|impact on others; takes care to manage one's impression on others. | |
| | |
| | |
| | |
| | |
| | |
| | |
|Innovating |[pic] |
| | |
| | |
| | |
| | |
| | |
|InnovatingProduces new ideas, approaches, or insights; creates | |
|innovative products or designs; produces a range of solutions to | |
|problems. | |
| | |
| | |
| | |
| | |
| | |
| | |
|Networking |[pic] |
| | |
| | |
| | |
| | |
| | |
|NetworkingEasily establishes good relationships with customers and | |
|staff; relates well to people at all levels; builds wide and | |
|effective networks of contacts; uses humor appropriately to bring | |
|warmth to relationships with others. | |
| | |
| | |
| | |
| | |
| | |
| | |
|Cooperating |[pic] |
| | |
| | |
| | |
| | |
| | |
|CooperatingShows respect for the views and contributions of other | |
|team members; shows empathy; listens, supports and cares for | |
|others; consults others and shares information and expertise with | |
|them; builds team spirit and reconciles conflict; adapts to the | |
|team and fits in well. | |
| | |
| | |
| | |
| | |
| | |
| | |
|Adhering to Values |[pic] |
| | |
| | |
| | |
| | |
| | |
|Adhering to ValuesUpholds ethics and values; demonstrates | |
|integrity; promotes and defends equal opportunities, builds diverse| |
|teams; encourages organizational and individual responsibility | |
|towards the community and the environment. | |
| | |
| | |
| | |
| | |
| | |
| | |