Premium Essay

Eco370 Wk4

In:

Submitted By shamantetsujin
Words 360
Pages 2
Policy Implications and Evaluation Matrix

Choose a local government and a national government on which to focus your policy evaluation.

|Local government: |Arizona |
|National government: |US |

Complete the matrix. For each row on the matrix, evaluate one policy for each of your chosen governments.

| |Current policy summary |Economic benefits |Economic costs |Opportunities for policy |
| | | | |improvement |
|Local water pollution |Arizona Law |Farming possible |Expensive |Poorly enforced |
|policy |Title 49, Chapter 2 | | | |
| |Focus on conservation due|Larger cities possible |Infrastructure to build |Storm runoff poorly |
| |to arid climate |w/ aquifers |aquifers |controlled/regulated |
| | | | | |
| | |Tourism | | |
|National water |Clean Water Act |Improved fishing |Expensive enforcement |Fracking exempt from most |
|pollution policy | |resources | |legistlation |
| |

Similar Documents