Free Essay

Fsdagasgd

In:

Submitted By mrshempre
Words 2497
Pages 10
Check List for onboard Maintenance
(Guidance only - NOT required by PSC)

|Ship Name : | |
|Checklist No.: | |
|Date : | |
[pic]

Documentation:

|No. |Certificate |next Due Date |Expiry Date |N. A. |Yes |No |Action to be taken |
| |Are all required certificates valid and respectively endorsed? | |
| |Registry Certificate | | | | | | |
| |Safety Construction Certificate | | | | | | |
| |Safety Equipment Certificate | | | | | | |
| |Safety Radio Certificate | | | | | | |
| |IOPP Certificate | | | | | | |
| |IPPC for Carriage of Noxious Liquid Substances in Bulk | | | | | | |
| |Chemical Fitness Certificate | | | | | | |
| |Gas Fitness Certificate | | | | | | |
| |Compliance Certificate for Carrying Dangerous Goods | | | | | | |
| |Document of Compliance (DOC) [copy] | | | | | | |
| |International Ship Security Certificate | | | | | | |

Navigation Equipment:

| | | | | | |
|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
| |Are nautical publications including pilot books, list of lights, sailing directions, tide | | | | |
| |tables, code of signals to be used for the intended voyage updated to the latest available | | | | |
| |amendments/corrections? | | | | |
| |Are nautical charts to be used for the intended voyage updated to the latest available | | | | |
| |Notice to Mariners? | | | | |
| |Is a system for correcting all nautical publications onboard available? | | | | |
| |Are navigational instruments as radar including ARPA devices, echo sounder and speed log in | | | | |
| |operational condition? | | | | |
| |Are the navigation lights incl. duplication and failure alarm working? | | | | |
| |Is the steering gear including rudder angle indicator as well as emergency steering gear | | | | |
| |including switch-over devices in operating condition and the steering gear alarm | | | | |
| |functioning? | | | | |
| |Are instructions for handling posted in vicinity? | | | | |
| |Are daylight shapes in operational condition ? | | | | |
| |Is the daylight signalling lamp and the independent power supply in good operational | | | | |
| |condition? | | | | |
| |Is the automatic position indicator (e.g. GPS) available and in good condition? (The RDF is | | | | |
| |no longer required and should be removed) | | | | |

|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
| |Are communication systems between bridge and engine room and steering gear room in working | | | | |
| |condition? | | | | |
| |Is the NAVTEX receiver in good working condition and enough spare paper available? | | | | |
| |Is the echosounder in good working condition | | | | |
| |Is illustrated table of life saving signals incl. helicopter communication signs posted on | | | | |
| |the bridge? | | | | |
| |Is the magnetic steering compass in good condition and properly visible from steering | | | | |
| |position? | | | | |
| |Is a spare magnetic compass available and in good condition? | | | | |
| |Is an updated calibration table available? | | | | |
|2.13 |Is the AIS system installed, constantly switched on and is the existence verified in the | | | | |
| |Safety Equipment’s Record “E”? | | | | |

Radio Equipment:

| | | | | | |
|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
| |Are all components of the GMDSS transmitting and receiving equipment including sources of | | | | |
| |energy properly working? | | | | |
| |Are radio operators familiar with cancellation procedures for false distress alarms? | | | | |
| |Has the radio log book been kept as required incl. records of tests? | | | | |
| |Are portable VHF hand held radios for survival craft including batteries with spares / | | | | |
| |re-charger in good working condition? | | | | |
| |Are antenna systems in good condition without any signs of corrosion or damage? | | | | |
| |Are Radar Transponders in working condition and ready in case of emergency? | | | | |
| |Are they serviced in accordance with manufacturer's requirements by shore service? | | | | |
| |Is in case of a freefall boat arrangement one Radar Transponder permanently stowed within | | | | |
| |the freefall lifeboat ? | | | | |
| |Is the EPIRB in correct and float free position? Is the life date of battery and hydrostatic| | | | |
| |release still valid? | | | | |
| |Are radio publications and manuals updated? | | | | |
| |Is a valid Radio Licence onboard | | | | |
| |Are the reserve sources of energy (batteries) properly maintained and in working condition? | | | | |

Safety in General:

| | | | | | |
|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
| |Are up-to-date fire control plans been posted in accommodation alleyways, are clearly | | | | |
| |readable and show a sign of approval? | | | | |
| |Is one copy stored in a prominently marked and weather tight container outside the | | | | |
| |deckhouse? | | | | |
| |Are SOLAS training manuals available, showing specific instructions for the appliances | | | | |
| |installed onboard and written in a language understood by all crew members? | | | | |
| |Are Instruction Manuals for onboard maintenance of life-saving appliances available and | | | | |
| |understood by all crew members? | | | | |
| |Is regular maintenance being recorded? | | | | |
| |Are Operating Instructions for lifesaving appliances posted on scene and under emergency | | | | |
| |illumination? | | | | |
| |Are they in a language understood by all crew members? | | | | |
| |Have regular drills for fire fighting, abandon ship and rescue boat operation been carried | | | | |
| |out satisfactorily as required? | | | | |
| |Are they recorded in the logbook? | | | | |
|4.7 |Is a working language established and recorded in the logbook? | | | | |
|4.8 |Is a plan or program for maintenance available? | | | | |

|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
|4.9 |Have drills for use of emergency steering gear and switch-over procedures been carried out? | | | | |
| |Are they recorded in the logbook? | | | | |
|4.10 |Are up-to-date muster lists written in a language understood by the crew members? | | | | |
| |Are duties about maintenance of safety equipment included? Are duties about | | | | |
| |carrying emergency radio equipment into the survival crafts included? | | | | |
| |Are names of substitutes of key persons listed? | | | | |
| |Are they posted on the bridge, in engine control room and accommodation spaces? | | | | |
|4.11 |Are public alarm systems as for general alarm and engineer's alarm of unmanned machinery | | | | |
| |system working properly? | | | | |
|4.12 |Are all paint materials stored inside the designated paint locker only? | | | | |
|4.13 |Are all escape ways accessible and free of obstructions and are they properly illuminated? | | | | |
|4.14 |Are IMO symbols properly used for marking escape ways and locations of emergency equipment? | | | | |
|4.15 |Are pilot ladders and related boarding arrangements clean and in good condition? | | | | |

|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
|4.16 |Is the crew familiar with the use of all lifesaving and firefighting equipment? | | | | |
|4.17 |Is the crew working on the bridge familiar with the steering gear switch-over procedures and| | | | |
| |with the use of emerg. steering device? | | | | |
|4.18 |Is the key engine crew familiar with emergency power arrangements? | | | | |
|4.19 |Are key persons for firefighting familiar with starting the emergency fire pump? | | | | |
|4.20 |Is the designated lifeboat/rescue boat crew familiar with starting the engines? | | | | |
|4.21 |Are responsible personnel familiar with the use of the OWS arrangements? | | | | |

Lifesaving Appliances:

| | | | | | |
|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
| |Are lifeboats with all parts in proper condition without wastage, are blocks and release | | | | |
| |mechanisms properly maintained as necessary? | | | | |
| |Is reflective tape adhered as required on bottom, sides and top? | | | | |
| |Is lifeboat inventory complete and in good condition? | | | | |
| |Are dates of expiration for pyrotechnics and foodstuff rations recorded and not outdated? | | | | |
| |Are rescue boats complete and in good condition? | | | | |
| |Is the inventory as required stored in the boat? | | | | |
| |Are lifeboat/rescue boat engines in good working condition and starting easily? | | | | |
| |Are life rafts and launching arrangements in good working condition? | | | | |
| |Is the ship's name updated on the outside data placards if available? | | | | |
| |Is the hydrostatic release for the rafts properly connected and still valid? | | | | |
| |Is a ladder or other means for embarkation for the additional life raft at the bow(if | | | | |
| |appropriate) readily available? | | | | |
| |Are launching arrangements for lifeboats/rescue boats and life rafts including limit | | | | |
| |switches in good condition and without wastage? | | | | |

|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
| |Are the embarkation ladders incl. their shackles and padeyes on deck in good condition? | | | | |
| |Are wire falls of all launching/recovery arrangements in good condition and turned/renewed | | | | |
| |as required? | | | | |
| |Has reversal/renewal of falls/crane wires been recorded? | | | | |
| |Are life buoys (including reflective tape, correct ship's name/home port and lights and | | | | |
| |smoke signals with non-outdated batteries) available in sufficient amount and in good | | | | |
| |condition? | | | | |
| |Is a "heavy" life buoy (4.5kg) attached to the smoke/light-buoy at bridge wings in a | | | | |
| |free-fall arrangement? | | | | |
| |Are lifejackets (including whistles plus lights and non-outdated batteries) available in | | | | |
| |sufficient amount and good condition? | | | | |
| |Are line throwing appliances complete with valid expiration dates of the pyrotechnic units? | | | | |
| |Are parachute distress signals available in sufficient amount and in good condition with | | | | |
| |valid expiration dates placed on the bridge in an appropriate containment which is marked? | | | | |
| |Are immersion suits (including lights and special attachments) available in required amount | | | | |
| |and stored in good condition. | | | | |
| |Is the emergency illumination at all survival craft stations sufficiently working with | | | | |
| |illuminating the ship's side and the instructions posted? | | | | |

Fire Fighting Arrangements:

| | | | | | |
|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
| |Are fire main piping and all hydrants in good condition without signs of corrosion or | | | | |
| |wastage and without soft patches? | | | | |
| |Are couplings and valves free of leakages? | | | | |
| |Are fire pumps including prime mover in engine room in proper working condition and with | | | | |
| |sufficient delivery of water pressure? | | | | |
| |Is emergency fire pump including prime mover in proper working condition with sufficient | | | | |
| |suction and water pressure to be delivered? | | | | |
| |Is the crew in charge aware of starting procedures? | | | | |
| |Are all fire stations with required equipment of hoses, nozzles, spanners in good condition?| | | | |
| |Are nozzle spray adjustments workable and hoses without deterioration? | | | | |
| |Are portable fire extinguishers available in sufficient amount and in good condition? | | | | |
| |Are due dates for required servicing recorded and not outdated? | | | | |
| |Are fireman's outfits available in sufficient and complete amount, good condition and ready | | | | |
| |for use, including breathing apparatus with air bottles properly filled? | | | | |

|No. |Question |Yes |No |Action taken |Completed: |
| | | | | |Date / Signature |
| |Are fixed fire fighting systems for engine room and cargo spaces in proper working | | | | |
| |condition? | | | | |
| |Have filling status of gas bottles or foam tanks been checked? | | | | |
| |Is the CO2 room properly closable and a spare key available under glass in vicinity? | | | | |
| |Are the last test records of the systems available? | | | | |
| |Are the fire detection arrangements properly working at all detection points? | | | | |
| |Is the fire extinguishing arrangement in paint locker as required in place and in good | | | | |
| |working condition? | | | | |
| |Are all fire dampers and ventilation closing appliances including gaskets, handles, screws | | | | |
| |and other mechanical mechanisms in proper working condition? | | | | |
| |Are all fire doors closing properly by their autom. closing devices? | | | | |
| |Are all quick closing devices for tank shut-off and emergency stop of pumps and fans in | | | | |
| |proper working condition? | | | | |
| |Are Emergency Breathing Devices (EEBDs) available in required amount (plus addit. training | | | | |
| |unit) and distributed as per fire plan within superstructure and engine room? | | | | |
| |Is the international shore connection including reducer piece with appropriate bolts and | | | | |
| |nuts as per safety plan available? | | | | |

Hull and Machinery Condition:

| | | | | | |
|No. |Question |Yes |No |Action |Completed: |
| | | | | |Date / Signature |
| |As far as visible, are the ship's side shell plates without damage and excessive wastage? | | | | |
| |Is the structure of cargo holds with regard to bulkheads, frames, brackets, tank tops etc. | | | | |
| |without damages and excessive wastage? | | | | |
| |Are electric cable arrangements properly installed and insulated, no loose wiring? | | | | |
| |Are light covers properly fixed on all lamps? | | | | |
| |Does the main switchboard have insulation mats around it? | | | | |
| |Is the engine room with regard to work and fire safety in a generally clean condition? | | | | |
| |Are the main propulsion system as well as auxiliary engine and power system including | | | | |
| |emergency arrangement for supply of electrical power in proper working condition? | | | | |
| |Is the jacketed piping system on high pressure fuel lines properly installed and alarms | | | | |
| |working? | | | | |
| |Are engines and piping systems free of leakages ? | | | | |

Requirements regarding Load Line:

| | | | | | |
|No. |Question |Yes |No |Action |Completed: |
| | | | | |Date / Signature |
| |Are bulwarks, handrails, cat walks, without signs of damage and excessive wastage? | | | | |
| |Are hatch cover arrangements including gaskets and all closing appliances weather tight and | | | | |
| |in good condition without signs of wastage? | | | | |
| |Are ventilators and air pipes including any closing appliances properly working without | | | | |
| |signs of damage and excessive wastage and able to be closed weather tight? | | | | |
| |Are the closing devices of all sounding pipes properly working? | | | | |
| |Are weather tight doors including keyhole closing devices and small access hatches in good | | | | |
| |condition to be closed weather tight? | | | | |
| |Are draft marks and Plimsoll marks painted in contrasting colour? | | | | |
| |Are Plimsoll marks permanently marked and in accordance with the Load Line Certificate? | | | | |
| |Are stability information available, approved by GL and written in a language understood by | | | | |
| |the ship's command? | | | | |

MARPOL Requirements:

| | | | | | |
|No. |Question |Yes |No |Action |Completed: |
| | | | | |Date / Signature |
| |Is the oily water separation system including all piping and solenoid valve arrangements as | | | | |
| |required in proper working condition and without any illegal by-pass piping? | | | | |
| |Is the testing arrangement in proper working condition? | | | | |
| |Is the crew in charge familiar with the system and its use? | | | | |
| |Is 15 ppm alarm and stopping arrangements (if installed) in proper working condition? | | | | |
| |n.a. | | | | |
| | | | | | |
| |Are all piping arrangements in proper condition without any signs of damage or corrosion | | | | |
| |Is the Oil Record Book kept up-to-date, are the required entries about disposal of oily | | | | |
| |residues correct and the book periodically signed by the Master? | | | | |
| |Are the tanks listed as per IOPP Cert. and as actually arranged? | | | | |
| |Are the specially required manuals for tankers, chemical tankers and gas carriers available?| | | | |
| |Is the Shipboard Oil Pollution Emergency Plan (SOPEP) available with updated communication | | | | |
| |data as required (especially the Focal Point List which is updated quarterly by IMO)? | | | | |
| |Is a Shipboard Marine Pollution Emergency Plan (SMPEP) available on ships certified for | | | | |
| |carrying NLS? | | | | |
| |Are engine room bilges and other machinery areas free of excessive oil matters? | | | | |

Accommodation and Living Conditions:

| | | | | | |
|No. |Question |Yes |No |Action |Completed: |
| | | | | |Date / Signature |
| |Are the sanitary facilities in crew accommodation clean and in proper condition? | | | | |
| |Are sick bay and medical locker complete and in condition as required? | | | | |
| |Are the ventilation and air conditioning arrangement in proper working condition? | | | | |
| |Are the galley and provision rooms clean and without possible signs of vermin? | | | | |
| |Is the galley ventilation grease trap clean? | | | | |
| |Is all garbage collected, separated and disposed of in accordance with Garbage Management | | | | |
| |Regulations? | | | | |
| |Is the accommodation ladder incl. hoisting arrangements and safety net in good condition? | | | | |

STCW Requirements

|No. |Question |Yes |No |Action |Completed: |
| | | | | |Date / Signature |
| |Is the actual crew composition in accordance with the requirements as per Safe Manning | | | | |
| |Certificate | | | | |
| |Are the Master, deck officers, engineer officers and ratings in possession of a respective | | | | |
| |certificate of competence? | | | | |
| |Do certificates of the crew have endorsements by flag as appropriate? | | | | |
| |Are crewmembers in possession of valid medical examination certificates as appropriate? | | | | |
| |Have new crew members been made familiarised with their duties and the safety equipment | | | | |
| |onboard? | | | | |

ISM Requirements

List in view of IMO Res. A.882(21) [Questionaire usable for PSCOs at a more detailed inspection of ISM matters]

|No. |Question |Yes |No |Action |Completed: |
| | | | | |Date / Signature |
| |Is the crew familiar with the company's safety and environmental protection policy? | | | | |
| |Is the ISM manual readily available onboard? | | | | |
| |Is the documentation written in a language understood by the crew? | | | | |
| |Can senior ship officers identify the responsible company? | | | | |
| |Can senior officers identify the "designated person"? | | | | |
| |Are procedures and data available and updated to establish contact with shore management? | | | | |
| |Are programs for drills and training available and are such actions recorded? | | | | |
| |Are records available about familiarisation of new crew members? | | | | |
| |Can the Master show proof of his overriding authority? | | | | |
| |Have Non-conformities been reported to the company and corrective action been taken by the | | | | |
| |company? | | | | |
| |Are a maintenance routine and records for it available? | | | | |
| |Is a copy of the DOC with the endorsement for the latest office audit available onboard? | | | | |

-----------------------
This checklist can be used as a preparation for a port call to avoid unnecessary problems and delays.

The list does not claim to be complete and covers mainly those items that are frequently reported by PSC.

Similar Documents