Free Essay

Marché Cosmétique

In:

Submitted By plorthios
Words 18207
Pages 73
Brand Shares (by Umbrella Brand Name) Historic Retail Value RSP % breakdown Brand Company name (GBO) 2007 2008 2009 2010 2011 2012
Men's Shaving
World
Gillette Procter & Gamble Co, The 56.3 55.8 54.8 56.3 56.2 56.7
Schick - Wilkinson Sword Energizer Holdings Inc 10.1 10.2 10.7 10.7 10.7 10.6
Bic Sté Bic SA 3.7 3.8 3.9 4.0 4.1 4.2
Nivea Beiersdorf AG 3.3 3.4 3.4 3.3 3.3 3.3
Edge Energizer Holdings Inc - - 0.7 0.7 0.6 0.6
Palmolive Colgate-Palmolive Co 0.7 0.7 0.7 0.6 0.6 0.6
Bozzano Hypermarcas SA - 0.3 0.3 0.4 0.4 0.4
Super-Max SuperMax Corp 0.3 0.3 0.3 0.4 0.4 0.3
Lord Lord Precision Industries
SAE 0.3 0.3 0.3 0.3 0.3 0.3
Arko Evyap Sabun Yag Gliserin
San ve Tic AS 0.3 0.3 0.3 0.3 0.3 0.3
L'Oréal Paris L'Oréal Groupe 0.2 0.2 0.3 0.3 0.3 0.3
Natura Natura Cosméticos SA 0.2 0.2 0.2 0.3 0.3 0.3
Avon Avon Products Inc 0.4 0.5 0.5 0.4 0.3 0.3
Flying Eagle Procter & Gamble Co, The 0.2 0.3 0.3 0.3 0.3 0.3
O Boticário Botica Comercial
Farmacêutica Ltda 0.1 0.1 0.1 0.2 0.2 0.3
Derby Tokai Corp 0.4 0.4 0.4 0.4 0.3 0.3
Barbasol Perio Inc 0.2 0.2 0.2 0.2 0.2 0.2
K4-TETRA Kai Corp 0.2 0.2 0.2 0.2 0.2 0.2
Perma Sharp Procter & Gamble Co, The 0.2 0.2 0.2 0.2 0.2 0.2
Williams Unilever Group - - - 0.3 0.2 0.2
Mennen L'Oréal Groupe 0.2 0.2 0.2 0.2 0.2 0.2
Oriflame Oriflame Cosmetics SA 0.3 0.3 0.3 0.2 0.2 0.2
Shiseido Shiseido Co Ltd 0.2 0.2 0.2 0.2 0.2 0.2
Yves Rocher Yves Rocher SA 0.2 0.2 0.2 0.2 0.2 0.2
Minora Procter & Gamble Co, The 0.2 0.2 0.2 0.2 0.1 0.2
Success Kao Corp 0.1 0.2 0.2 0.2 0.2 0.2
Topaz Malhotra Shaving
Products Pvt Ltd 0.2 0.2 0.2 0.2 0.2 0.1
King of Shaves KMI Brands Ltd 0.2 0.1 0.1 0.1 0.1 0.1
Ingram Middle East Chemical Co 0.1 0.1 0.1 0.1 0.1 0.1
Pace6 Dorco Co Ltd - - 0.1 0.1 0.1 0.1
Vonin LG Household & Health
Care Ltd 0.2 0.1 0.1 0.1 0.1 0.1
Clinique Estée Lauder Cos Inc 0.2 0.1 0.1 0.1 0.1 0.1
Axe/Lynx/Ego Unilever Group 0.1 0.1 0.1 0.1 0.1 0.1
Gatsby Mandom Corp 0.1 0.1 0.1 0.1 0.1 0.1
Quasar Botica Comercial
Farmacêutica Ltda 0.0 0.1 0.1 0.1 0.1 0.1
Laser Malhotra Shaving
Products Pvt Ltd 0.1 0.1 0.1 0.1 0.1 0.1
Aveeno Johnson & Johnson Inc 0.1 0.1 0.1 0.1 0.1 0.1
Mennen Colgate-Palmolive Co 0.1 0.1 0.2 0.2 0.2 0.1
Florena Beiersdorf AG 0.1 0.1 0.1 0.1 0.1 0.1
Old Spice Procter & Gamble Co, The 0.2 0.1 0.1 0.1 0.1 0.1
Permatik Procter & Gamble Co, The 0.1 0.1 0.1 0.1 0.1 0.1
Dorco Dorco Co Ltd 0.2 0.2 0.1 0.1 0.1 0.1
Biotherm L'Oréal Groupe 0.1 0.1 0.1 0.1 0.1 0.1
Schwarzkopf Henkel AG & Co KGaA 0.1 0.1 0.1 0.1 0.1 0.1
Clarins Clarins SA 0.1 0.1 0.1 0.1 0.1 0.1
Proraso Ludovico Martelli Srl 0.1 0.1 0.1 0.1 0.1 0.1
K-3 Kai Corp 0.1 0.1 0.1 0.1 0.1 0.1
Intesa Mirato Nuova SpA 0.1 0.1 0.1 0.1 0.1 0.1
Mandom Mandom Corp 0.1 0.1 0.1 0.1 0.1 0.1
Fabergé Unilever Group 0.1 0.1 0.1 0.1 0.1 0.1
Treet Treet Corp Ltd 0.1 0.1 0.1 0.1 0.0 0.1
Gillette Gillette Co, The 0.0 0.0 0.0 0.0 0.0 0.0
Nu Skin Nu Skin Enterprises Inc 0.0 0.0 0.0 0.0 0.0 0.0
Squibb Henkel AG & Co KGaA 0.1 0.1 0.1 0.0 0.0 0.0
Colgate Colgate-Palmolive Co 0.0 0.0 0.0 0.0 0.0 0.0
Noxzema Alberto-Culver Co - 0.1 0.1 0.1 - -
Williams Sara Lee Corp 0.3 0.3 0.3 - - -
Edge SC Johnson & Son Inc 0.7 0.6 - - - -
Tyranno Kai Corp 0.1 0.1 - - - -
Miraepa AmorePacific Corp 0.1 0.0 - - - -
Revlon Revlon Inc 0.2 - - - - -
Noxzema Procter & Gamble Co, The 0.2 - - - - -
Flying Eagle Gillette Co, The - - - - - -
Minora Gillette Co, The - - - - - -
Perma Sharp Gillette Co, The - - - - - -
Permatik Gillette Co, The - - - - - -
Page 1 of 19
Schick - Wilkinson Sword Pfizer Inc - - - - - -
Private label Private Label 3.1 3.4 3.6 3.6 3.8 3.7
Others Others 13.9 14.0 14.0 12.7 12.7 12.5
Total Total 100.0 100.0 100.0 100.0 100.0 100.0
Asia Pacific
Gillette Procter & Gamble Co, The 36.5 36.8 36.0 37.7 38.2 39.0
Schick - Wilkinson Sword Energizer Holdings Inc 19.0 20.1 21.2 20.5 20.4 20.0
Flying Eagle Procter & Gamble Co, The 2.0 2.2 2.3 2.2 2.2 2.3
Super-Max SuperMax Corp 2.2 2.1 2.1 2.1 2.0 2.0
K4-TETRA Kai Corp 1.6 1.8 1.9 1.8 1.8 1.8
Nivea Beiersdorf AG 1.2 1.3 1.3 1.3 1.4 1.5
Shiseido Shiseido Co Ltd 1.4 1.5 1.6 1.5 1.5 1.5
Bic Sté Bic SA 1.1 1.2 1.1 1.2 1.3 1.4
Success Kao Corp 1.2 1.3 1.4 1.3 1.3 1.3
Topaz Malhotra Shaving
Products Pvt Ltd 1.6 1.5 1.4 1.3 1.3 1.2
Pace6 Dorco Co Ltd - - 0.7 0.8 0.9 1.1
Vonin LG Household & Health
Care Ltd 1.3 1.1 1.1 1.1 1.1 1.1
Gatsby Mandom Corp 0.9 1.0 1.0 1.0 1.1 1.0
Laser Malhotra Shaving
Products Pvt Ltd 1.0 0.9 0.9 0.9 0.9 0.8
Dorco Dorco Co Ltd 1.9 1.4 0.8 0.8 0.8 0.7
K-3 Kai Corp 0.6 0.7 0.7 0.7 0.7 0.6
Clinique Estée Lauder Cos Inc 0.8 0.7 0.7 0.7 0.6 0.6
Valios Kai Corp - - 0.6 0.6 0.6 0.6
Mandom Mandom Corp 0.5 0.5 0.6 0.5 0.6 0.5
Dettol Reckitt Benckiser Plc 0.1 0.3 0.3 0.4 0.4 0.5
Treet Treet Corp Ltd 0.8 0.7 0.5 0.4 0.4 0.4
Godrej Godrej Group 0.3 0.3 0.3 0.3 0.4 0.4
VI John VI John Group 0.3 0.3 0.3 0.3 0.3 0.3
Palmolive Colgate-Palmolive Co 0.3 0.3 0.3 0.3 0.3 0.3
Arko Evyap Sabun Yag Gliserin
San ve Tic AS 0.2 0.2 0.2 0.2 0.3 0.3
Trim Treet Corp Ltd 0.3 0.3 0.2 0.2 0.2 0.3
Axe/Lynx/Ego Unilever Group 0.1 0.1 0.1 0.2 0.2 0.2
Old Spice Procter & Gamble Co, The 0.2 0.2 0.2 0.2 0.2 0.2
Oriflame Oriflame Cosmetics SA 0.2 0.2 0.2 0.2 0.2 0.2
Mennen Colgate-Palmolive Co 0.1 0.2 0.2 0.2 0.2 0.2
LG LG Household & Health
Care Ltd 0.4 0.3 0.3 0.3 0.2 0.2
DHC DHC Corp 0.1 0.2 0.2 0.2 0.2 0.2
Croma Croma Pharma GmbH 0.2 0.2 0.2 0.1 0.1 0.1
Nu Skin Nu Skin Enterprises Inc 0.2 0.2 0.1 0.1 0.1 0.1
L'Occitane L'Occitane International
SA 0.1 0.1 0.1 0.1 0.1 0.1
Artistry Amway Corp - - - - - 0.1
Bagus DSG International Ltd 0.1 0.1 0.1 0.1 0.1 0.1
Darco Darco (Pvt) Ltd 0.1 0.1 0.1 0.1 0.1 0.1
Lúcido Mandom Corp 0.1 0.1 0.1 0.1 0.1 0.1
Kanebo Kao Corp 0.2 0.1 0.1 0.1 0.1 0.1
Tolsom Amway Corp 0.1 0.1 0.1 0.1 0.1 0.1
Rapira Mostochlegmash OAO 0.1 0.1 0.1 0.1 0.1 0.1
Tyranno Kai Corp 0.5 0.5 - - - -
Miraepa AmorePacific Corp 0.9 0.3 - - - -
Odyssey AmorePacific Corp 0.1 - - - - -
Emotion Somang Cosmetics Co
Ltd 0.1 - - - - -
A Man Holding Flower Somang Cosmetics Co
Ltd 0.1 - - - - -
VOV VOV Cosmetics Co Ltd 0.0 - - - - -
Flying Eagle Gillette Co, The - - - - - -
Gillette Gillette Co, The - - - - - -
Jian Yu Shanghai Razors Factory - - - - - -
Kanebo Kanebo Cosmetics Inc - - - - - -
Kanebo Kanebo Ltd - - - - - -
Over Class ID Hanbul Cosmetics Co Ltd - - - - - -
Schick - Wilkinson Sword Pfizer Inc - - - - - -
Private label Private Label 0.8 0.9 0.9 0.9 0.9 0.9
Others Others 18.3 17.8 17.5 16.8 15.9 15.1
Total Total 100.0 100.0 100.0 100.0 100.0 100.0
Australasia
Gillette Procter & Gamble Co, The 53.9 53.2 54.0 52.9 53.4 53.1
Schick - Wilkinson Sword Energizer Holdings Inc 22.4 20.7 19.8 19.1 19.0 20.4
Nivea Beiersdorf AG 4.5 4.7 4.5 4.6 4.7 4.7
Bic Sté Bic SA 3.6 3.7 3.8 4.1 4.1 4.3
Palmolive Colgate-Palmolive Co - - - - - 2.3
King of Shaves KMI Brands Ltd 0.2 0.2 0.4 1.0 1.5 2.1
Clinique Estée Lauder Cos Inc 1.0 1.0 0.9 0.9 0.9 1.0
Imperial Leather PZ Cussons Plc 1.0 1.1 1.0 0.9 0.9 0.9
Lab Series Estée Lauder Cos Inc 0.9 0.9 0.9 0.8 0.8 0.8
L'Oréal Paris L'Oréal Groupe 0.3 0.3 0.3 0.4 0.5 0.6
Yves Saint Laurent L'Oréal Groupe - 0.5 0.5 0.4 0.4 0.4
Page 2 of 19
Tommy Hilfiger Estée Lauder Cos Inc 0.3 0.3 0.3 0.3 0.3 0.3
The Body Shop L'Oréal Groupe 0.2 0.2 0.2 0.2 0.2 0.2
Avon Avon Products Inc 0.2 0.3 0.2 0.2 0.2 0.2
Giorgio Armani L'Oréal Groupe 0.2 0.2 0.2 0.2 0.2 0.2
Christian Dior LVMH Moët Hennessy
Louis Vuitton SA 0.2 0.2 0.2 0.2 0.2 0.2
Ralph Lauren L'Oréal Groupe 0.2 0.2 0.2 0.2 0.1 0.1
Brut Pharmacare Laboratories
Pty Ltd 0.2 0.2 0.2 0.2 0.1 0.1
Mennen Colgate-Palmolive Co 2.6 2.7 2.6 2.6 2.7 0.0
Nu Skin Nu Skin Enterprises Inc 0.1 0.1 0.1 0.0 0.0 0.0
Paco Rabanne Puig Beauty & Fashion
Group SL 0.1 0.1 - - - -
Yves Saint Laurent Gucci Group NV 0.5 - - - - -
Yves Rocher Yves Rocher SA 0.1 - - - - -
Graphite PZ Cussons Plc 0.1 - - - - -
Cossack Reckitt Benckiser Plc - - - - - -
Essentails Unilever Group - - - - - -
Fabergé Unilever Group - - - - - -
Gillette Gillette Co, The - - - - - -
Mary Kay Mary Kay Inc - - - - - -
Schick - Wilkinson Sword Pfizer Inc - - - - - -
Shulton Procter & Gamble Co, The - - - - - -
The Body Shop Body Shop Plc, The - - - - - -
Private label Private Label 1.5 1.5 1.5 1.9 2.2 3.4
Others Others 5.9 7.8 8.2 8.7 7.6 4.8
Total Total 100.0 100.0 100.0 100.0 100.0 100.0
Eastern Europe
Gillette Procter & Gamble Co, The 56.4 56.6 53.5 55.0 53.2 53.6
Nivea Beiersdorf AG 7.5 7.6 8.1 8.1 8.2 8.3
Schick - Wilkinson Sword Energizer Holdings Inc 5.3 5.3 6.2 6.3 6.5 6.5
Bic Sté Bic SA 3.5 3.4 3.5 3.7 3.5 3.3
Arko Evyap Sabun Yag Gliserin
San ve Tic AS 1.5 1.3 1.5 1.6 1.8 1.7
Oriflame Oriflame Cosmetics SA 2.3 2.3 2.0 1.9 1.7 1.5
L'Oréal Paris L'Oréal Groupe 0.1 0.4 0.9 1.4 1.3 1.3
Avon Avon Products Inc 1.7 1.7 2.0 1.7 1.3 1.0
Yves Rocher Yves Rocher SA 0.6 0.6 0.6 0.6 0.7 0.7
Palmolive Colgate-Palmolive Co 0.8 0.8 0.8 0.7 0.7 0.7
Cliven Laboratori di Chimica
Applicata srl 0.6 0.5 0.5 0.5 0.5 0.5
Florena Beiersdorf AG 0.4 0.4 0.6 0.6 0.5 0.5
Hymm Amway Corp 0.4 0.5 0.5 0.5 0.5 0.5
Faberlic Faberlic OAO 0.2 0.3 0.3 0.3 0.4 0.4
Clinique Estée Lauder Cos Inc 0.3 0.3 0.3 0.3 0.4 0.4
Mennen Colgate-Palmolive Co 0.4 0.4 0.3 0.4 0.4 0.4
Super-Max SuperMax Corp 0.2 0.2 0.2 0.3 0.3 0.3
Astra Procter & Gamble Co, The 0.4 0.5 0.4 0.4 0.3 0.3
L'Occitane L'Occitane International
SA 0.0 0.0 0.1 0.2 0.2 0.2
Mary Kay Mary Kay Inc 0.2 0.2 0.2 0.2 0.2 0.2
Wars Miraculum SA - - - - 0.3 0.2
Vichy L'Oréal Groupe 0.2 0.2 0.3 0.2 0.2 0.2
Lider Miraculum SA - - - - 0.2 0.2
Phyto Expert Unilever Group - - - - 0.2 0.2
Krasnaya Liniya Russkaya Kosmetika OOO - - - - - 0.2
Axe/Lynx/Ego Unilever Group 0.1 0.1 0.1 0.1 0.1 0.1
Old Spice Procter & Gamble Co, The 0.1 0.1 0.2 0.1 0.1 0.1
Adam Astrid Cosmetics as 0.2 0.2 0.2 0.1 0.1 0.1 adidas Coty Inc 0.1 0.1 0.1 0.1 0.1 0.1
Diplomat Astrid Cosmetics as 0.2 0.2 0.2 0.1 0.1 0.1
Barbus SaFoSa Group 0.1 0.1 0.1 0.1 0.1 0.1
STR8 Sarantis SA, Group 0.1 0.1 0.1 0.1 0.1 0.1
Makler Bi-Es Polska Sp zoo - - 0.1 0.1 0.1 0.1
Fa Henkel AG & Co KGaA 0.3 0.2 0.2 0.1 0.1 0.1
Ralon Atlantic Grupa dd 0.1 0.1 0.1 0.1 0.1 0.1
Astor/Margaret Astor Sté Bic SA 0.1 0.2 0.2 0.1 0.1 0.1
Alen Mak Alen Mak AD 0.1 0.1 0.1 0.1 0.1 0.1
Alpa Alpa as 0.0 0.0 0.0 0.0 0.0 0.0
Fabergé Unilever Group 0.1 0.1 0.0 0.0 0.0 0.0
Graphite PZ Cussons Plc 0.1 0.1 0.1 0.1 0.1 0.0
Konsul Dzintars AS 0.0 0.0 0.0 0.0 0.0 0.0
Krasnaya Liniya Krasnaya Liniya KF OOO 0.1 0.1 0.1 0.1 0.2 -
Kolastyna Grupa Kolastyna SA 0.3 0.3 0.3 0.3 - -
Lider Grupa Kolastyna SA 0.4 0.3 0.3 0.3 - -
Phyto Expert Kalina Concern OAO 0.1 0.1 0.2 0.1 - -
Barbon Caola-Alfa Zrt 0.1 0.1 0.1 0.1 - -
Makler Grupa Kolastyna SA 0.1 0.1 - - - -
Sputnik Procter & Gamble Co, The 0.4 - - - - -
Pitralon Setuza as 0.1 - - - - -
Tet-a-Tet Kalina Concern OAO 0.0 - - - - -
Fax Evyap Sabun Yag Gliserin
San ve Tic AS 0.0 - - - - -
Page 3 of 19
Green Mama Green Mama 0.0 - - - - -
Voskhod Svoboda OAO 0.0 - - - - -
Astra Gillette Co, The - - - - - -
Barbus de Miclén as - - - - - -
Gillette Gillette Co, The - - - - - -
Lider PZ Cussons Plc - - - - - -
Makler PZ Cussons Plc - - - - - -
Nestor Nevskaya Kosmetika OAO - - - - - -
Nord-Ost Kalina Concern OAO - - - - - -
Schick - Wilkinson Sword Pfizer Inc - - - - - -
Sputnik Gillette Co, The - - - - - -
Wars PZ Cussons Plc - - - - - -
Private label Private Label 0.9 1.0 1.3 1.5 2.1 2.3
Others Others 12.5 12.8 13.1 11.4 13.0 13.3
Total Total 100.0 100.0 100.0 100.0 100.0 100.0
Latin America
Gillette Procter & Gamble Co, The 65.7 65.0 65.1 67.9 69.4 70.5
Bic Sté Bic SA 7.4 7.5 8.0 7.7 7.8 7.4
Schick - Wilkinson Sword Energizer Holdings Inc 7.3 7.3 8.2 7.5 6.0 5.9
Bozzano Hypermarcas SA - 1.7 1.8 1.9 1.9 1.6
Nivea Beiersdorf AG 1.3 1.3 1.4 1.3 1.3 1.3
Natura Natura Cosméticos SA 1.2 1.0 1.2 1.3 1.3 1.2
O Boticário Botica Comercial
Farmacêutica Ltda 0.7 0.8 0.7 0.7 1.0 1.1
Perma Sharp Procter & Gamble Co, The 1.4 1.3 1.1 0.9 0.9 0.9
Minora Procter & Gamble Co, The 1.1 1.1 1.0 0.7 0.7 0.7
Avon Avon Products Inc 1.1 1.2 1.1 0.9 0.6 0.5
Quasar Botica Comercial
Farmacêutica Ltda 0.3 0.3 0.3 0.4 0.5 0.5
Mennen Colgate-Palmolive Co 0.3 0.3 0.4 0.3 0.2 0.2
Styletto Botica Comercial
Farmacêutica Ltda 0.2 0.2 0.2 0.1 0.2 0.2
Palmolive Colgate-Palmolive Co 0.2 0.2 0.2 0.1 0.1 0.1
Mary Kay Mary Kay Inc 0.1 0.1 0.1 0.1 0.1 0.1
Probak II Procter & Gamble Co, The 0.1 0.1 0.1 0.1 0.1 0.0
Fabergé Unilever Group 0.0 0.0 0.0 0.0 0.0 0.0
Revlon Revlon Inc 1.3 - - - - -
Gillette Gillette Co, The - - - - - -
Minora Gillette Co, The - - - - - -
Perma Sharp Gillette Co, The - - - - - -
Probak II Gillette Co, The - - - - - -
Schick - Wilkinson Sword Pfizer Inc - - - - - -
Stefano Colgate-Palmolive Co - - - - - -
Private label Private Label 1.4 1.3 1.2 1.0 1.0 1.0
Others Others 9.0 9.4 7.9 7.0 7.3 6.8
Total Total 100.0 100.0 100.0 100.0 100.0 100.0
Middle East and Africa
Gillette Procter & Gamble Co, The 33.6 34.5 35.6 36.0 33.2 31.1
Lord Lord Precision Industries
SAE 6.1 5.9 6.1 6.0 5.6 5.7
Nivea Beiersdorf AG 3.6 3.6 3.7 4.1 4.6 5.0
Schick - Wilkinson Sword Energizer Holdings Inc 2.1 1.8 1.9 2.2 3.4 4.1
Bic Sté Bic SA 2.2 2.5 2.4 2.5 3.0 3.2
Ingram Middle East Chemical Co 2.3 2.3 2.4 2.4 2.4 2.4
Palmolive Colgate-Palmolive Co 2.3 2.2 2.2 2.2 2.1 2.1
Super-Max SuperMax Corp 0.4 0.9 1.1 1.2 1.3 1.3
Arko Evyap Sabun Yag Gliserin
San ve Tic AS 0.3 0.4 0.4 0.5 0.7 0.9
Gillette Gillette Co, The 0.7 0.7 0.6 0.5 0.5 0.6
Astor/Margaret Astor Sté Bic SA 0.1 0.1 0.2 0.2 0.3 0.5
Duel Duel Technologies 0.8 0.7 0.7 0.6 0.5 0.5
Edge Energizer Holdings Inc - - 0.5 0.5 0.5 0.5 adidas Coty Inc 0.4 0.4 0.4 0.4 0.4 0.4
Laser Malhotra Shaving
Products Pvt Ltd 0.4 0.5 0.6 0.6 0.5 0.4
Old Spice Procter & Gamble Co, The 0.4 0.4 0.3 0.3 0.3 0.3
Fa Henkel AG & Co KGaA 0.2 0.2 0.2 0.2 0.2 0.3
Prep Prep Srl 0.2 0.2 0.2 0.2 0.2 0.2
Malizia Mirato Nuova SpA 0.2 0.2 0.2 0.2 0.2 0.2
Man Look Eva Cosmetic
Laboratories 0.1 0.1 0.1 0.1 0.1 0.2
L'Oréal Paris L'Oréal Groupe 0.0 0.0 0.0 0.0 0.1 0.1
Avon Avon Products Inc 0.1 0.1 0.1 0.1 0.2 0.1
Supermax SuperMax Corp 0.1 0.1 0.1 0.1 0.1 0.1
Intesa Mirato Nuova SpA 0.2 0.1 0.1 0.1 0.1 0.1
Five Fives Five Fives Co 0.1 0.1 0.1 0.1 0.1 0.1
Axe/Lynx/Ego Unilever Group 0.1 0.1 0.1 0.1 0.1 0.1
Williams Unilever Group - - - 0.2 0.1 0.1
Nacet Nacet 0.1 0.1 0.1 0.1 0.1 0.1
Colgate Colgate-Palmolive Co 0.1 0.1 0.1 0.1 0.1 0.1
Barbasol Perio Inc 0.1 0.1 0.1 0.0 0.0 0.0
Men Only Biochemicals
International Ltd 0.0 0.0 0.0 0.0 0.0 0.0
Page 4 of 19
Minora Procter & Gamble Co, The 0.4 0.2 0.1 0.1 - -
Williams Sara Lee Corp 0.2 0.3 0.3 - - -
Personna American Safety Razor
Co, The - - 0.0 - - -
Edge SC Johnson & Son Inc 0.6 0.6 - - - -
Fax Evyap Sabun Yag Gliserin
San ve Tic AS 0.1 - - - - -
Minora Gillette Co, The - - - - - -
Schick - Wilkinson Sword Pfizer Inc - - - - - -
Private label Private Label 1.2 1.0 1.1 1.4 1.5 1.4
Others Others 40.0 39.4 38.0 36.7 37.4 37.8
Total Total 100.0 100.0 100.0 100.0 100.0 100.0
North America
Gillette Procter & Gamble Co, The 64.8 64.2 63.1 63.8 63.3 63.0
Schick - Wilkinson Sword Energizer Holdings Inc 9.0 9.2 9.4 11.0 12.2 12.3
Bic Sté Bic SA 3.2 3.0 3.1 3.0 3.2 3.4
Edge Energizer Holdings Inc - - 3.2 3.4 3.2 3.1
Nivea Beiersdorf AG 1.4 1.5 1.6 1.6 1.6 1.6
Barbasol Perio Inc 0.8 1.0 1.1 1.1 1.1 1.2
Aveeno Johnson & Johnson Inc 0.7 0.6 0.7 0.6 0.6 0.6
Neutrogena Johnson & Johnson Inc 0.4 0.4 0.4 0.3 0.3 0.3
Old Spice Procter & Gamble Co, The 0.4 0.4 0.3 0.3 0.2 0.2
Noxzema Unilever Group - - - - 0.1 0.1
Tolsom Amway Corp 0.1 0.1 0.1 0.1 0.1 0.1
Avon Avon Products Inc 0.2 0.2 0.2 0.1 0.1 0.1
Afta Colgate-Palmolive Co 0.1 0.1 0.1 0.1 0.1 0.1
Noxzema Alberto-Culver Co - 0.3 0.2 0.2 - -
Edge SC Johnson & Son Inc 3.1 2.7 - - - -
Noxzema Procter & Gamble Co, The 0.3 - - - - -
Colgate Colgate-Palmolive Co 0.1 - - - - -
Gillette Gillette Co, The - - - - - -
Schick - Wilkinson Sword Pfizer Inc - - - - - -
Private label Private Label 2.6 2.9 3.0 3.1 3.2 3.4
Others Others 12.7 13.3 13.6 11.3 10.5 10.4
Total Total 100.0 100.0 100.0 100.0 100.0 100.0
Western Europe
Gillette Procter & Gamble Co, The 57.2 56.2 55.0 55.3 54.9 54.9
Schick - Wilkinson Sword Energizer Holdings Inc 10.8 11.1 11.2 11.5 11.6 11.6
Nivea Beiersdorf AG 4.7 4.8 4.8 4.8 4.8 4.8
Bic Sté Bic SA 3.5 3.5 3.5 3.5 3.5 3.5
Palmolive Colgate-Palmolive Co 1.2 1.2 1.2 1.1 1.1 1.0
Derby Tokai Corp 1.2 1.2 1.1 1.2 0.9 0.9
Williams Unilever Group - - - 0.8 0.7 0.7
Mennen L'Oréal Groupe 0.7 0.7 0.7 0.7 0.7 0.7
L'Oréal Paris L'Oréal Groupe 0.4 0.5 0.5 0.6 0.6 0.6
King of Shaves KMI Brands Ltd 0.4 0.4 0.3 0.4 0.3 0.4
Yves Rocher Yves Rocher SA 0.4 0.4 0.4 0.3 0.3 0.4
Permatik Procter & Gamble Co, The 0.4 0.4 0.4 0.4 0.3 0.3
Arko Evyap Sabun Yag Gliserin
San ve Tic AS 0.3 0.3 0.3 0.3 0.3 0.3
Schwarzkopf Henkel AG & Co KGaA 0.4 0.4 0.4 0.3 0.3 0.3
Axe/Lynx/Ego Unilever Group 0.3 0.3 0.3 0.3 0.3 0.3
Biotherm L'Oréal Groupe 0.3 0.3 0.3 0.3 0.3 0.3
Proraso Ludovico Martelli Srl 0.3 0.3 0.3 0.3 0.3 0.3
Clarins Clarins SA 0.3 0.3 0.3 0.3 0.3 0.3
Florena Beiersdorf AG 0.2 0.2 0.2 0.2 0.2 0.2
Intesa Mirato Nuova SpA 0.2 0.2 0.2 0.2 0.2 0.2
Noxzema Unilever Group - - - - 0.2 0.2
Sanex Colgate-Palmolive Co - - - - 0.2 0.2
Fabergé Unilever Group 0.2 0.2 0.2 0.2 0.1 0.1
Azor KMI Brands Ltd - - 0.1 0.1 0.1 0.1
The Body Shop L'Oréal Groupe 0.1 0.1 0.1 0.1 0.1 0.1
Vichy L'Oréal Groupe 0.1 0.1 0.1 0.1 0.1 0.1
Squibb Henkel AG & Co KGaA 0.2 0.2 0.2 0.1 0.1 0.1
Klorane Pierre Fabre SA,
Laboratoires 0.1 0.1 0.1 0.1 0.1 0.1
Avon Avon Products Inc 0.1 0.1 0.1 0.1 0.1 0.1
Oriflame Oriflame Cosmetics SA 0.1 0.1 0.1 0.1 0.1 0.1
L'Occitane L'Occitane International
SA 0.1 0.1 0.1 0.1 0.1 0.1
Christian Dior LVMH Moët Hennessy
Louis Vuitton SA 0.1 0.1 0.1 0.1 0.1 0.1 adidas Coty Inc 0.1 0.1 0.1 0.1 0.1 0.1
Prep Prep Srl 0.1 0.1 0.1 0.1 0.1 0.1
Garnier L'Oréal Groupe 0.0 0.0 0.0 0.0 0.0 -
Noxzema Alberto-Culver Co - 0.3 0.3 0.2 - -
Sanex Unilever Group - - - 0.2 - -
Avena Kinesia Puig SL - - 0.1 0.1 - -
Harley Davidson L'Oréal Groupe 0.0 0.0 0.0 0.0 - -
Williams Sara Lee Corp 0.8 0.8 0.8 - - -
Sanex Sara Lee Corp 0.2 0.2 0.2 - - -
Avena Kinesia Puig Beauty & Fashion
Group SL 0.1 0.1 - - - -
Page 5 of 19
Noxzema Procter & Gamble Co, The 0.3 - - - - -
Gillette Gillette Co, The - - - - - -
Permatik Gillette Co, The - - - - - -
Schick - Wilkinson Sword Pfizer Inc - - - - - -
The Body Shop Body Shop Plc, The - - - - - -
Private label Private Label 6.0 6.6 7.3 7.9 8.4 8.6
Others Others 8.2 8.1 8.6 7.4 7.6 7.8
Total Total 100.0 100.0 100.0 100.0 100.0 100.0
Men's Post-Shave
World
Nivea Beiersdorf AG 19.7 20.1 20.3 20.0 20.2 20.1
Gillette Procter & Gamble Co, The 15.8 16.2 16.0 16.1 16.2 16.2
Natura Natura Cosméticos SA 1.1 1.0 1.7 2.1 2.4 3.3
O Boticário Botica Comercial
Farmacêutica Ltda 0.7 0.8 0.9 1.3 1.8 2.2
Avon Avon Products Inc 3.1 3.5 3.9 3.0 2.5 2.1
Vonin LG Household & Health
Care Ltd 2.0 1.6 1.7 1.8 1.9 1.9
Shiseido Shiseido Co Ltd 1.4 1.5 1.7 1.7 1.7 1.7
L'Oréal Paris L'Oréal Groupe 1.0 1.3 1.4 1.6 1.7 1.7
Clinique Estée Lauder Cos Inc 1.6 1.4 1.5 1.5 1.4 1.5
Axe/Lynx/Ego Unilever Group 1.6 1.6 1.6 1.6 1.6 1.4
Quasar Botica Comercial
Farmacêutica Ltda 0.4 0.5 0.6 0.8 1.1 1.3
Arko Evyap Sabun Yag Gliserin
