|As a part of term project of Research Methodology course, we are carrying out a survey on “User perception of e-Matrimony services”. |
|Please fill-up this questionnaire. |
|We assure that your response will remain confidential. |
| |
|- |
Please put a mark X against your choice:
1. Age (in years)
|18-21 |22-25 |26-30 |31-35 |>35 |
| | | | | |
|S No |Issue in the conventional systems |Strongly|Disagree|Neutral |Agree |Strongly|
| | |Disagree| | | |Agree |
|20 |The process of matchmaking was slow | | | | | |
|21 |Information provided by intermediaries was not reliable | | | | | |
|22 |Coping-up with the changing socio-economic condition was not possible | | | | | |
|23 |To-be-married person had no say in the decision making process | | | | | |
|24 |Decision making system was not free of pressure from other relatives | | | | | |
|25 |Marriage of over-age people was not feasible | | | | | |
Rank the following expectations in their order of importance as you perceive:
[From 1 - Most preferred to 5 - Least preferred]
|S No |Expectations from e-matrimony services |Rank |
|26 |Authenticity of the details provided | |
|27 |Confidentiality of data | |
|28 |Affordability of service | |
|29 |User friendliness of portal | |
|30 |Provision of associated services | |
|S No |Do you think e-matrimonial sites |Strongly|Disagree|Neutral |Agree |Strongly|
| | |Disagree| | | |Agree |
|37 |Help in mitigation of dowry | | | | | |
|38 |Have converted marriage into commodity-like business | | | | | |
|39 |Are helping in overcoming caste-barriers | | | | | |
|40 |are causing conflicts in the families (Role of elderly people is diluted) | | | | | |
|S No |Further expectations |Strongly|Disagree|Neutral |Agree |Strongly|
| | |Disagree| | | |Agree |
|42 |Video conferencing service should be provided between prospects for fast | | | | | |
| |matchmaking | | | | | |
|43 |Portals should actively involve in community services e.g. “Parichay | | | | | |
| |sammelan”, “Mass marriages” etc. | | | | | |
|44 |These services should take more steps to increase acceptability by elder | | | | | |
| |generation | | | | | |
45. Any other suggestion(s) for improvement: …………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………………
Personal Details (Optional):
Name : _________________________________ Contact No. : _________________________________ Email id : _________________________________