|IT Perception/Satisfaction Survey Part 1 (Target Audience Profile = User base) |
| | | |
|Rate the average time it takes for IT personnel to |Excellent Good Needs improvement |Adequate Not Used |
|resolve the faults/queries you have raised | | |
| | | |
|Rate the courtesy extended to you by IT contact |Excellent Good Needs improvement |Adequate Not Used |
|personnel | | |
| | | |
|Rate the degree of knowledge shown by the IT personnel |Excellent Good Needs improvement |Adequate Not Used |
|assigned to resolve your faults/queries | | |
| | | |
|Rate the quality of the resolution supplied by IT to |Excellent Good Needs improvement |Adequate Not Used |
|your faults/queries | | |
| | | |
|Rate the reliability of the facilities |Excellent Good Needs improvement |Adequate Not Used |
|supplied/maintained by IT | | |
| | | |
|Rate your perception of the professionalism of the IT |Excellent Good Needs improvement |Adequate Not Used |
|staff you have interacted with | | |
|IT Perception/Satisfaction Survey Part 2 (Target Audience Profile = User base) |
| | | | |
|How many hours per day should IT staff be available to |24 hrs/day |12 hrs/day |9 hrs/day |
|assist you, if required | | | |
| | | |
|Do you work over weekends |Yes |No |
| | | |
|Would you require IT staff to be available at weekends |Yes |No |
|to assist you, if necessary | | |
| | | | |
|Rate the number of IT staff available to assist in the |Too many |Just right |Too few |
|resolution of faults/queries | | | |
| | | |
|Is the time taken between reporting an IT issue and |Yes |No |
|receiving a response satisfactory | | |
| | | |
|Are the ‘rules’ imposed by IT on the functioning and |Assisting |Inhibiting |
|handling of IT facilities assisting or inhibiting tour | | |
|job function | | |
| | | |
|Are the costs associated with IT, in your perception, |Yes |No |
|entirely needed for the company | | |
| | | |
|Should IT have in place 3-, 5- and 10-year plans for |Yes |No |
|new/improved facilities, or are the costs associated | | |
|with such planning/forecasting too high | | |
|IT Perception/Satisfaction Survey Part 3 (Target Audience Profile = User base) |
| | | |
|Does IT keep the systems it provides up and running to |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
|your liking | | |
| | | |
|Does IT provide useful services |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
| | | |
|Does IT provide useful assistance |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
| | | |
|Are promised services delivered timeously |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
| | | |
|How do you rate the email services from the perspective |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
|of availability | | |
| | | |
|How do you rate the email services from the perspective |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
|of reliability | | |
| | | |
|How do you rate the email services from the perspective |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
|of speed | | |
| | | |
|Rate the wireless connection services provided by IT |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
| | | |
|Rate the remote (i.e. from home/out of the office) |Dissatisfied Somewhat dissatisfied Satisfied Not used |Somewhat satisfied |
|connectivity services provided | | |
| |φεχ iPhone Windows Mobile device Nokia with internet |BlackBerry |
|Please supply information regarding the mobile device |connectivity | |
|(cell-phone) you use | | |
| | |
|If you use a mobile device not listed above, that has | |
|internet capabilities, please supply the manufacturer | |
|name | |
| | |
|What are the 3 most important services that IT supplies | |
|to you | |
| | |
|What 3 additional IT services could be supplied to you | |
|that would make you job easier | |
|IT Perception/Satisfaction Survey Part 3 (Target Audience Profile = User base) |
| | |
|What could IT do to improve communications with you | |