Free Essay

Moving Average

In:

Submitted By suzy0119
Words 8578
Pages 35
Date Open High Low Close Volume Adj Close 10 Days SMA 14 Days SMA 20 Days SMA 30 Days SMA
2/1/2007 28.68 28.71 28.15 28.35 17905200 28.35
2/2/2007 28.57 28.92 28.45 28.77 16483100 28.77
2/5/2007 28.67 28.8 28.36 28.56 11163300 28.56
2/6/2007 28.61 29.56 28.6 29.35 24506800 29.35
2/7/2007 29.35 30.15 29.12 29.89 29162600 29.89
2/8/2007 29.75 30.24 29.73 30.08 15561700 30.08
2/9/2007 30.07 30.16 29.51 29.74 18172200 29.74
2/12/2007 29.29 29.77 29.05 29.17 18316200 29.17
2/13/2007 29.37 29.68 29.26 29.56 12802300 29.56
2/14/2007 29.69 30.86 29.64 30.66 30821100 30.66 29.41
2/15/2007 30.82 31.65 30.69 31.25 28160300 31.25 29.7
2/16/2007 31 32 31 31.91 36774800 31.91 30.02
2/20/2007 31.8 32.21 31.39 32.01 20026500 32.01 30.36
2/21/2007 31.74 31.77 31.22 31.65 27999200 31.65 30.59 30.07
2/22/2007 31.6 32.08 31.32 31.6 15485100 31.6 30.76 30.3
2/23/2007 31.6 32.18 31.41 32.1 21533500 32.1 30.97 30.54
2/26/2007 32.8 32.84 30.85 32.11 28295200 32.11 31.2 30.79
2/27/2007 31.38 31.64 30.24 30.95 31505200 30.95 31.38 30.91
2/28/2007 30.86 31.47 30.09 30.86 30487800 30.86 31.51 30.98
3/1/2007 30.13 31.23 30 30.86 24012900 30.86 31.53 31.03 30.47
3/2/2007 30.54 30.89 30.28 30.42 18136600 30.42 31.45 31.08 30.58
3/5/2007 30.18 31.9 30.14 30.31 21469000 30.31 31.29 31.16 30.65
3/6/2007 30.89 31.06 30.52 30.8 33472600 30.8 31.17 31.25 30.76
3/7/2007 30.95 31.03 30.33 30.39 16014300 30.39 31.04 31.23 30.82
3/8/2007 30.82 31.04 30.58 30.71 13715100 30.71 30.95 31.19 30.86
3/9/2007 29.85 30.15 28.79 29.12 72749900 29.12 30.65 30.99 30.81
3/12/2007 29.3 30.11 29.29 29.99 35991600 29.99 30.44 30.85 30.82
3/13/2007 29.77 30.24 29.42 29.56 18263800 29.56 30.3 30.7 30.84
3/14/2007 29.63 30.04 29.26 29.86 23604900 29.86 30.2 30.57 30.86
3/15/2007 29.81 30.07 29.78 30.06 15440900 30.06 30.12 30.43 30.83 30.36
3/16/2007 30.02 30.11 29.72 29.88 19799300 29.88 30.07 30.27 30.76 30.41
3/19/2007 30 30.19 29.92 30.03 9983800 30.03 30.04 30.2 30.66 30.45
3/20/2007 30 30.35 29.94 30.33 12203800 30.33 29.99 30.17 30.58 30.51
3/21/2007 30.33 31.39 30.21 31.29 26667300 31.29 30.08 30.2 30.56 30.57
3/22/2007 31.36 31.44 30.85 31.26 12989800 31.26 30.14 30.26 30.54 30.62
3/23/2007 31.33 31.7 31.16 31.36 12727900 31.36 30.36 30.33 30.51 30.66
3/26/2007 31.25 31.74 31.24 31.66 12907000 31.66 30.53 30.39 30.49 30.72
3/27/2007 31.56 31.66 31.24 31.55 9403100 31.55 30.73 30.48 30.52 30.8
3/28/2007 31.45 31.7 31.25 31.41 13162500 31.41 30.88 30.53 30.54 30.87
3/29/2007 31.71 31.73 30.83 31.34 13815000 31.34 31.01 30.68 30.57 30.89
3/30/2007 31.21 31.6 31.02 31.29 9425000 31.29 31.15 30.78 30.61 30.89
4/2/2007 31.22 31.4 30.93 31.28 8668800 31.28 31.28 30.9 30.66 30.87
4/3/2007 31.41 32 31.41 31.72 12324600 31.72 31.42 31.03 30.7 30.86
4/4/2007 31.61 31.87 31.48 31.62 7836200 31.62 31.45 31.14 30.77 30.86
4/5/2007 32 32.09 31.72 31.96 13878100 31.96 31.52 31.29 30.83 30.87
4/9/2007 32.01 32.24 31.6 31.64 12408000 31.64 31.55 31.41 30.95 30.85
4/10/2007 31.64 32.02 31.6 31.69 12797600 31.69 31.55 31.51 31.04 30.84
4/11/2007 31.65 31.73 30.9 31.17 16141100 31.17 31.51 31.5 31.12 30.85
4/12/2007 31.26 31.42 31.1 31.21 13904800 31.21 31.49 31.49 31.19 30.86
4/13/2007 31.15 31.5 30.96 31.41 12006300 31.41 31.5 31.5 31.26 30.88
4/16/2007 31.68 31.79 31.24 31.61 14359100 31.61 31.53 31.49 31.34 30.92
4/17/2007 31.98 32.14 31.71 32.09 43223800 32.09 31.61 31.53 31.44 30.98
4/18/2007 28.42 28.9 27.89 28.31 127875300 28.31 31.27 31.31 31.34 30.89
4/19/2007 28.1 28.23 27.46 27.51 45664700 27.51 30.86 31.04 31.15 30.8
4/20/2007 27.86 27.86 27.37 27.46 39123300 27.46 30.41 30.76 30.96 30.69
4/23/2007 27.53 28.14 27.37 27.88 27262400 27.88 30.03 30.52 30.79 30.65
4/24/2007 28.03 28.26 27.69 28.02 25964000 28.02 29.67 30.26 30.61 30.58
4/25/2007 28.22 28.27 27.68 28.06 35568600 28.06 29.36 30 30.43 30.53
4/26/2007 27.98 28.65 27.73 28.49 32331000 28.49 29.08 29.75 30.29 30.49
4/27/2007 28.35 28.86 28.17 28.34 21097000 28.34 28.78 29.52 30.14 30.43
4/30/2007 28.32 28.5 28 28.04 17596300 28.04 28.42 29.26 29.98 30.37
5/1/2007 28.25 28.35 27.53 27.73 18310900 27.73 27.98 29.01 29.8 30.29
5/2/2007 27.72 28.26 27.72 28.12 16911800 28.12 27.97 28.79 29.62 30.22
5/3/2007 28.25 28.5 28.01 28.18 20119500 28.18 28.03 28.56 29.45 30.11
5/4/2007 33.27 33.61 29.58 30.98 245611400 30.98 28.38 28.52 29.4 30.1
5/7/2007 30.13 30.98 29.86 30.38 41243900 30.38 28.63 28.39 29.33 30.07
5/8/2007 30.24 31.1 30.21 30.41 28018200 30.41 28.87 28.54 29.27 30.03
5/9/2007 30.17 30.44 29.95 30.22 23533100 30.22 29.09 28.74 29.22 29.99
5/10/2007 30.52 30.69 29.61 29.7 26570200 29.7 29.21 28.9 29.15 29.93
5/11/2007 29.62 30.08 29.53 30.05 13838800 30.05 29.38 29.05 29.08 29.89
5/14/2007 29.79 30 29.08 29.31 20895900 29.31 29.51 29.14 28.96 29.82
5/15/2007 29.16 29.42 28.75 28.81 22226800 28.81 29.62 29.2 28.8 29.74
5/16/2007 28.89 29.37 28.25 29.21 32944800 29.21 29.73 29.25 28.85 29.65
5/17/2007 28.99 29.13 28.49 28.57 23535000 28.57 29.76 29.27 28.9 29.55
5/18/2007 28.9 29.8 28.78 29.75 35487200 29.75 29.64 29.39 29.01 29.48
5/21/2007 29.62 29.86 29.32 29.35 18955900 29.35 29.54 29.5 29.09 29.4
5/22/2007 29.33 29.35 28.78 28.92 19131300 28.92 29.39 29.56 29.13 29.31
5/23/2007 29.1 29.37 28.53 28.61 27964400 28.61 29.23 29.59 29.16 29.22
5/24/2007 28.65 28.88 28.25 28.41 19122900 28.41 29.1 29.41 29.15 29.13
5/25/2007 28.44 28.73 28.34 28.58 10334600 28.58 28.95 29.28 29.17 29.04
5/29/2007 28.36 28.73 28.2 28.4 13981500 28.4 28.86 29.14 29.18 28.93
5/30/2007 28.19 28.38 28 28.38 16046800 28.38 28.82 29 29.22 28.81
5/31/2007 28.76 28.85 28.49 28.7 15859100 28.7 28.77 28.93 29.25 28.82
6/1/2007 28.9 29.13 28.61 28.78 12398800 28.78 28.79 28.84 29.28 28.86
6/4/2007 28.6 28.78 28.4 28.59 13428800 28.59 28.67 28.79 29.16 28.9
6/5/2007 28.4 28.59 28.1 28.23 20494800 28.23 28.56 28.75 29.05 28.91
6/6/2007 28.05 28.11 27.3 27.44 33508200 27.44 28.41 28.62 28.9 28.89
6/7/2007 27.34 27.73 26.98 26.98 34232300 26.98 28.25 28.51 28.74 28.86
6/8/2007 27.02 27.45 26.96 27.39 18618500 27.39 28.15 28.34 28.62 28.82
6/11/2007 27.27 27.52 27.15 27.35 14856500 27.35 28.02 28.2 28.49 28.79
6/12/2007 27.3 27.66 26.98 27.05 22203600 27.05 27.89 28.06 28.38 28.75
6/13/2007 27.12 27.41 26.61 27.38 31210700 27.38 27.79 27.98 28.3 28.74
6/14/2007 27.38 27.64 27.15 27.3 18919400 27.3 27.65 27.9 28.21 28.71
6/15/2007 27.49 27.52 27.19 27.31 23816900 27.31 27.5 27.81 28.15 28.68
6/18/2007 27.72 28.34 27.5 28.12 70919400 28.12 27.46 27.79 28.06 28.59
6/19/2007 29.4 29.4 27.54 27.63 65967500 27.63 27.4 27.73 27.98 28.5
6/20/2007 27.89 28.17 27.66 27.66 33496400 27.66 27.42 27.66 27.91 28.41
6/21/2007 27.69 27.94 27.55 27.67 17885800 27.67 27.49 27.58 27.87 28.32
6/22/2007 27.68 27.79 27.31 27.38 33796900 27.38 27.49 27.49 27.82 28.24
6/25/2007 27.6 27.77 27.34 27.64 21232200 27.64 27.51 27.45 27.77 28.16
6/26/2007 27.73 28.18 27.36 27.71 25324000 27.71 27.58 27.47 27.73 28.11
6/27/2007 27.51 27.66 27.4 27.58 13997000 27.58 27.6 27.51 27.69 28.07
6/28/2007 27.44 27.49 27.12 27.25 17124500 27.25 27.6 27.5 27.62 28
6/29/2007 27.21 27.38 26.93 27.13 13842500 27.13 27.58 27.49 27.54 27.96
7/2/2007 27.19 27.27 26.76 26.86 21011000 26.86 27.45 27.47 27.45 27.86
7/3/2007 26.95 27.25 26.9 27 11643400 27 27.39 27.45 27.39 27.78
7/5/2007 26.92 27.14 26.9 26.99 16071900 26.99 27.32 27.42 27.37 27.72
7/6/2007 27.01 27.14 26.93 27.1 12284500 27.1 27.26 27.41 27.38 27.67
7/9/2007 26.92 27.33 26.82 27.2 17515800 27.2 27.25 27.34 27.37 27.63
7/10/2007 27.09 27.57 26.96 26.97 24635500 26.97 27.18 27.3 27.35 27.57
7/11/2007 27.03 27.05 26.55 26.69 21970700 26.69 27.08 27.23 27.33 27.52
7/12/2007 26.7 26.97 26.34 26.96 20082300 26.96 27.02 27.18 27.31 27.47
7/13/2007 26.87 26.97 26.5 26.58 18522700 26.58 26.95 27.12 27.27 27.4
7/16/2007 26.48 26.74 26.13 26.7 30804500 26.7 26.91 27.05 27.24 27.33
7/17/2007 26.74 27.8 26.7 27.53 53656100 27.53 26.97 27.04 27.21 27.29
7/18/2007 26.07 26.72 26.02 26.2 65125900 26.2 26.89 26.94 27.14 27.23
7/19/2007 26.32 26.34 25.92 26.03 29537900 26.03 26.8 26.85 27.06 27.18
7/20/2007 25.7 25.89 25.2 25.35 38056100 25.35 26.62 26.73 26.94 27.12
7/23/2007 25.43 25.46 24.98 24.99 26631500 24.99 26.4 26.59 26.82 27.04
7/24/2007 24.8 25.34 24.73 24.84 28981000 24.84 26.19 26.44 26.68 26.96
7/25/2007 25.01 25.32 24.59 24.68 21882400 24.68 25.99 26.27 26.53 26.88
7/26/2007 24.4 24.49 23.62 24.03 33373300 24.03 25.69 26.05 26.35 26.77
7/27/2007 23.98 24.49 23.47 23.49 35783800 23.49 25.38 25.79 26.17 26.64
7/30/2007 23.55 23.88 23.38 23.62 20976600 23.62 25.08 25.55 25.99 26.52
7/31/2007 23.88 23.93 23.24 23.25 21575800 23.25 24.65 25.3 25.81 26.36
8/1/2007 23.17 23.4 22.85 23.25 22030400 23.25 24.35 25.04 25.62 26.21
8/2/2007 22.65 23.7 22.65 23.36 21098900 23.36 24.09 24.81 25.44 26.07
8/3/2007 23.2 23.39 22.87 22.92 19702100 22.92 23.84 24.54 25.23 25.91
8/6/2007 23.03 23.15 22.44 22.97 28948000 22.97 23.64 24.21 25.02 25.76
8/7/2007 22.75 23.7 22.69 23.44 20075300 23.44 23.5 24.02 24.84 25.62
8/8/2007 23.46 23.87 23.43 23.87 17198000 23.87 23.42 23.86 24.7 25.49
8/9/2007 23.67 24.45 23.51 23.8 24052500 23.8 23.4 23.75 24.55 25.37
8/10/2007 23.93 24.22 23.52 23.94 22939800 23.94 23.44 23.68 24.41 25.26
8/13/2007 24.21 24.74 24.01 24.57 21317600 24.57 23.54 23.66 24.31 25.17
8/14/2007 24.69 24.7 23.69 23.72 18707100 23.72 23.58 23.59 24.12 25.07
8/15/2007 23.56 24 23.25 23.32 18767700 23.32 23.59 23.54 23.97 24.95
8/16/2007 23 23.15 22.5 22.76 29652200 22.76 23.53 23.49 23.81 24.8
8/17/2007 23.26 23.63 22.76 23.54 19528200 23.54 23.59 23.48 23.72 24.69
8/20/2007 23.64 23.74 23.18 23.34 13338900 23.34 23.63 23.49 23.64 24.56
8/21/2007 23.25 23.48 22.91 23.04 25962900 23.04 23.59 23.47 23.55 24.43
8/22/2007 23.22 23.52 23.18 23.23 18763700 23.23 23.53 23.46 23.47 24.31
8/23/2007 23.35 23.36 22.95 23.13 15603000 23.13 23.46 23.48 23.43 24.18
8/24/2007 23.03 23.73 23.03 23.59 11191100 23.59 23.42 23.52 23.43 24.08
8/27/2007 23.59 23.76 23.01 23.03 16523800 23.03 23.27 23.49 23.4 23.96
8/28/2007 22.95 23.1 22.5 22.52 18030600 22.52 23.15 23.4 23.37 23.79
8/29/2007 22.6 22.69 22.27 22.55 24599900 22.55 23.07 23.31 23.33 23.67
8/30/2007 22.49 22.91 22.38 22.61 18172500 22.61 23.06 23.21 23.29 23.56
8/31/2007 22.81 22.83 22.51 22.73 13052500 22.73 22.98 23.08 23.29 23.47
9/4/2007 23.3 24.5 23.2 23.97 43598600 23.97 23.04 23.1 23.34 23.44
9/5/2007 24.1 24.4 23.91 24.1 23071000 24.1 23.15 23.15 23.37 23.41
9/6/2007 24.22 24.32 23.62 24.15 13922100 24.15 23.24 23.25 23.38 23.39
9/7/2007 23.76 24.05 23.6 23.76 12591900 23.76 23.3 23.27 23.38 23.39
9/10/2007 23.85 23.85 23.1 23.3 15246000 23.3 23.27 23.27 23.35 23.38
9/11/2007 23.31 23.84 23.31 23.71 17207500 23.71 23.34 23.31 23.31 23.38
9/12/2007 23.64 23.94 23.53 23.56 16553700 23.56 23.44 23.34 23.3 23.39
9/13/2007 23.6 23.96 23.6 23.72 10309000 23.72 23.56 23.38 23.32 23.41
9/14/2007 23.69 25 23.65 24.73 28868600 24.73 23.77 23.46 23.42 23.45
9/17/2007 24.5 25.1 24.38 24.95 20594000 24.95 24 23.6 23.49 23.52
9/18/2007 25.06 25.21 24.53 25.06 28121000 25.06 24.1 23.78 23.57 23.59
9/19/2007 25.09 25.37 24.81 25.29 25867900 25.29 24.22 23.97 23.68 23.65
9/20/2007 25.28 25.61 25.16 25.29 17312000 25.29 24.34 24.17 23.79 23.7
9/21/2007 25.54 26.21 25.29 26.05 53074900 26.05 24.57 24.4 23.93 23.78
9/24/2007 26.13 26.4 25.51 25.73 27597800 25.73 24.81 24.53 24.04 23.84
9/25/2007 25.7 26.65 25.63 26.51 33721300 26.51 25.09 24.7 24.21 23.9
9/26/2007 26.7 27.07 26.5 26.7 18692400 26.7 25.4 24.88 24.42 24
9/27/2007 26.95 26.95 26.17 26.27 21365200 26.27 25.66 25.06 24.61 24.1
9/28/2007 26.49 26.89 26.2 26.84 22155600 26.84 25.87 25.32 24.82 24.23
10/1/2007 26.76 27.1 26.73 27.04 16938700 27.04 26.08 25.55 25.04 24.35
10/2/2007 27.2 27.24 26.62 26.95 15133400 26.95 26.27 25.8 25.19 24.47
10/3/2007 27.16 27.38 26.82 27.17 18052500 27.17 26.46 26.04 25.34 24.61
10/4/2007 27.19 27.29 26.9 27.15 19203600 27.15 26.64 26.21 25.49 24.74
10/5/2007 27.78 28.16 27.75 27.88 28389600 27.88 26.82 26.42 25.7 24.9
10/8/2007 28.01 28.17 27.75 28.05 15060700 28.05 27.06 26.64 25.93 25.05
10/9/2007 28.35 28.76 27.94 28.37 19539500 28.37 27.24 26.86 26.17 25.22
10/10/2007 28.43 28.7 27.9 28.36 14847100 28.36 27.41 27.08 26.41 25.42
10/11/2007 28.44 28.68 27.5 27.65 25298300 27.65 27.55 27.19 26.6 25.59
10/12/2007 27.76 28.51 27.65 28.48 22130500 28.48 27.71 27.39 26.79 25.78
10/15/2007 28.32 28.4 27.46 27.86 22994100 27.86 27.79 27.48 26.94 25.96
10/16/2007 27.37 27.48 26.55 26.69 56275300 26.69 27.77 27.48 27.02 26.05
10/17/2007 29.1 29.2 28 28.82 75067700 28.82 27.93 27.67 27.19 26.2
10/18/2007 28.59 29.6 28.47 29.35 28152200 29.35 28.15 27.84 27.4 26.38
10/19/2007 29.36 29.96 28.85 29.03 41933000 29.03 28.27 27.99 27.55 26.55
10/22/2007 28.93 30 28.8 29.85 27750100 29.85 28.45 28.19 27.75 26.77
10/23/2007 30.12 30.88 30.03 30.64 45406200 30.64 28.67 28.44 27.96 27
10/24/2007 30.68 30.98 30 30.68 33603100 30.68 28.91 28.69 28.16 27.24
10/25/2007 30.75 31.62 30.5 31.34 38706600 31.34 29.27 28.94 28.41 27.49
10/26/2007 32.43 33.99 31.61 33.63 66018100 33.63 29.79 29.34 28.75 27.79
10/29/2007 34.07 34.08 31.18 31.79 83685800 31.79 30.18 29.58 28.99 28.02
10/30/2007 31.55 31.64 30.12 30.83 52417300 30.83 30.6 29.76 29.18 28.21
10/31/2007 31.5 31.75 30.5 31.1 34762000 31.1 30.82 30.01 29.38 28.4
11/1/2007 30.86 31.1 30.04 30.22 26913300 30.22 30.91 30.13 29.53 28.57
11/2/2007 30.54 31.21 29.64 31.11 34090300 31.11 31.12 30.36 29.69 28.74
11/5/2007 30.71 32.37 30.35 31.36 43520300 31.36 31.27 30.7 29.86 28.92
11/6/2007 31.76 31.79 29 29.93 63664400 29.93 31.2 30.78 29.94 29.04
11/7/2007 29.27 29.3 27.56 27.63 57069800 27.63 30.89 30.65 29.9 29.07
11/8/2007 28.11 28.24 25.82 26.7 58160600 26.7 30.43 30.49 29.85 29.08
11/9/2007 26.13 26.38 25.4 25.79 45199700 25.79 29.65 30.2 29.72 29.05
11/12/2007 25.8 26.2 24.69 24.78 31264200 24.78 28.95 29.78 29.56 28.97
11/13/2007 25.53 26.24 25.3 26.1 34123300 26.1 28.47 29.45 29.53 28.94
11/14/2007 26.42 26.44 25 25.07 38154800 25.07 27.87 29 29.35 28.87
11/15/2007 24.94 25.75 24.9 25.42 27920800 25.42 27.39 28.42 29.15 28.82
11/16/2007 25.66 27.13 25.1 26.82 53013100 26.82 26.96 28.06 29.04 28.78
11/19/2007 27.11 27.35 26.35 26.76 33066200 26.76 26.5 27.77 28.89 28.74
11/20/2007 26.93 27.25 25.98 26.72 25672500 26.72 26.18 27.46 28.69 28.68
11/21/2007 26.11 26.58 25.52 25.71 23320100 25.71 25.99 27.14 28.44 28.6
11/23/2007 25.98 26.4 25.76 26.13 9249400 26.13 25.93 26.78 28.18 28.54
11/26/2007 26.08 26.25 25.2 25.22 24174600 25.22 25.87 26.34 27.76 28.44
11/27/2007 25.18 26 25.17 25.59 19484500 25.59 25.95 26.03 27.45 28.36
11/28/2007 26.03 26.7 25.93 26.2 23239300 26.2 25.96 25.93 27.22 28.34
11/29/2007 26.01 26.71 25.91 26.63 17929700 26.63 26.12 25.92 26.99 28.27
11/30/2007 26.96 27.33 26.51 26.81 23994000 26.81 26.26 26 26.82 28.19
12/3/2007 26.64 27.2 26.56 26.61 15250100 26.61 26.24 26.13 26.6 28.11
12/4/2007 26.14 26.73 26.11 26.42 14668800 26.42 26.2 26.15 26.35 27.99
12/5/2007 26.63 26.73 25.73 25.98 21170900 25.98 26.13 26.22 26.15 27.84
12/6/2007 25.88 26.02 25.39 25.96 19236500 25.96 26.16 26.25 26.07 27.68
12/7/2007 25.86 26.11 25.5 25.63 11443200 25.63 26.11 26.17 26.02 27.49
12/10/2007 25.51 25.57 24.92 25.2 26074900 25.2 26.1 26.06 25.99 27.21
12/11/2007 25.15 25.65 24.36 24.47 28579100 24.47 25.99 25.9 25.97 26.96
12/12/2007 24.82 25 24.11 24.54 20241200 24.54 25.83 25.81 25.89 26.75
12/13/2007 24.39 24.75 24.19 24.38 23787400 24.38 25.6 25.69 25.86 26.53
12/14/2007 24.13 24.47 24 24.06 15125500 24.06 25.33 25.61 25.79 26.32
12/17/2007 23.8 24.03 22.94 23.04 37877100 23.04 24.97 25.42 25.6 26.06
12/18/2007 23.22 23.35 22.8 23.02 27735600 23.02 24.63 25.2 25.42 25.78
12/19/2007 22.92 23.69 22.92 23.31 26547300 23.31 24.36 24.96 25.25 25.56
12/20/2007 23.5 23.8 23.24 23.64 21030700 23.64 24.13 24.73 25.14 25.42
12/21/2007 23.88 24.1 23.74 24.01 24094600 24.01 23.97 24.55 25.04 25.33
12/24/2007 24.01 24.19 23.94 24.05 24861800 24.05 23.85 24.38 24.98 25.28
12/26/2007 23.85 24.25 23.85 23.96 9821600 23.96 23.8 24.23 24.9 25.25
12/27/2007 23.6 24.15 23.57 23.71 16041500 23.71 23.72 24.07 24.77 25.17
12/28/2007 23.66 23.71 23.21 23.45 13773000 23.45 23.63 23.92 24.61 25.12
12/31/2007 23.22 23.43 23.11 23.26 14782600 23.26 23.55 23.78 24.44 25.04
1/2/2008 23.8 24.15 23.6 23.72 25671700 23.72 23.61 23.73 24.29 24.94
1/3/2008 23.86 24.19 23.7 23.84 20179700 23.84 23.7 23.68 24.16 24.84
1/4/2008 23.81 23.81 23.1 23.16 20745800 23.16 23.68 23.59 24.02 24.72
1/7/2008 23.12 23.56 22.73 23.18 24769400 23.18 23.63 23.53 23.88 24.64
1/8/2008 23.28 23.65 22.5 22.61 22974000 22.61 23.49 23.49 23.73 24.52
1/9/2008 22.47 22.8 21.37 22.56 46662700 22.56 23.35 23.46 23.6 24.43
1/10/2008 23.19 24.57 22.83 24.09 52342100 24.09 23.36 23.52 23.58 24.38
1/11/2008 23.81 24.13 22.98 23.36 27297400 23.36 23.32 23.5 23.52 24.29
1/14/2008 23.51 23.76 23.18 23.7 18552900 23.7 23.35 23.48 23.49 24.19
1/15/2008 23 23.49 22.57 22.91 31911000 22.91 23.31 23.39 23.43 24.06
1/16/2008 22.2 22.75 21.73 21.95 38155300 21.95 23.14 23.25 23.37 23.91
1/17/2008 22 22.17 21.14 21.22 28812600 21.22 22.87 23.07 23.28 23.73
1/18/2008 21.27 21.61 20.07 20.78 41239300 20.78 22.64 22.88 23.16 23.56
1/22/2008 19.29 21.03 19.26 19.86 38126200 19.86 22.3 22.64 22.97 23.36
1/23/2008 19.25 20.34 18.72 20.01 42064200 20.01 22.04 22.37 22.77 23.17
1/24/2008 20.44 21.75 20.42 21.69 39823300 21.69 21.96 22.22 22.65 23.05
1/25/2008 22.24 22.37 21.32 21.94 28386800 21.94 21.74 22.13 22.55 22.97
1/28/2008 21.56 21.9 20.42 20.78 32473100 20.78 21.48 21.96 22.4 22.84
1/29/2008 20.87 20.9 20.05 20.81 79230000 20.81 21.2 21.83 22.27 22.72
1/30/2008 18.62 20.81 18.58 19.05 115993300 19.05 20.81 21.58 22.06 22.56
1/31/2008 18.87 19.35 18.72 19.18 41449800 19.18 20.53 21.23 21.83 22.43
2/1/2008 28.68 29.83 27.34 28.38 438248800 28.38 21.25 21.59 22.06 22.61
2/4/2008 28.33 29.5 28.33 29.33 144814000 29.33 22.1 21.99 22.37 22.81
2/5/2008 28.78 29.57 28.75 28.98 68583700 28.98 23.02 22.43 22.66 22.98
2/6/2008 29.11 29.33 28.53 28.57 55648800 28.57 23.87 22.9 22.96 23.14
2/7/2008 28.63 29.19 28.6 29.04 44248800 29.04 24.61 23.46 23.28 23.3
2/8/2008 28.98 29.22 28.71 29.2 55618900 29.2 25.33 24.06 23.54 23.48
2/11/2008 29.89 30.05 29.32 29.87 67253700 29.87 26.24 24.77 23.86 23.68
2/12/2008 29.81 29.84 29.4 29.57 42445600 29.57 27.12 25.46 24.16 23.89
2/13/2008 29.78 30.07 29.6 29.88 57047700 29.88 28.2 26.04 24.5 24.11
2/14/2008 29.98 30.25 29.75 29.98 38045600 29.98 29.28 26.62 24.91 24.32
2/15/2008 29.95 30.15 29.43 29.66 40125200 29.66 29.41 27.25 25.33 24.51
2/19/2008 29.34 29.42 28.75 29.01 38679600 29.01 29.38 27.84 25.74 24.71
2/20/2008 28.71 29.04 28.39 28.83 29338800 28.83 29.36 28.53 26.19 24.89
2/21/2008 28.76 29.17 28.25 28.42 34681900 28.42 29.35 29.19 26.61 25.09
2/22/2008 28.36 28.64 27.98 28.42 26157800 28.42 29.28 29.2 26.95 25.28
2/25/2008 28.42 28.57 27.75 28.13 32470600 28.13 29.18 29.11 27.25 25.42
2/26/2008 27.93 28.55 27.81 28.22 26013000 28.22 29.01 29.06 27.63 25.58
2/27/2008 28.33 28.49 27.75 28.37 27664100 28.37 28.89 29.04 28 25.73
2/28/2008 27.98 28.82 27.96 28.15 30113200 28.15 28.72 28.98 28.46 25.91
2/29/2008 27.94 28.41 27.5 27.78 23860500 27.78 28.5 28.88 28.89 26.1
3/3/2008 27.73 28.08 27.66 27.77 22765100 27.77 28.31 28.73 28.86 26.32
3/4/2008 27.8 28.07 27.43 28.06 28305000 28.06 28.22 28.62 28.8 26.56
3/5/2008 28 28.78 28 28.67 30280100 28.67 28.2 28.53 28.78 26.86
3/6/2008 28.64 28.98 28.44 28.7 34591000 28.7 28.23 28.44 28.79 27.15
3/7/2008 28.58 29.18 28.5 29.03 28266000 29.03 28.29 28.4 28.79 27.39
3/10/2008 28.87 28.98 28.51 28.51 29698500 28.51 28.33 28.36 28.75 27.61
3/11/2008 28.91 29.16 28.43 29 22077400 29 28.4 28.37 28.71 27.89
3/12/2008 28.89 29.02 28.39 28.45 18338300 28.45 28.41 28.38 28.65 28.14
3/13/2008 28.07 28.27 27.38 27.5 75429000 27.5 28.35 28.31 28.53 28.42
3/14/2008 27.85 27.96 26.5 26.71 44386000 26.71 28.24 28.21 28.37 28.67
3/17/2008 26.5 26.64 25.72 25.85 33771900 25.85 28.05 28.04 28.18 28.59
3/18/2008 26.94 27.72 26.25 27.66 38074400 27.66 28.01 27.99 28.11 28.53
3/19/2008 27.56 27.79 26.91 27.07 23317500 27.07 27.85 27.91 28.02 28.47
3/20/2008 27.36 27.91 26.98 27.66 29864500 27.66 27.74 27.9 27.99 28.44
3/24/2008 27.56 28.07 27.45 27.52 17360800 27.52 27.59 27.89 27.94 28.39
3/25/2008 28.14 28.75 27.7 28.73 33759600 28.73 27.62 27.93 27.97 28.37
3/26/2008 28.63 28.78 28.19 28.49 15271500 28.49 27.56 27.92 27.98 28.33
3/27/2008 28.49 28.5 27.9 28.09 15558400 28.09 27.53 27.88 27.97 28.28
3/28/2008 28.32 29.09 28.15 28.99 34274200 28.99 27.68 27.87 28.01 28.25
3/31/2008 28.56 29.12 28.27 28.93 17224600 28.93 27.9 27.9 28.07 28.21
4/1/2008 28.07 28.62 28.02 28.5 20483600 28.5 28.16 27.87 28.11 28.17
4/2/2008 28.57 28.6 27.49 27.82 30180400 27.82 28.18 27.82 28.09 28.13
4/3/2008 27.65 28.22 27.58 28.13 14535400 28.13 28.29 27.87 28.07 28.11
4/4/2008 28 28.45 27.59 28.36 28290700 28.36 28.36 27.99 28.05 28.11
4/7/2008 27.8 28.15 27.57 27.7 29455100 27.7 28.37 28.12 27.98 28.09
4/8/2008 27.72 27.82 27.49 27.7 17935600 27.7 28.27 28.12 27.94 28.07
4/9/2008 27.8 27.95 27.13 27.77 31768300 27.77 28.2 28.17 27.88 28.06
4/10/2008 28.39 28.69 28.28 28.59 32671200 28.59 28.25 28.24 27.89 28.06
4/11/2008 28.41 28.61 28.09 28.34 18433700 28.34 28.18 28.3 27.93 28.07
4/14/2008 28.18 28.34 27.79 27.8 14159500 27.8 28.07 28.23 27.99 28.07
4/15/2008 28.05 28.25 27.77 28.17 12096600 28.17 28.04 28.21 28.1 28.08
