Free Essay

Cosmetic Products Available in the Bangladeshi Market

In:

Submitted By Aurnov
Words 5879
Pages 24
Cosmetic Products Available
In The Bangladeshi Market

Course: Cosmetology (PHR 322)
Faculty: Professor ABM Faroque

Submitted by: M. Mahfuzur Rahman
ID: 081420046
Department of Pharmacy, NSU

Products for Women

| |Product Name |Product Category |Purpose of use |
|1. |Garnier® Fructis Triple Nutrition Dryness Reversal Treatment |Hair Care |For nourishment, softening & smoothing |
|2. |Garnier® Fructis Color Shield |Hair Care |For long-lasting vibrancy and extra softness |
| |Instant Color Sealer | | |
|3. |Garnier® Fructis Long & Strong Conditioner |Hair Care |To strengthen & protect longer hair |
|4. |Garnier® Fructis Style Sleek & Shine Thermo-Sleek Non-Aerosol |Hair Care |To nourish and facilitate blow-dry |
| |Spray | | |
|5. |Garnier® Fructis Style |Hair Care |To create new volume without weighing down fine |
| |Body Boost Mousse | |hair |
|6. |Garnier® Fructis Curls & Shine |Hair Care |For controlled definition & soft, subtle |
| |Curl Sculpting Cream-Gel | |conditioning |
|7. |Garnier® Fructis Style |Hair Care |For a soft, natural touch & feel |
| |24H Endurance Gel Invisible | | |
|8. |Garnier® Fructis Nutritioniste |Skin Care |For tightening jawline, contouring cheeks & |
| |Ultra-Lift Pro Gravity Defying Cream | |resculpting neck |
|9. |Garnier® Fructis Skin Naturals Lift |Skin Care |To promote cell regeneration around eye area, |
| |Anti-Wrinkle Firming Eye Contour Cream | |helping to firm skin and visibly reduce wrinkles |
|10. |Garnier® Fructis Nutritioniste Skin Renew Anti-Sun-Damage Daily |Skin Care |To reduce the signs of aging caused by the sun |
| |Moisture Lotion | | |
|11. |Garnier® Fructis Moisture Rescue Lightweight SPF 15 Lotion |Skin Care |To help replenish skin's moisture reserves & fight |
| | | |off dryness |
|12 |Garnier® Fructis Skin Naturals Pure |Skin Care |To absorb oil & improve skin tone |
| |3-in-1 Wash + Scrub + Mask | | |
|13. |Garnier® Nutrisse Cream |Hair Color |For exceptionally rich, radiant color with 100% |
| | | |grey coverage |
|14. |Jōvan Island Gardenia for Women |Cologne Spray |For fragrance |
|15. |Jōvan Musk for Women |Cologne Spray |For fragrance |
|16. |Adidas Floral Dream For Women |Cologne Spray |For fragrance |
|17. |Vaseline® Sheer Infusion™ |Skin Care |To infuse & suspend superior moisture across all |
| |With Stratys-3™ | |layers of skin |
|18. |Vaseline® Total Moisture Lotion |Skin Care |For hydration, along with the essential nutrients |
|19. |Vaseline® Intensive Rescue™ |Skin Care |For infusing dry skin with intense moisturizers |
| |Healing Hand Cream | | |
|20. |Vaseline® Cocoa Butter |Skin Care |To smooth away dullness for a deep down glow |
| |Smoothing Body Butter | | |
|21. |Vaseline® Aloe Fresh |Skin Care |For a sheer burst of hydration |
| |Moisturizing Body Gel | | |
|22. |Vaseline® Healthy Hand & Nail Conditioning Lotion |Skin Care |For softer palms, fingertips, knuckles & stronger |
| | | |nails |
|23. |Vaseline® Extra Strength |Skin Care |For long lasting hydration to help severely dry |
| |Body & Face Lotion | |skin heal itself |
|24. |LypSyl LypRadiance |Skin Care |To add a slight hint of color and radiance to the |
| |Honey Rose Slim Stick | |lip |
|25. |Yardley English Rose |Cologne Spray |For fragrance |
|26. |Yardley Lily of the Valley |Deodorant |For fragrance & |
| |Deodorant Body Spray |Body Spray |anti perspiring action |
|27. |Fa Spring Flower Shower Gel |Skin Care |For fresh and smooth skin |
|28. |Fa Rose Flower Natural & Pure |Deodorant |For protection against body odor, and reliable |
| |Deodorant Body Spray |Body Spray |long-lasting freshness |
|29. |Riffi Massage Body Oil |Skin Care |For soothing effect on the skin |
| |Product Name |Product Category |Purpose of use |
|30. |Riffi Body Scrub & Peel "Cherry" |Skin Care |To exfoliate the skin |
|31. |Creme 21 - Jasmine and Vanilla |Skin Care |To clean & protect skin from dehydration |
| |Shower Gel | | |
|32. |Creme 21 - Body Milk |Skin Care |To sooth, care and nourish sensitive skin |
| |for Dry Skin with Vitamin E | | |
|33. |Cute Hair Care Oil |Hair Care |To strengthen & protect hair |
|34. |Cute Beauty Milk |Skin Care |To keep skin soft & bright |
|35. |Dove Damage Therapy |Hair Care |To repair damage & deep cleaning |
| |Intensive Repair Shampoo | | |
|36. |Dove Go Fresh Body Mist |Deodorant |For fragrance & |
| | |Body Spray |anti perspiring action |
|37. |Ponds Age Miracle™ |Skin Care |For gentle skin regeneration |
| |Daily Regenerating Facial Foam | | |
|38. |Ponds White Beauty™ Pinkish White Glow Lightening Facial Foam |Skin Care |For deep cleansing |
|39. |Ponds Flawless White™ |Skin Care |To rejuvenate skin by repairing and lightening at |
| |Re-Brightening Night Treatment | |night |
|40. |Ponds Perfect Finish |Skin Beauty |For max coverage & concealing dark spots, blemishes|
| |2-Way Foundation Powder | | |
|41. |Ponds Clear Solutions Anti-Bacterial/ |Skin Care |For cleaner, visibly clearer skin |
| |Acne Expert Facial Scrub | | |
|42. |Farmasi Hydravite Foundation |Skin Beauty |To give skin a uniform tone |
|43. |Farmasi Touch Compact Powder |Skin Beauty |To help skin feel comfortable, look flawless |
|44. |Farmasi Concealer Stick |Skin Beauty |To conceal imperfections and provide full coverage |
|45. |Farmasi Touch 4-Color Eyeshadow |Skin Beauty |For vibrant and stay true color |
|46. |Farmasi Catwalk Illusion Mascara |Skin Beauty |To make lashes look fuller, more voluminous & |
| | | |highly defined |
|47. |Farmasi Gleam Rouge Liquid Lipstick |Skin Beauty |To give lips fullness |
|48. |Farmasi Ultra Shine Lipgloss |Skin Beauty |To give lips a high impact shine, rich color & |
| | | |fullness |
|49. |Farmasi Nail Enamel |Skin Beauty |For long-lasting coverage |
|50. |Farmasi Anti-Bite Nail Polish |Skin Beauty |To prevent damage during nail biting or sucking |
|51. |Neutrogena® Deep Clean Cream Cleanser |Skin Care |For clean rinsing |
|52. |Neutrogena® Oil-Free Acne Wash |Skin Care |To gently clean & get rid of acne while preventing |
| | | |future breakouts |
|53. |Neutrogena® Rapid Clear® |Skin Care |To reduce breakouts of acne & fade the look of |
| |2-in-1 Fight & Fade Toner | |post-acne marks |
|54. |Neutrogena® Ageless Restoratives® |Skin Care |To reverse the look of damage caused by sun, stress|
| |Anti-Oxidant Booster Serum | |& pollutants |
|55. |Neutrogena® Healthy Defense® |Skin Care |To provide UV protection that helps prevent signs |
| |Liquid Moisturizer SPF 50 | |of aging |
|56. |Neutrogena® Healthy Skin |Skin Beauty |To deliver a healthy, |
| |Custom Glow™ Blush & Bronzer | |sun-kissed glow |
|57. |Neutrogena® Mineral Sheers Concealer Kit |Skin Beauty |To cover & protect |
|58. |Neutrogena® Healthy Skin Liquid Makeup |Skin Beauty |To visibly improve skin's luminosity, tone, & |
| | | |texture |
|59. |Neutrogena® MoistureShine® Lip Soother |Skin Beauty |For instant, soothing relief on contact with |
| | | |beautiful shine |
|60. |Neutrogena® Healthy Volume® |Skin Beauty |To coat each lash with rich, volume-building color |
| |Mascara Waterproof | | |
|61. |Neutrogena® Nourishing Eye |Skin Beauty |To give eyes a beautifully smooth, vibrant look |
| |Quad shadow | | |

| |Product Name |Product Category |Purpose of use |
|62. |Neutrogena® Ultra Sheer® |Skin Care |To help prevent sun damage |
| |Dry-Touch Sunblock SPF 30 | | |
|63. |Neutrogena® Age Shield Face SPF 70 |Skin Care |For superior protection from 100% UV spectrum |
|64. |Neutrogena® Triple Renewal™ Shampoo |Hair Care |For dramatic shine, renewed strength & more |
| | | |voluminous hair |
|65. |Neutrogena® Triple Moisture™ |Hair Care |For bringing split ends together & prevent future |
| |Split End Mender | |split ends |
|66. |Clean & Clear® Advantage® |Skin Care |To slough away dead skin and unclog pores |
| |3-in-1 Exfoliating Cleanser | | |
|67. |Clean & Clear® Morning Burst® Detoxifying Facial Cleanser |Skin Care |To help detoxify skin by removing pore-clogging |
| | | |impurities |
|68. |Clean & Clear® Continuous Control® |Skin Care |To remove dirt and oil & help prevent breakouts |
| |Acne Cleanser | | |
|69. |Clean & Clear® Pore Perfecting |Skin Care |For softening the appearance of pores to give a |
| |Moisturizer with SPF 15 | |smooth finish |
|70. |Clean & Clear® Blackhead Eraser™ Cleansing Mask |Skin Care |To helps loosen blackheads |
|71. |Sunsilk Stunning Black Shine Shampoo |Hair Care |To reveal hairs natural shine |
|72. |Sunsilk Hair Fall Solution Shampoo |Hair Care |To gently clean weakened, easily broken hair |
|73. |Sunsilk Lusciously Thick |Hair Care |To nourish & condition hair fibers thoroughly |
| |& Long Conditioner | | |
|74. |Sunsilk Damaged Hair |Hair Care |To soften & nourish hair |
| |Reconstruction Conditioner | | |
|75. |Pantene PRO-V |Hair Care |To strengthen hair against damage |
| |Fragile To Strong™ Shampoo | | |
|76. |Pantene PRO-V Highlighting Expressions™ Conditioner |Hair Care |To nourish and reveal shimmering highlights |
|77. |Pantene PRO-V Flat To Volume™ |Hair Care |To clean and condition fine hair |
| |2-in-1 Shampoo + Conditioner | | |
|78. |Pantene PRO-V Anti-Humidity |Hair Care |Maximum hold helps lock out humidity for lasting |
| |Hairspray (Aerosol) | |style |
|79. |Pantene PRO-V Anti-Frizz |Hair Care |Straight styling crème for curly hair |
| |Straightening Crème | | |
|80. |Pantene PRO-V |Hair Care |To mend dry, damaged hair |
| |Intensive Restoration Treatment | | |
|81. |Head & Shoulders Silky Black |Hair Care |To nourish hair and scalp |
|82. |Head & Shoulders Nourishing Aloe Vera |Hair Care |For dandruff-free, beautifully growing hair |
|83. |Rejoice Rich Shampoo |Hair Care |To make dry hair |
| | | |extra smooth |
|84. |Rejoice Silky Clean Shampoo |Hair Care |To provide gentle, effective cleaning |
|85. |Chik Jasmine Shampoo |Hair Care |For manageability and nourishment of hair |
|86. |Chik Satin with Fruit Conditioners |Hair Care |To make hair soft and tangle-free |
|87. |Nyle Daily Cleansing Shampoo |Hair Care |To clean hair giving it luster and sheen |
|88. |Nyle Cold Cream |Skin Care |To nourish skin & help reducing winter dryness |
|89. |Spinz Talcum powder |Antiperspirant |For day-long fresh feeling |
|90. |Spinz Perfumed Deodorant |Deodorant |For freshness along |
| | |Body Spray |with fragrance |

| |Product Name |Product Category |Purpose of use |
|91. |Himalaya® Purifying Mud Pack |Skin Care |To absorb excess oils and remove impurities |
|92. |Himalaya® Herbal Eye-Definer |Skin Beauty |To add luster, attractiveness to eyes |
|93. |Johnson's® Deep Hydrating Lotion |Skin Care |To effectively replenish and lock in moisture |
|94. |Johnson's® Shea & Cocoa Butter |Skin Care |To sooth and relieve dry skin |
| |Creamy Moisturizer | | |
|95. |Margo Original Neem Soap |Skin Care |For antibacterial & moisturizing action |
|96. |Margo Nutri Care Soap |Skin Care |To deep clean, nourish & moisturize skin |
|97. |Lux Sandal & Cream Soap |Skin Care |For clean, shiny skin |
|98. |Lux Strawberry & Cream Soap |Skin Care |For nourished, |
| | | |beautiful skin |
|99. |Tibet Beauty Soap |Skin Care |To keep skin soft & enhance skin brightness |
|100. |Tibet Luxury Talcum Powder |Antiperspirant |To prevent sweating & to sooth with fragrance |
|101. |Sandalina Sandal Talc |Antiperspirant |To keep skin soft and smooth with refreshing |
| | | |fragrance |
|102. |Sandalina Sandal Soap |Skin Care |For thorough cleaning and moisturizing |
|103. |Rexona Women Skincare |Deodorant |To keep skin healthy |
| |Deodorant Roll On | |& dry |
|104. |Rexona Women Shower Fresh Clinical Protection Antiperspirant |Deodorant |For maximum dryness |
| |Deodorant |Body Spray |with odor-fighting |
|105. |Enliven Aloe Vera & Cucumber |Skin Care |To smooth away dullness for a deep down glow |
| |Hand & Body Lotion | | |
|106. |Enliven Nail Polish Remover-ProV-B5 |Skin Care |To remove nail polish while giving it nutrients |
|107. |Revlon® Colorstay™ Blemish Concealer |Skin Beauty |To heal and expertly |
| | | |conceal blemishes |
|108. |Revlon® Age Defying |Skin Beauty |To conceal imperfections |
| |Moisturizing Concealer | | |
|109. |Revlon® Beyond Natural™ Blush & Bronzer |Skin Beauty |For a natural sun-kissed glow |
|110. |Revlon® Photoready™ Compact Makeup |Skin Beauty |For perfected, airbrushed skin |
|111. |Revlon® Super Lustrous™ Lipstick |Skin Beauty |For lusciously colored lips |
|112. |Revlon® Just Bitten™ Lipstain + Balm |Skin Beauty |For a kiss-proof color and moisturizing, soft |
| | | |shine |
|113. |Revlon® Colorstay Ultimate™ |Skin Beauty |For one-step, food-proof lip color |
| |Liquid Lipstick | | |
|114. |Revlon® Moon Drops™ |Skin Beauty |To keep lips soft & supple |
| |Moisturizing Lip Conditioner | | |
|115. |Revlon® Luxurious Color™ |Skin Beauty |For the utmost in luxurious color |
| |Perle Eye Shadow | | |
|116. |Revlon® Customeyes™ Waterproof Mascara |Skin Beauty |For 2 lash looks in 1 |
|117. |Revlon® Brow Fantasy™ |Skin Beauty |To color, shape & set brows for a polished well |
| | | |groomed look |
|118. |Revlon® Colorsilk Luminista™ |Hair Color |Vibrant color for dark hair |
|119. |Livon Silky Potion |Hair Care |To gently detangle hair & reduce breakage |
|120. |Livon Pin Straight Conditioner |Hair Care |To control frizz & to make it smooth, manageable |

| |Product Name |Product Category |Purpose of use |
|121. |Vivel Shine & Glow Shampoo |Hair Care |To clean & add shine to hair |
|122. |Recova Anti-Aging Cream |Skin Care |To give skin a firm, |
| | | |nourished and healthy glow |
|123. |Veet® Spray on Hair Removal Cream |Skin Beauty |To remove hair effectively without cutting |
|124. |Veet® In-shower Hair Removal Cream |Skin Beauty |To make skin feel |
| | | |gleaming and soft |
|125. |Meril Splash Beauty Soap |Skin Care |To promote younger looking skin & to remove dirt,|
| | | |sweat |
|126. |Meril Revive Moisturizing Lotion |Skin Care |To protect from wintry conditions |
|127. |Dolce & Gabbana-The One for Women |Cologne Spray |For a dynamic fragrance |
|128. |Gucci Guilty For Women |Cologne Spray |For a refreshing fragrance |
|129. |Paco Rabanne 1 Million for Women |Cologne Spray |For a lasting fragrance |
|130. |Hugo Pure Purple For Women By Hugo Boss |Cologne Spray |For a unique fragrance |

Products for Men

| |Product Name |Product Category |Purpose of use |
|1. |Garnier® Fructis Anti-Dandruff |Hair Care |To remove & help prevent flakes & scalp itch while|
| |Clean & Fresh 2-in-1 Shampoo | |fortifying hair |
|2. |Garnier® Fructis Anti-Dandruff |Hair Care |To remove & help prevent flakes while fortifying |
| |Intense Cleanse Shampoo | |hair |
|3. |Garnier® Fructis Nutritioniste |Skin Care |To diminish puffiness |
| |Anti-Puff Eye Roller | |& to hydrate |
|4. |Garnier® Fructis Skin Naturals |Skin Care |To unclog pores |
| |Pure Deep Scrub Gel | |& eliminate impurities |
|5. |Garnier® Fructis Style |Hair Styling |To create stand-out styles without stressing hair |
| |Ultra-Strong Spiking Gel | | |
|6. |Garnier® Fructis Style Curls & Shine |Hair Care |For controlled definition, for soft, subtle |
| |Curl Sculpting Cream-Gel | |conditioning |
|7. |Jōvan Musk for Men |Deodorant Spray |For long-lasting odor protection |
|8. |Jōvan Ginseng NRG For Men |Cologne Spray |For Fragrance |
|9. |Jōvan Black Musk After Shave Lotion |Post Shaving |To reduce irritation after shaving |
|10. |Gillette® Fusion® HydraGel |Shaving |For smoother glide & softer skin |
| |Moisturizing Shave Gel | | |
|11. |Gillette® Fusion® Clean & Fresh |Shaving |To make skin feeling clean & fresh & for smoother |
| |HydraGel Shave Gel | |glide |
|12. |Gillette® Series Sensitive Skin |Shaving |To deliver astonishing glide & protect skin for a |
| |Shaving Foam | |smooth shave |
|13. |Gillette® Fusion® ProSeries™ |Pre-Shaving |To gently warm the face, soften facial hair before|
| |Thermal Face Scrub | |shaving |
|14. |Gillette® Fusion® ProSeries™ Intense Cooling Lotion |Post Shaving |To provide instant cooling relief & hydrate to |
| | | |improve moisture |
|15. |Gillette® Fusion® ProSeries™ |Post Shaving |To hydrate & condition shaved skin, protect skin |
| |Instant Hydration UV Moisturizer + SPF15 | |from UV rays |
|16. |Gillette® Fusion® HydraSoothe |Post Shaving |To soothe & moisturize the skin |
| |After Shave Balm | | |
|17. |Gillette® Clinical Fresh |Deodorant |For prescription-strength |
| |Antiperspirant Deodorant |Body Spray |wetness protection |
|18. |Gillette® Odor Shield™ All Day Clean |Deodorant |For long-lasting, exceptional odor protection |
| | |Body Spray | |
|19. |Gillette® Clear Shield™ Arctic Ice |Deodorant |For powerful perspiration & odor protection |
|20. |Gillette® Hydra-Scrub + Body Wash |Skin Care |To scrub away dead and dry skin |
| |with Power Beads | | |
|21. |Gillette® Face + Body Wash Oil Control |Skin Care |To provide a deep clean |
| | | |without drying the skin |
|22. |Gillette® Deep Cleaning Shampoo |Hair Care |For removing excessive |
| | | |sebum build up |
|23. |Gillette® Hydrating Conditioner |Hair Care |To help control hair without weighing it down |
|24. |Gillette® Sculpting Paste |Hair Styling |For gravity defying texture |
|25. |Gillette® Mess Constructor |Hair Styling |For lasting hold and |
| | | |low shine definitions |
|26. |Gillette® Power Gel |Hair Styling |For extra strong and all day hold |
|27. |Adidas Originals After Shave |Post Shaving |To sooth & moisturize the skin |
|28. |Adidas Originals Shower Gel |Skin Care |For clean & soft skin |
|29. |Adidas Moves After Shave Balm |Post Shaving |To cool and calm |
| | | |skin after shaving |
|30. |Adidas Dynamic Pulse Body Wash |Skin Care |To provide a deep cleansed skin |
|31. |Adidas Fair Play For Men |Cologne Spray |For a woody aromatic fragrance |
|32. |Adidas Deep Energy For Men |Cologne Spray |For a dynamic fragrance |

| |Product Name |Product Category |Purpose of use |
|33. |Adidas Free Emotion For Men |Cologne Spray |For a refreshing fragrance |
|34. |Adidas Ice Dive For Men |Cologne Spray |For a lasting fragrance |
|35. |Adidas Team Force For Men |Cologne Spray |For a unique fragrance |
|36. |Adidas Game Spirit For Men |Deodorant |To control odor while giving a soothing fragrance |
| | |Body Spray | |
|37. |Cute After Shave Lotion |Post Shaving |To sooth skin after shaving |
|38. |Fa Energy Zone |Deodorant |For protection against body odor & reliable |
| |Spray Deodorant For Men |Body Spray |long-lasting freshness |
|39. |Fa Aqua Spirit Roll-on |Deodorant |For reliable protection against underarm wetness |
|40. |Axe Freeze or Itch Relief |Hair Care |To sooth the itch |
| | | |& get rid of flakes |
|41. |Axe Dark Temptation |Deodorant |For an irresistible fragrance |
| | |Body Spray | |
|42. |Axe Shock Shower Gel |Skin Care |For cooling effect during shower |
|43. |Axe Refined Clean-Cut Look Pomade |Hair Styling |For polished hair |
| | | |without looking wet |
|44. |Dove Men Care Deep Clean |Skin Care |To deep clean & |
| |Body Wash | |fight skin dryness |
|45. |Dove Men Care Extra Fresh |Skin Care |For cleaning without |
| |Body & Face Bar | |leaving skin dry or tight |
|46. |Farmasi Shaving Cream |Shaving |To provide great |
| | | |foam & easy shave |
|47. |Farmasi Brave White For men |Cologne Spray |To provide a strong & long lasting scent |
|48. |Neutrogena Men® Skin Clearing |Skin Care |For cleaning pores to minimize breakouts & ingrown|
| |Face Wash | |hairs |
|49. |Neutrogena Men® Invigorating |Skin Care |For cleaning the dirtiest pores without |
| |Face Wash | |over-drying |
|50. |Neutrogena Men® Razor Defense® |Shaving |To help prevent |
| |Shave Gel | |razor bumps & cuts |
|51. |Neutrogena Men® Skin Clearing |Shaving |To provide a close shave & help give clear, |
| |Shave Cream | |healthy-looking skin |
|52. |Neutrogena Men® Sensitive Skin |Post Shaving |To instantly calm & sooth dry, irritated skin |
| |Post Shave Balm | |after a close shave |
|53. |Neutrogena Men® Triple Protect |Skin Care |To sooth razor irritation, heal dry skin & defend |
| |Face Lotion SPF 20 | |the signs of aging |
|54. |Neutrogena Men® Age Fighter Face Moisturizer SPF 15 |Skin Care |To reduce the look of lines & wrinkles, protect & |
| | | |hydrate skin |
|55. |Head & Shoulders Refreshing Menthol |Hair Care |To remove scalp itch |
| | | |& provide cool sensation |
|56. |Head & Shoulders Clean & Balanced |Hair Care |To provide the right balance of cleaning and |
| | | |conditioning |
|57. |Denim Musk For Men |Deodorant |To refresh & quickly musk & reduce unpleasant |
| | |Body Spray |smell |
|58. |Denim Original For Men |Deodorant |To provide a burst |
| | |Body Spray |of fresh fragrance |
|59. |Denim Black For Men |Deodorant |To provide a fresh fragrance |
| | |Body Spray | |
|60. |Denim Shower Gel For Men |Skin Care |To gently clean while restoring the pH balance of |
| | | |the skin |
|61. |Boss In Motion For Men By Hugo Boss |Cologne Spray |For a refreshing fragrance |
|62. |Truth By Calvin Klein For Men |Cologne Spray |For a lasting fragrance |
|63. |Style In Play For Men By Lacoste |Cologne Spray |For a unique fragrance |
|64. |Dettol Shaving Cream |Shaving |For protection while shaving |
|65. |Cinthol Fresh Aqua Soap |Skin Care |For rehydrating skin |

| |Product Name |Product Category |Purpose of use |
|66. |Cinthol Deo Rainstorm |Deodorant |For unique & vibrant freshness |
| | |Body Spray | |
|67. |Cinthol Deo Unleash |Deodorant |For fragrance with high energy |
| | |Body Spray | |
|68. |Tibet Lather Shaving Cream |Shaving |For soothing shave & miniaturization |
|69. |Ice Cool Shaving Cream |Shaving |For cool & comfortable shave |
|70. |Genstar Lather Shaving Cream |Shaving |For frictionless |
| | | |comfortable shaving |
|71. |Keya Shaving Cream |Shaving |For comfortable shaving |
|72. |Rexona Cobalt Blue For Men |Deodorant |To protect against |
| | |Body Spray |wetness & odor |
|73. |Rexona Crystal Clear Aqua Roll-On |Deodorant |For long lasting protection against wetness & odor|
|74. |Rexona Extreme Protection For Men |Deodorant |For powerful protection against wetness and odor |
| | |Body Spray | |
|75. |Rexona V8 For Men |Deodorant |For long lasting protection against wetness and |
| | |Body Spray |odor |
|76. |Emami Fair and Handsome |Skin Beauty |To remove dead cells & revitalize skin |
| |Fairness Cream For Men | | |
|77. |Zatak Spicy |Deodorant |To control odor & |
| | |Body Spray |long lasting fragrance |
|78. |Set Wet Style Amorist Deodorant |Deodorant |To give an enticing, |
| | |Body Spray |seductive fragrance |
|79. |Set Wet Gold Jazz Deodorant |Deodorant |For a flamboyant whiff |
| | |Body Spray | |
|80. |Set Wet Style Adventurer Spray Talc |Antiperspirant |For anti-perspiring action |
|81. |Set Wet Style Anti-Dandruff Hair Cream |Hair Care |To remove dandruff |
| | | |& enhance style quotient |
|82. |Set Wet Style Cool Hold Hair Gel |Hair Styling |For Strong hold |
|83. |Set Wet Style Vertical Hold Hair Gel |Hair Styling |For gravity defying hold |
|84. |Veet™ For Men Gel Cream |Skin Beauty |For quick removal of body hair |
|85. |Kool Shaving Cream (Monsoon) |Shaving |To shave gently & smoothly |
|86. |Kool Aftershave Gel |Post Shaving |To relieve from burning sensations of shaving |
| | | |nicks |
|87. |Kool Aftershave Lotion |Post Shaving |For antiseptic protection & giving a smooth and |
| | | |soft feel |
|88. |Kool Blue |Deodorant |Deodorizing effect |
| | |Body Spray | |
|89. |Polo Black Shower Gel |Skin Care |For clean & soft skin |
|90. |Polo Blue Deodorant Stick |Deodorant |For powerful odor protection |
|91. |Black By Kenneth Cole |Deodorant |For long lasting protection against wetness & odor|
| | |Body Spray | |
|92. |L’Oréal Paris Men Expert White Activ Moisturising Fluid SPF 20 |Skin Care |To reinforce skin's natural resistance with UV |
| |PA+++ | |protection |
|93. |L’Oréal Paris Hydra Energetic |Skin Care |To clean the skin |
| |Foaming Cleansing Gel | |without drying it out |
|94. |L’Oréal Paris Shave Gel |Shaving |To make shaving less of an ordeal and more of a |
| | | |pleasure |
|95. |L’Oréal Paris Shave Foam |Shaving |To preserve and reinforce the hydration of the |
| | | |skin |
|96. |L’Oréal Paris Hydrating Boost |Post Shaving |To sooth and hydrate after shaving |
| |After-Shave Balm | | |
|97. |Nivea For Men Arctic Freeze |Shaving |To deliver astonishing glide & protect skin for a |
| |2-in-1 Wash & Shave Gel | |smooth shave |
|98. |Nivea For Men Silver Protect Shaving Foam |Shaving |To invigorate & refresh |

| |Product Name |Product Category |Purpose of use |
|99. |Nivea For Men Oil Control Face Wash |Skin Care |To deeply clean skin for removing dirt and oil |
|100. |Nivea For Men Mild Shaving Cream |Shaving Product |To prevent burning & dryout while shaving |
|101. |Nivea For Men Extreme Comfort |Post Shaving |For immediate recovery & ultimate skin comfort |
| |Post Shave Balm | | |
|102. |Nivea For Men Revitalizing Gel Q10 |Skin Care |To reduce wrinkles |
| | | |& firm the skin |
|103. |Nivea For Men Intensive Moisturizing Cream |Skin Care |To nourish & strengthen dry skin |
|104. |Nivea For Men Anti-Dandruff |Hair Care |To fight dandruffs |
| |Power Shampoo | |& strengthen hair |
|105. |Nivea For Men Style Freeze |Hair Styling |For ultimate hold with |
| |Elastopower Styling Gel | |an elastic resistance |
|106. |Nivea For Men Sport Shower Gel |Skin Care |For freshness while showering |
|107. |Nivea For Men Cool Kick |Deodorant |For antiperspirant action |
| | |Body Spray | |
|108. |Bvlgari Extreme For Men |Cologne Spray |For a dynamic fragrance |
|109. |Dolce & Gabbana Light Blue Pour Homme |Cologne Spray |For a refreshing fragrance |
|110. |Giorgio Armani Mania For Men |Cologne Spray |For a lasting fragrance |
|111. |Polo Blue For Men By Ralph Lauren |Cologne Spray |For a unique fragrance |
|112. |Park Avenue® Pace Deodorant |Deodorant |For a blast of tangy freshness |
| | |Body Spray | |
|113. |Park Avenue® Double Deo Talc |Antiperspirant |For antimicrobial action along with the cooling |
| | | |sensation |
|114. |Park Avenue® Chrome Styling Gel |Hair Styling |For extra strong hold on hair |
|115. |Park Avenue® Revere |Cologne Spray |For exclusive fragrance |
|116. |Park Avenue® Mercury After Shave |Post Shaving |To weave an aura of enigma, moisturize skin |
|117. |Park Avenue® Ace After Shave |Post Shaving |To sooth & moisturize skin |
|118. |Park Avenue® Luxury Soap |Skin Care |To hydrate skin instantly |
|119. |Park Avenue® Double Deo Soap |Skin Care |To fight body odor |
|120. |Nike Cologne For Men |Cologne Spray |For daytime fragrance |
|121. |Instinct For Men By David Beckham |Cologne Spray |For a dynamic fragrance |
|122. |Nautica Blue For Men |Cologne Spray |For a refreshing fragrance |
|123. |Wild Stone Deo Spray |Deodorant |For a wild freshness |
| | |Body Spray | |
|124. |Old Spice® Sweat Defense Pure Sport |Deodorant |To bail out from wetness & odor |
| | |Body Spray | |
|125. |Old Spice® Pacific Surge |Deodorant |To provide odor protection all day long |
| |Long-Lasting Stick | | |
|126. |Old Spice® Showtime Body Wash |Skin Care |To chokeslam dirt and odor away |
|127. |Old Spice® Aqua Reef Body Spray |Deodorant |To turn up the mansmell |
| | |Body Spray | |
|128. |Old Spice® Smooth Blast After Shave |Post Shaving |To sooth & moisturize skin |
|129. |Old Spice® Classic Cologne |Cologne Spray |For a dynamic fragrance |
|130. |Calvin Klein Obsession For Men |Cologne Spray |For a sensual fragrance |

Product for both men and women

| |Product Name |Product Category |Purpose of use |
|1. |Yardley English Lavender with |Skin Care |To make skin soft and supple, with a wonderful |
| |Essential Oils Bar Soap | |floral scent |
|2. |Yardley Oatmeal & Almond with |Skin Care |For gentle cleansing, with a warm natural scent |
| |Natural Oats Bar Soap | | |
|3. |Yardley Lemon Verbena with |Skin Care |To make skin soft, supple with a light, fresh |
| |Shea Butter Bar Soap | |scent |
|4. |Yardley Fresh Aloe with |Skin Care |To make skin soft with a light, fresh scent |
| |Cucumber Essence Bar Soap | | |
|5. |Yardley Antibacterial Hand Soap |Skin Care |To clean while keeping skin soft, smooth, and |
| |English Lavender | |lightly scented |
